This page lists the latest processing times reported by the IRCC as of March 14, 2023, as well as a comparison to the previous week’s processing timings.
For more than a year, we have been recording and analyzing the processing times for our readers, which are officially updated weekly by the IRCC.
Please read the following information carefully to properly understand what these processing durations represent.
In early 2022, the IRCC modified its processing tool to offer accurate statistics on regular processing times rather than only service standard timeframes.
These processing timelines are meant to provide potential immigrants and visa applicants to Canada an indication of how long it may take for a decision to be reached on their application.
These times are based on information obtained over the last 6 months for 80% of previously processed applications and are meant to offer the most recent weekly processing timings.
This does not imply that your application will be processed in the same amount of time.
Because it is an average of the processing times for 80% of the applications, so processing of your application may take longer or shorter than displayed.
Please note that the processing time begins when the application is received by IRCC and concludes when the immigration officer determines whether to accept or reject it.
Citizenship & PR cards
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Citizenship grant | 23 months | No Change |
Citizenship certificate (proof of citizenship)* | 14 months | No Change |
Resumption of citizenship | 30 months | No Change |
Renunciation of Citizenship | 14 months | No Change |
Search of citizenship records | 16 months | No Change |
New PR card | 34 days | – 2 Days |
PR card renewals | 67 days | – 2 Days |
*Proof of citizenship (Citizenship certificate): Applications from countries other than Canada and the United States may take longer to process.
The IRCC is presently distributing acknowledgement of receipt (AOR) letters or emails to paper and online citizens who applied between January 30, 2023.
Family Sponsorship
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Spouse or common-law partner living outside Canada | 16 months | No Change |
Spouse or common-law partner living inside Canada | 13 months | No Change |
Parents or Grandparents PR | 39 months | No Change |
Canadian Passport
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
In-Canada New Passport (Regular application submitted in person at Service Canada Centre – Passport services) | 10 business days | No Change |
In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days | No Change |
In-Canda Urgent pick-up | By the end of next business day | No Change |
In-Canada Express pick-up | 2-9 business days | No Change |
Regular passport application mailed from outside Canada | 20 business days | No Change |
Economic Class Permanent Residency Processing Time
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Canadian Experience Class (CEC) | 12 months | No Change |
Federal Skilled Worker Program (FSWP) | 30 months | No Change |
Federal Skilled Trades Program (FSTP) | 70 months (not updated by IRCC since March 1) | No Change |
Provincial Nominee Program (PNP) via Express Entry | 11 months | No Change |
Non-Express Entry PNP | 20 months | No Change |
Quebec Skilled Workers (QSW) | 20 months | No Change |
Quebec Business Class | 67 months | No Change |
Federal Self-Employed | 43 months | No Change |
Atlantic Immigration Pilot (AIP) | 24 months | No Change |
Start-Up Visa | 33 months | No Change |
Temporary Residence Application
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Visitor visa outside Canada | Varies by country India: 50 Days Nigeria: 359 Days United States: 21 Days Pakistan: 143 Days Philippines: 30 Days UAE: 320 Days Bangladesh: 162 Days Sri Lanka: 108 Days United Kingdom: 30 Days | – 8 Days for India – 17 Days for Nigeria – 3 Days for United States – 23 Days for Pakistan – 1 Day for Philippines No change for UAE – 23 Day for Bangladesh – 27 Days for Sri Lanka No Change for UK |
Visitor visa inside Canada | Online: 11 days Paper-Based: 33 days | – 1 Day for online + 1 Day for paper-based |
Parents or Grandparents Super Visa | Varies by country India: 129 Days Nigeria: 621 Days United States: 121 Days Pakistan: 420 Days Philippines: 231 Days UAE: 327 Days Bangladesh: 253 Days Sri Lanka: 306 Days United Kingdom: 175 Days | – 4 Days for India + 225 Days for Nigeria No Change for United States – 2 Days for Pakistan + 5 Days for Philippines No Change for UAE No Change for Bangladesh + 2 Days for Sri Lanka + 6 Days for UK |
Study Permit Outside Canada | 10 Weeks | No Change |
Visitor Extension (Visitor Record) | Online: 180 days Paper-Based: 87 days | – 1 Day (Online) – 4 Days for Paper-Based |
Study Permit Inside Canada | 3 Weeks | – Week |
Study Permit Extension | Online: 85 Days Paper-Based: 104 Days | – 24 Days (Online) – 3 Days (Paper-Based) |
Work Permit Outside Canada* | Varies by country India: 8 Weeks Nigeria: 25 Weeks United States: 14 Weeks Pakistan: 45 Weeks Philippines: 12 Weeks UAE: 39 Weeks Bangladesh: 30 Weeks Sri Lanka: 18 Weeks United Kingdom: 12 Weeks | No Change for India – 2 Weeks for Nigeria – 1 Week for United States No Change for Pakistan No Change for Philippines – 3 Weeks for UAE No Change for Bangladesh – 3 Weeks for Sri Lanka + 1 Week for UK |
Work Permit Inside Canada | Online: 154 Days Paper-Based: 29 Days | – 2 Days (Online) – 24 Days for paper-based |
International Experience Canada (Current Season) | 3 Weeks | No Change |
Seasonal Agricultural Workers Program (SAWP) | 24 Days | + 1 Day |
Electronic Travel Authorization (eTA) | 5 minutes | No Change |
3 Trackbacks / Pingbacks
Comments are closed.