Last Updated On 31 March 2023, 9:42 AM EDT (Toronto Time)
Canada immigration backlog ends 4-month reduction streak as per latest IRCC data updated yesterday. IRCC backlog stood at 974,600.
This is a 6% increase in backlog numbers as compared to the official IRCC data of December 2022.
Immigration backlog was continuously reducing since September 2022. It came down from 1,322,500 to 918,300 as of December 31, 2022.
Increase is backlog was only recorded among temporary residence applications (+15%), but permanent residence (-3.5%) and citizenship applications (-2.35%) actually saw a drop in backlog.
Furthermore, 969,900 applications were still being processed within the IRCC service standards. This is a drop from 1.055 million applications in December.
Overall, IRCC was processing total of 1,944,500 applications according to data noted on January 31.
Date | Backlog | Total Applications Under Processing |
---|---|---|
January 31, 2023 | 974,600 | 1,944,500 |
December 31, 2022 | 918,300 | 1,973,800 |
November 30, 2022 | 1,086,200 | 2,111,400 |
October 31, 2022 | 1,202,790 | 2,239,700 |
September 30, 2022 | 1,322,500 | 2,610,700 |
For example, if spousal sponsorship has a 12-month standard processing period, an application that is handled within 12 months is “NOT” a backlog. It will instead be regarded as normal processing.
But, if it exceeds the 12-month service standard, then only it should be considered a backlog.
IRCC aims to finish 80% of applications within these service standards. Click here to know more about IRCC service standards.
Application Type | Overall Processing Inventory | Backlog | Within Service Standards |
---|---|---|---|
Citizenship | 303,000 | 83,000 | 220,000 |
Permanent Residence | 617,500 | 348,600 | 268,900 |
Temporary Residence | 1,024,000 | 543,000 | 481,000 |
Total | 1,944,500 | 974,600 | 969,900 |
IRCC Projections On Canada Immigration Backlog For 2023
1. Backlog Projections For Federal High Skilled
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 89% | |
Feb 22 | 92% | |
Mar 22 | 98% | |
Apr 22 | 99% | |
May 22 | 100% | |
Jun 22 | 100% | |
Jul 22 | 99% | |
Aug 22 | 90% | 86% |
Sep 22 | 68% | 72% |
Oct 22 | 45% | 59% |
Nov 22 | 31% | 46% |
Dec 22 | 22% | 20% |
Jan 23 | 20% | 20% |
Feb 23 | – | 20% |
Mar 23 | – | 20% |
2. Backlog Projections For Express Entry Provincial Nominee Program
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 56% | |
Feb 22 | 55% | |
Mar 22 | 54% | |
Apr 22 | 51% | |
May 22 | 47% | |
Jun 22 | 45% | |
Jul 22 | 43% | |
Aug 22 | 42% | 39% |
Sep 22 | 40% | 35% |
Oct 22 | 42% | 31% |
Nov 22 | 42% | 28% |
Dec 22 | 41% | 20% |
Jan 23 | 38% | 40% |
Feb 23 | – | 39% |
Mar 23 | – | 38% |
3. Backlog Projections for Spouses, Partners and children applications
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 34% | |
Feb 22 | 32% | |
Mar 22 | 30% | |
Apr 22 | 29% | |
May 22 | 27% | |
Jun 22 | 27% | |
Jul 22 | 26% | |
Aug 22 | 25% | 24% |
Sep 22 | 25% | 23% |
Oct 22 | 24% | 22% |
Nov 22 | 24% | 20% |
Dec 22 | 24% | 19% |
Jan 23 | 24% | 24% |
Feb 23 | – | 24% |
Mar 23 | – | 24% |
4. Citizenship Backlog Projections
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 46% | |
Feb 22 | 45% | |
Mar 22 | 42% | |
Apr 22 | 40% | |
May 22 | 39% | |
Jun 22 | 37% | |
Jul 22 | 35% | |
Aug 22 | 30% | 30% |
Sep 22 | 30% | 30% |
Oct 22 | 28% | 28% |
Nov 22 | 29% | 27% |
Dec 22 | 28% | 26% |
Jan 23 | 27% | 26% |
Feb 23 | – | 25% |
Mar 23 | – | 24% |
5. Study Permit Applications’ Backlog Projections
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 42% | |
Feb 22 | 34% | |
Mar 22 | 27% | |
Apr 22 | 32% | |
May 22 | 31% | |
Jun 22 | 30% | |
Jul 22 | 31% | |
Aug 22 | 38% | 39% |
Sep 22 | 31% | 42% |
Oct 22 | 26% | 33% |
Nov 22 | 28% | 31% |
Dec 22 | 32% | 33% |
Jan 23 | 35% | 36% |
Feb 23 | – | 33% |
Mar 23 | – | 23% |
6. Work Permit Applications’ Backlog Projections
**According to IRCC, about 73% of work visa applications originate from the Canada-Ukraine emergency travel permission.
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 48% | |
Feb 22 | 51% | |
Mar 22 | 29% | |
Apr 22 | 23% | |
May 22 | 26% | |
Jun 22 | 28% | |
Jul 22 | 28% | |
Aug 22 | 34% | 29% |
Sep 22 | 27% | 35% |
Oct 22 | 23% | 49% |
Nov 22 | 24% | 55% |
Dec 22 | 25% | 60% |
Jan 23 | 26% | 26% |
Feb 23 | – | 28% |
Mar 23 | – | 28% |
7. Backlog Projections For Temporary Resident Visa (TRV) or Visitor Visa
**The Canada-Ukraine authorization for emergency travel accounts for 20% of temporary resident visa or visitor visa applications, according to IRCC.
Month | Backlog (Actual) | Backlog (Projected) |
---|---|---|
Jan 22 | 70% | |
Feb 22 | 74% | |
Mar 22 | 55% | |
Apr 22 | 55% | |
May 22 | 56% | |
Jun 22 | 71% | |
Jul 22 | 67% | |
Aug 22 | 71% | 68% |
Sep 22 | 74% | 71% |
Oct 22 | 74% | 70% |
Nov 22 | 70% | 67% |
Dec 22 | 70% | 77% |
Jan 23 | 68% | 68% |
Feb 23 | – | 68% |
Mar 23 | – | 65% |
New Canada Workers Benefit Payment 2023 Is Now Rolling Out