Last Updated On 11 March 2023, 10:12 PM EST (Toronto Time)
IEC 2023 New Round of Invitations: The 9th International Experience Canada (IEC) 2023 draw sent out more than 2,200 invitations for the week ending March 10, 2023.
More than 1,841 invites were extended to potential participants in the IEC Working Holiday category from more than 30 different countries.
As of March 10, 2023 140 additional spots have been added to Working Holiday category and 160 to Young Professionals category for Greece.
Previously, IEC Working Holiday Quota for Korea and the United Kingdom was also increased on February 24, 2023.
Currently, there are around 31,757 available spots in Working Holiday category with more than 5,788 candidates in pool awaiting an invitation.
223 invites are issued under Young Professionals category. Furthermore, 235 candidates are in pool competing for 3,460 available spots.
Additionally, 166 invites are sent under the International Co-op (internship) category. Out of these, 163 invites are sent to citizens of France.
There are 127 candidates in pool and 2,732 available spots in the International Co-op (internship) category.
This year, a total of 90,000 quota is allotted for IEC 2023, and around 62,000 invitations have already been distributed.
Below listed is the country-wise data on number of invitations, candidate in pool, and available spots under all the 3 categories.
Working Holiday Category of IEC 2023
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Andorra | 2 | 10 | 0 | 18 |
Australia | 225 | 3,406 | 249 | Unlimited |
Austria | 0 | 154 | 16 | 0 |
Belgium | 20 | 647 | 31 | 297 |
Croatia | 3 | 74 | 3 | 229 |
Czech Republic | 25 | 598 | 31 | 612 |
Denmark | 12 | 166 | 15 | 223 |
Estonia | 7 | 73 | 7 | 68 |
France | 0 | 16,885 | 3,054 | 0 |
Germany | 173 | 2,376 | 165 | 2,826 |
Greece | 10 | 217 | 8 | 168 |
Hong Kong | 9 | 231 | 9 | 92 |
Ireland | 275 | 4,501 | 254 | 7,718 |
Italy | 75 | 1,180 | 70 | 1,033 |
Japan | 199 | 2,971 | 182 | 4,183 |
Korea Republic | 195 | 7,287 | 1,037 | 1,919 |
Latvia | 0 | 66 | 6 | 0 |
Lithuania | 24 | 286 | 30 | 34 |
Luxembourg | 0 | 18 | 0 | 67 |
Netherlands | 55 | 640 | 44 | 362 |
New Zealand | 74 | 1,153 | 59 | 1,653 |
Norway | 9 | 46 | 0 | 102 |
Poland | 30 | 462 | 20 | 364 |
Portugal | 31 | 499 | 30 | 1,388 |
San Marino | 0 | 4 | 0 | 22 |
Slovakia | 15 | 317 | 13 | 112 |
Slovenia | 0 | 26 | 1 | 69 |
Spain | 76 | 1,144 | 42 | 1,097 |
Sweden | 10 | 160 | 21 | 488 |
United Kingdom | 287 | 5,554 | 391 | 6,613 |
Total | 1,841 | 51,151 | 5,788 | 31,757 |
IEC has already issued 2,292 invitations to Chile, 63 to Costa Rica, and 2,553 to Taiwan. We are not tracking data for these countries because chances of receiving an invite in next week’s draw are very low for these countries.
Young Professionals Category of IEC 2023
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Australia | 9 | 63 | 2 | Unlimited |
Austria | 1 | 5 | 1 | 59 |
Chile | 20 | 265 | 24 | 165 |
Costa Rica | 6 | 126 | 3 | 3 |
Croatia | 0 | 6 | 0 | 17 |
Czech Republic | 8 | 120 | 6 | 72 |
Estonia | 0 | 3 | 0 | 8 |
France | 102 | 1,436 | 98 | 1,338 |
France via Volontariat international en entreprise (VIE) | 15 | 181 | 39 | 382 |
Germany | 12 | 165 | 19 | 257 |
Greece | 6 | 89 | 4 | 118 |
Ireland | 3 | 59 | 2 | 140 |
Italy | 9 | 127 | 3 | 152 |
Latvia | 0 | 4 | 2 | 7 |
Lithuania | 0 | 15 | 0 | 13 |
Luxembourg | 0 | 0 | 0 | 10 |
Norway | 1 | 5 | 0 | 11 |
Poland | 0 | 28 | 4 | 99 |
Portugal | 0 | 16 | 1 | 193 |
Slovakia | 3 | 28 | 1 | 17 |
Slovenia | 1 | 2 | 1 | 14 |
Spain | 7 | 83 | 4 | 113 |
Spain via ICEX Vives | Not applicable | Not applicable | Not applicable | 50 |
Sweden | 2 | 13 | 1 | 96 |
Switzerland | 10 | 132 | 12 | 106 |
Taiwan | 8 | 81 | 8 | 20 |
Total | 223 | 3,052 | 235 | 3,460 |
International Co-op (Internship)
Country | Invitations issued this week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
France | 163 | 2,414 | 122 | 2,493 |
Ireland | 0 | 6 | 1 | 45 |
Germany | 0 | 44 | 2 | 139 |
Luxembourg | 0 | 3 | 0 | 9 |
Switzerland | 3 | 19 | 0 | 37 |
Taiwan | 0 | 9 | 2 | 9 |
Total | 166 | 2,495 | 127 | 2,732 |
Source: IEC 2023