Last Updated On 20 December 2022, 10:42 AM EST (Toronto Time)
IRCC upgraded its online processing tool in early 2022 to provide accurate information on average processing timeframes. On March 31, 2022, Immigration Minister Sean Fraser announced this modification to modernize Canada’s immigration system. This page contains the most recent IRCC processing timeframes as of December 14, 2022.
The Canadian immigration backlog has shrunk from 1.2 million on October 31, 2022 to 1.09 million as of November 30, 2022. This backlog data was also updated today (December 14) by IRCC. Furthermore, 1.02 million applications are still being processed within IRCC service standards. As of November 30, IRCC was processing around 2.1 million applications.
What Updates Does the Processing Time Include
The processing time begins when IRCC receives the application and ends when the immigration officer reaches a decision on the application. IRCC bases processing time on the time it takes to process comparable applications in the past. Furthermore, depending on whether the application was submitted on paper or online, the processing time may vary.
These processing times are intended to provide fresh weekly timeframes based on data from the previous six months. It also links application volume with operational concerns to help prospective immigrants better plan their journey.
Processing Times for Citizenship & PR cards
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Citizenship grant | 24 months | No Change |
Citizenship certificate (proof of citizenship) | 16 months | No Change |
Resumption of citizenship | 34 months | No Change |
Renunciation of Citizenship | 16 months | No Change |
Search of citizenship records | 16 months | No Change |
New PR card | 92 days | No Change |
PR card renewals | 84 days | – 3 Days |
Processing Time for Family Sponsorship
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Spouse or common-law partner living outside Canada | 18 months | No Change |
Spouse or common-law partner living inside Canada | 14 months | No Change |
Parents or Grandparents PR | 38 months | No Change |
- Click here for December 6 processing update!
- Canada Immigration Backlog Reduces To 1.09 Million – New IRCC Data
Processing time for Canadian Passport
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
In-Canada New Passport (Regular application submitted in person at Service Canada Centre – Passport services) | 10 business days | No Change |
In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days | No Change |
In-Canda Urgent pick-up | By the end of next business day | No Change |
In-Canada Express pick-up | 2-9 business days | No Change |
Regular passport application mailed from outside Canada | 20 business days | No Change |
Processing time for Economic Class
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Canadian Experience Class (CEC) | 21 months | + 1 month |
Federal Skilled Worker Program (FSWP) | 29 months | No Change |
Federal Skilled Trades Program (FSTP) | 62 months | No Change |
Provincial Nominee Program (PNP) via Express Entry | 13 months | No Change |
Non-Express Entry PNP | 22 months | No Change |
Quebec Skilled Worker | 21 months | No Change |
Quebec Business Class | 65 months | No Change |
Federal Self-Employed | 42 months | No Change |
Atlantic Immigration Pilot (AIP) | 12 months | No Change |
Start-Up Visa | 32 months | No Change |
- You may also like:
- New Canada Immigration Levels Plan 2023-2025
- Here Is IRCC Minister Response On The Future Of TR2PR
- Canada Immigration Backlog At 1.2 Million – Latest IRCC Data
- Click here for December 6 processing update!
Processing Time for Temporary Residence Application
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Visitor visa outside Canada | Varies by country India: 154 days Nigeria: 189 Days United States: 44 Days Pakistan: 267 Days Philippines: 114 Days UAE: 231 Days Bangladesh: 217 Days Sri Lanka: 212 Days United Kingdom: 139 Days | – 6 Days for India + 10 Days for Nigeria – 5 Days for United States + 10 Days for Pakistan – 1 Day for Philippines + 14 Days for UAE + 2 Days for Bangladesh No Change for Sri Lanka + 6 Days for UK |
Visitor visa inside Canada | Online: 23 days Paper-Based: 50 days | – 1 Day for online + 4 Days for paper-based |
Parents or Grandparents Supervisa | Varies by country India: 155 Days Nigeria: 225 Days United States: 325 Days Pakistan: 245 Days Philippines: 178 Days UAE: 176 Days Bangladesh: 180 Days Sri Lanka: 238 Days United Kingdom: 176 Days | – 8 Days for India – 11 Days for Nigeria – 137 Days for United States + 5 Days for Pakistan – 3 Days for Philippines + 3 Days for UAE + 8 Days for Bangladesh – 39 Days for Sri Lanka – 3 Days for UK |
Visitor Extension (Visitor Record) | Online: 193 days Paper-Based: 163 days | – 5 Days (Online) No Change for Paper-Based |
Study Permit Outside Canada | 9 Weeks | No Change |
Study Permit Inside Canada | 4 Weeks | + 1 Week |
Study Permit Extension | Online: 91 Days Paper-Based: 108 Days | + 16 Day (Online) + 4 Days (Paper-Based) |
Work Permit Outside Canada* | Varies by country India: 8 Weeks Nigeria: 27 Weeks United States: 14 Weeks Pakistan: 66 Weeks Philippines: 10 Weeks UAE: 33 Weeks Bangladesh: 35 Weeks Sri Lanka: 34 Weeks United Kingdom: 8 Weeks | No Chanage for India No Chanage for Nigeria – 4 Weeks for United States + 10 Weeks for Pakistan – 1 Week for Philippines + 1 Week for UAE – 3 Weeks for Bangladesh – 1 Week for Sri Lanka – 1 Week for UK |
Work Permit Inside Canada | Online: 167 Days Paper-Based: 78 Days | – 1 Day (Online) – 3 for paper-based |
International Experience Canada (Current Season)** | 5 Weeks | No Change |
Electronic Travel Authorization (eTA) | 5 minutes | No Change |
*Applications for critical occupations are being prioritized. If you are not applying for a job in a critical occupation, your processing time may be longer than shown above.
Source: IRCC
Here are the 20 Most In-Demand Skilled Trade Jobs in Ontario for 2024
Top 10 Highest Paying Jobs In The Greater Toronto Area
New Living Wage Canada 2023 Rates for Top 52 Canadian Cities
Upcoming CRA Payment Dates 2024
New Ontario Living Wage Rates For All 10 Regions
20 Government of Canada Jobs Hiring Now for Multiple Locations
Government of Ontario Jobs Hiring Now For Various Locations
Check out 20 Best Part-Time Jobs in Canada to Earn Extra Cash
8 In-Demand Jobs With Highest Pay For 2024