Today, IRCC Minister Sean Fraser provided an update on on managing labour shortages, reducing backlogs, enhancing client experience, and reuniting families. During the press conference, he unveiled a new IRCC webpage which will be updated every month. It will be providing “immigration applications at a glance: Inventories and backlogs.”
- Minister said it is important to understand the number of
- applications under processing still within the normal IRCC processing times standards
- V/s
- applications in backlog exceeding the normal IRCC processing standards
As of July 31, 2022 there were around 2.4 million applications under processing. Out of which 1.3 million are backlog, while 1.1 million are within service standards. This webpage will also link to further pages offering the information on what IRCC is doing with temporary residence, permanent residence, and citizenship applications.
The new webpage will be providing breakdown of the aforementioned categories as well as in detail information for actual and projected backlog and processing data. The data will be updated at end of every month on this new webpage.
1.1 Million immigration applications within IRCC service standards
IRCC applications within Service Standards
1.3 million immigration applications outside IRCC service standards
IRCC applications outside Service Standards
Below are the category-wise IRCC backlog projections
1. Federal High Skilled
Month | Backlog |
---|---|
Jan 22 | 89% |
Feb 22 | 92% |
Mar 22 | 98% |
Apr 22 | 99% |
May 22 | 100% |
Jun 22 | 100% |
Jul 22 | 99% |
Aug 22 (projected) | 86% |
Sep 22 (projected) | 72% |
Oct 22 (projected) | 59% |
Nov 22 (projected) | 46% |
Dec 22 (projected) | 20% |
2. Provincial Nominee Program
Month | Backlog |
---|---|
Jan 22 | 56% |
Feb 22 | 55% |
Mar 22 | 54% |
Apr 22 | 51% |
May 22 | 47% |
Jun 22 | 45% |
Jul 22 | 43% |
Aug 22 (projected) | 39% |
Sep 22 (projected) | 35% |
Oct 22 (projected) | 31% |
Nov 22 (projected) | 28% |
Dec 22 (projected) | 20% |
3. Spouses, Partners and children applications
Month | Backlog |
---|---|
Jan 22 | 34% |
Feb 22 | 32% |
Mar 22 | 30% |
Apr 22 | 29% |
May 22 | 27% |
Jun 22 | 27% |
Jul 22 | 26% |
Aug 22 (projected) | 24% |
Sep 22 (projected) | 23% |
Oct 22 (projected) | 22% |
Nov 22 (projected) | 20% |
Dec 22 (projected) | 19% |
4. Citizenship
Month | Backlog |
---|---|
Jan 22 | 46% |
Feb 22 | 45% |
Mar 22 | 42% |
Apr 22 | 40% |
May 22 | 39% |
Jun 22 | 37% |
Jul 22 | 34% |
Aug 22 (projected) | 31% |
Sep 22 (projected) | 30% |
Oct 22 (projected) | 29% |
Nov 22 (projected) | 27% |
Dec 22 (projected) | 25% |
5. Study Permits
Month | Backlog |
---|---|
Jan 22 | 42% |
Feb 22 | 34% |
Mar 22 | 27% |
Apr 22 | 32% |
May 22 | 31% |
Jun 22 | 30% |
Jul 22 | 31% |
Aug 22 (projected) | 39% |
Sep 22 (projected) | 42% |
Oct 22 (projected) | 33% |
Nov 22 (projected) | 31% |
Dec 22 (projected) | 33% |
Jan 23 (projected) | 36% |
Feb 23 (projected) | 33% |
Mar 23 (projected) | 23% |
6. Work Permits
**As per IRCC, approximately 70% of work permits applications are from the Canada-Ukraine authorization for emergency travel.
Month | Backlog |
---|---|
Jan 22 | 48% |
Feb 22 | 51% |
Mar 22 | 29% |
Apr 22 | 23% |
May 22 | 26% |
Jun 22 | 28% |
Jul 22 | 28% |
Aug 22 (projected) | 29% |
Sep 22 (projected) | 35% |
Oct 22 (projected) | 49% |
Nov 22 (projected) | 55% |
Dec 22 (projected) | 60% |
Jan 23 (projected) | 58% |
Feb 23 (projected) | 47% |
Mar 23 (projected) | 30% |
7. Temporary Resident Visa (TRV) or Visitor Visa
**As per IRCC, approximately 20% of temporary resident visa or visitor visa applications are from the Canada-Ukraine authorization for emergency travel.
Month | Backlog |
---|---|
Jan 22 | 70% |
Feb 22 | 74% |
Mar 22 | 55% |
Apr 22 | 55% |
May 22 | 56% |
Jun 22 | 71% |
Jul 22 | 67% |
Aug 22 (projected) | 68% |
Sep 22 (projected) | 71% |
Oct 22 (projected) | 70% |
Nov 22 (projected) | 67% |
Dec 22 (projected) | 66% |
Jan 23 (projected) | 66% |
Feb 23 (projected) | 62% |
Mar 23 (projected) | 58 |
Source: IRCC official website