Last Updated On 19 April 2023, 9:12 AM EDT (Toronto Time)
The big pile of Canada immigration backlog has now dropped below 900,000 for the first time as per new IRCC data updated on April 18, 2023.
The IRCC backlog stood at 896,300 as of March 31, 2023 as compared to 910,400 on February 28, 2023.
This slight reduction in backlog has been registered across all the IRCC business lines.
However, overall processing inventory has increased beyond 2 million mark for the first time since November 30, 2022.
With ongoing strike, the backlog may swell back near to million because of IRCC labour disruptions.
Date | Backlog | Total Applications Under Processing |
---|---|---|
March 31, 2023 | 896,300 | 2,017,700 |
February 28, 2023 | 910,400 | 1,962,600 |
January 31, 2023 | 974,600 | 1,944,500 |
December 31, 2022 | 918,300 | 1,973,800 |
November 30, 2022 | 1,086,200 | 2,111,400 |
October 31, 2022 | 1,202,790 | 2,239,700 |
September 30, 2022 | 1,322,500 | 2,610,700 |
Reiterating the difference between backlog and service standards.
It is critical to understand that IRCC backlog data and service standard data are not the same thing, as stated below.
For example, if the average processing time for spousal sponsorship is 12 months, an application that is handled inside that time frame is “NOT” considered a backlog. It will instead be viewed as regular processing.
However, if it exceeds the 12-month service requirement, it should only be considered a backlog.
The IRCC intends to handle 80% of applications in accordance with these service criteria. Find out more about the IRCC service standards.
Application Type | Overall Processing Inventory | Backlog | Within Service Standards |
---|---|---|---|
Citizenship | 297,000 | 76,000 | 221,000 |
Permanent Residence | 634,700 | 325,300 | 309,400 |
Temporary Residence | 1,086,000 | 495,000 | 591,000 |
Total | 1,962,600 | 910,400 | 1052,200 |
IRCC Backlog Projections For 2023
Federal High Skilled
Month | Actual Backlog | Backlog Projections |
---|---|---|
Aug 22 | 90% | 86% |
Sep 22 | 68% | 72% |
Oct 22 | 45% | 59% |
Nov 22 | 31% | 46% |
Dec 22 | 22% | 20% |
Jan 23 | 20% | 20% |
Feb 23 | 20% | 20% |
Mar 23 | 18% | 20% |
Apr 23 | – | 20% |
May 23 | – | 20% |
Jun 23 | – | 20% |
Express Entry Provincial Nominee Program
Month | Actual Backlog | Backlog Projections |
---|---|---|
Aug 22 | 42% | 39% |
Sep 22 | 40% | 35% |
Oct 22 | 42% | 31% |
Nov 22 | 42% | 28% |
Dec 22 | 41% | 20% |
Jan 23 | 38% | 40% |
Feb 23 | 32% | 39% |
Mar 23 | 30% | 32% |
Apr 23 | – | 30% |
May 23 | – | 28% |
Jun 23 | – | 24% |
Spouses, Partners and children applications
Month | Actual Backlog | Backlog Projections |
---|---|---|
Aug 22 | 25% | 24% |
Sep 22 | 25% | 23% |
Oct 22 | 24% | 22% |
Nov 22 | 24% | 20% |
Dec 22 | 24% | 19% |
Jan 23 | 24% | 24% |
Feb 23 | 23% | 24% |
Mar 23 | 24% | 24% |
Apr 23 | – | 24% |
May 23 | – | 24% |
Jun 23 | – | 24% |
Citizenship Backlog Projections
Month | Actual Backlog | Backlog Projections |
---|---|---|
Aug 22 | 30% | 30% |
Sep 22 | 30% | 30% |
Oct 22 | 28% | 28% |
Nov 22 | 29% | 27% |
Dec 22 | 28% | 26% |
Jan 23 | 27% | 26% |
Feb 23 | 26% | 25% |
Mar 23 | 25% | 24% |
Apr 23 | – | 24% |
May 23 | – | 24% |
Jun 23 | – | 24% |
Study Permit Applications
Month | Actual Backlog | Backlog Projections |
---|---|---|
Aug 22 | 38% | 39% |
Sep 22 | 31% | 42% |
Oct 22 | 26% | 33% |
Nov 22 | 28% | 31% |
Dec 22 | 32% | 33% |
Jan 23 | 35% | 36% |
Feb 23 | 29% | 34% |
Mar 23 | 23 % | 25% |
Apr 23 | – | 22% |
May 23 | – | 15% |
Jun 23 | – | 15% |
Work Permit Applications
Around 74% of the work permits applications are from the CUAET (Canada-Ukraine Authorization for Emergency Travel).
Month | Actual Backlog | Backlog Projections |
---|---|---|
Aug 22 | 34% | 29% |
Sep 22 | 27% | 35% |
Oct 22 | 23% | 49% |
Nov 22 | 24% | 55% |
Dec 22 | 25% | 60% |
Jan 23 | 26% | 26% |
Feb 23 | 23% | 28% |
Mar 23 | 18 % | 28% |
Apr 23 | – | 26% |
May 23 | – | 24% |
Jun 23 | – | 22% |
Temporary Resident Visa (TRV) or Visitor Visa
Around 21% of visitor visa or temporary resident visa applications are from the CUAET (Canada-Ukraine Authorization for Emergency Travel).
Month | Actual Backlog | Backlog Projections |
---|---|---|
Aug 22 | 71% | 68% |
Sep 22 | 74% | 71% |
Oct 22 | 74% | 70% |
Nov 22 | 70% | 67% |
Dec 22 | 70% | 77% |
Jan 23 | 68% | 68% |
Feb 23 | 64% | 68% |
Mar 23 | 61% | 65% |
Apr 23 | – | 56% |
May 23 | – | 42% |
Jun 23 | – | 42% |