
Last Updated On 20 May 2024, 6:20 PM EDT (Toronto Time)
Here is the latest official IRCC processing time as of May 1, 2024, as well as a comparison to the previous weekly processing time updates.
Please read the information below carefully to fully comprehend what these processing timeframes imply.
We’ve (INC – Immigration News Canada) been tracking these processing times since 2021 and updating them as soon as IRCC updates them, for the benefit of our readers.
The IRCC used to update them weekly, but now they are officially updating them once a month.
The IRCC upgraded its processing tool in early 2022 in order to offer realistic information on normal processing durations rather than simply service standards.
Prior to that, it only displayed IRCC service standards, which represent IRCC’s goal of expedited application processing. Service standards are seldom revised.
The majority of citizenship and permanent residency services now provide processing timelines for 80% of applications, which are updated weekly based on statistics from the past six months.
These updates provide more exact information that accounts for processing volumes as well as any changes to IRCC’s ability to handle applications.
Processing timeframes for temporary residence applications are also updated every week based on statistics from the previous 8 or 16 weeks.
These processing timetables are intended to give potential immigrants and visa applicants in Canada an idea of how long it will take to decide whether or not to accept their application.
This does not imply that your application will be processed in the same amount of time.
Given that it is based on the processing times of 80% of applicants, the processing time for your application may be longer or shorter than stated.

Check processing time for
PR cards & Citizenship
| Application Type | Current Processing Time | Change Since April 23 | Change Since April 16 | Change Since April 9 | Change Since April 2 |
|---|---|---|---|---|---|
| Citizenship grant | 8 months | -6 months | -6 months | -6 months | -6 months |
| Citizenship certificate (proof of citizenship)* | 3 months | -4 months | -4 months | -4 months | -4 months |
| Resumption of citizenship | Not enough data | No Change | No Change | No Change | No Change |
| Renunciation of Citizenship | 13 months | No Change | No Change | No Change | No Change |
| Search of citizenship records | 13 months | No Change | No Change | No Change | No Change |
| New PR card | 48 days | No Change | No Change | +1 day | +1 day |
| PR card renewals | 56 days | No Change | -1 day | -2 days | -3 days |
*Citizenship certificate: Requests from countries other than the United States and Canada may be delayed.
The IRCC is currently sending out AOR letters or emails to citizenship applicants who applied on paper or online between April 19, 2024.
Family Sponsorship
| Application Type | Current Processing Time | Change Since April 23 | Change Since April 16 | Change Since April 9 | Change Since April 2 |
|---|---|---|---|---|---|
| Spouse or common-law partner living outside Canada (intention to live outside Quebec) | 13 months | +1 month | +1 month | +1 month | +1 month |
| Spouse or common-law partner living outside Canada (intention to live in Quebec) | 34 months | +6 months | +6 months | +6 months | +6 months |
| Spouse or common-law partner living inside Canada (intention to live outside Quebec) | 11 months | +3 months | +3 months | +3 months | +3 months |
| Spouse or common-law partner living inside Canada (intention to live in Quebec) | 27 months | +3 months | +3 months | +3 months | +3 months |
| Parents or Grandparents PR (intention to live outside Quebec) | 20 months | -7 months | -7 months | -7 months | -7 months |
| Parents or Grandparents PR (intention to live in Quebec) | 33 months | -4 months | -5 months | -5 month | -5 months |
IRCC is now reporting different processing times for family sponsorship applications for Quebec and the rest of Canada.
Canadian Passport
| Application Type | Current Processing Time | Change From Last Week |
|---|---|---|
| In-Canada New Passport (Regular application submitted in person at Service Canada Centre – Passport services) | 10 business days | No Change |
| In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days | No Change |
| In-Canda Urgent pick-up | By the end of next business day | No Change |
| In-Canada Express pick-up | 2-9 business days | No Change |
| Regular passport applications mailed from outside Canada | 20 business days | No Change |
Permanent Residency Economic Class
| Application Type | Current Processing Time | Change Since April 23 | Change Since April 16 | Change Since April 9 | Change Since April 2 |
|---|---|---|---|---|---|
| Canadian Experience Class (CEC) | 5 months | No Change | No Change | No Change | No Change |
| Federal Skilled Worker Program (FSWP) | 5 months | No Change | No Change | No Change | No Change |
| Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | No Change | No Change | No Change | No Change |
| Provincial Nominee Program (PNP) via Express Entry | 6 months | No Change | No Change | No Change | No Change |
| Non-Express Entry PNP | 11 months | -1 month | -1 month | -1 month | -1 month |
| Quebec Skilled Workers (QSW) | 9 months | No Change | No Change | No Change | No Change |
| Quebec Business Class entrepreneurs (Quebec) investors (Quebec) self-employed persons (Quebec) | 54 months | No Change | No Change | No Change | No Change |
| Federal Self-Employed | 52 months | No Change | No Change | No Change | No Change |
| Atlantic Immigration Program (AIP) | 6 months | No Change | No Change | No Change | No Change |
| Start-Up Visa | 37 months | No Change | No Change | No Change | No Change |
Temporary Resident Visas
| Application Type | Current Processing Time | Change Since April 23 | Change Since April 16 | Change Since April 9 | Change Since April 2 |
|---|---|---|---|---|---|
| Visitor visa outside Canada (Varies by country) | India: 25 Days Nigeria: 164 Days United States: 20 Days Pakistan: 105 Days Philippines: 23 Days | +3 Days for India No Change for Nigeria +3 Days for United States -1 Day for Pakistan -2 Days for Philippines | +4 Days for India No Change for Nigeria +4 Days for United States -7 Days for Pakistan -2 Days for Philippines | +4 Days for India +2 Days for Nigeria +6 Days for United States -8 Days for Pakistan +1 day for Philippines | +5 Days for India +4 Days for Nigeria +7 Days for United States -7 Days for Pakistan +3 days for Philippines |
| Visitor visa inside Canada (TRV) | Online: 23 days Paper-Based: 33 days as of December 20 | +3 Days | +6 Days | +7 Days | +10 Days |
| Parents or Grandparents Super Visa Varies by country | India: 51 Days Nigeria: 179 Days United States: 232 Days Pakistan: 287 Days Philippines: 161 Days | -1 Day for India -1 Day for Nigeria No Change for United States +56 Days for Pakistan -17 Days for Philippines | -3 Days for India +4 Days for Nigeria -76 Days for United States +60 Days for Pakistan -23 Days for Philippines | -8 Days for India +4 Days for Nigeria No Change for United States +60 Days for Pakistan -23 Days for Philippines | -5 Days for India +7 Days for Nigeria No Change for United States +60 Days for Pakistan +21 Days for Philippines |
| Study Permit Outside Canada | 14 Weeks | No Change | +1 Week | +2 Weeks | +3 Weeks |
| Visitor Extension (Visitor Record) | Online: 76 days Paper-Based: 113 days as of December 20 | +1 day | +3 days | +1 day | +2 days |
| Study Permit Inside Canada | 8 weeks | -4 Weeks | -5 Weeks | -4 Weeks | -2 Weeks |
| Study Permit Extension | Online: 55 Days Paper-Based: 71 Days as of December 20 | -5 Days | -9 Days | -13 Days | -22 Days |
| Work Permit Outside Canada Varies by country | India: 21 Weeks Nigeria: 10 Weeks United States: 16 Weeks Pakistan: 38 Weeks Philippines: 18 Weeks | +1 Week for India No Change for Nigeria -6 Weeks for United States -1 Week for Pakistan +2 Weeks for Philippines | +1 Week for India No Change for Nigeria -10 Weeks for United States -2 Weeks for Pakistan +4 Weeks for Philippines | +1 Week for India No Change for Nigeria -13 Weeks for United States -3 Weeks for Pakistan +4 Weeks for Philippines | +1 Week for India No Change for Nigeria -13 Weeks for United States -3 Weeks for Pakistan +5 Weeks for Philippines |
| Work Permit Inside Canada | Online: 92 Days Paper-Based: 15 Days as of December 20 | No Change | -3 Days | -5 Days | -10 Days |
| International Experience Canada (Current Season) | 5 Weeks | No Change | +1 Week | +1 Week | +1 Week |
| Seasonal Agricultural Workers Program (SAWP) | 43 Days | +5 Days | +8 Days | +12 Days | +16 Days |
| Electronic Travel Authorization (eTA) | 5 minutes | No Change | No Change | No Change | No Change |
*Currently, IRCC is prioritizing work permit applications for priority occupations only. If you are not seeking employment in a critical profession, your processing time may be longer.
