Full details of the latest Express Entry draw announced on May 24, 2023 as well as all the draws in 2023.
- Express Entry Program: No Program Specified
- Number of invitations issued: 4,800
- Rank required to be invited to apply: 4,800 or above
- Date and time of round: May 24, 2023 14:23:06 UTC
- CRS score of lowest-ranked candidate invited: 488
- Tie-breaking rule: December 26, 2022 01:12:48 UTC
Comments on today’s Express Entry Draw: Today’s Express Entry Draw was only for profiles created under all programs to include Canadian Experience Class (CEC), Federal Skilled Worker Program (FSWP), and Federal Skilled Trades Program (FSTP).
Furthermore, it also included profiles under the above programs having a provincial nomination.
The cutoff score jumped by 5 points as compared to previous all program Express Entry draw.
Whereas, number of invitations issued were 1,300 more than the last draw on April 26, 2023.
Advise: Express Entry continues to be competitive with high CRS cutoffs predominantly due to absence of all program Express Entry 2 weeks ago.
If you are Express Entry CEC eligible candidate, create your Express Entry profile asap no matter what your score is. You may get provincial nomination and receive an ITA.
Furthermore, FSWP candidates should also create their profiles, if they are eligible given the record number of provincial nominations offered directly by Ontario Provincial Nominee Program (PNP).
Keep exploring your Provincial Nomination options after creating your Express Entry profile.
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 |
247 | April 26, 2023 | No Program Specified | 3,500 | 483 |
246 | April 12, 2023 | No Program Specified | 3,500 | 486 |
245 | March 30, 2023 | No Program Specified | 7,000 | 481 |
244 | March 23, 2023 | No Program Specified | 7,000 | 484 |
243 | March 15, 2023 | No Program Specified | 7,000 | 490 |
242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
241 | February 15, 2023 | Provincial Nominee Program | 699 | 791 |
240 | February 2, 2023 | Federal Skilled Worker | 3,300 | 489 |
239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
238 | January 18, 2023 | No Program Specified | 5,500 | 490 |
237 | January 11, 2023 | No Program Specified | 5,500 | 507 |
Know more on
CRS Score Trend In 2023
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 43,800 | 489 | 481 | 507 |
Provincial Nominee Program | 2,848 | 740 | 691 | 791 |
Federal Skilled Worker | 3,300 | 489 | 489 | 489 |
Canadian Experience Class | N/A | N/A | N/A | N/A |
Next Express Entry Draw 2023 Prediction
Express Entry draws are held bi-weekly on Wednesdays and next round of invitation is expected be announced on June 7, 2023 between 12 – 4 pm EST.
Furthermore, IRCC may announce second draw in the same week on Thursdays, but it is rare.
Next Express Entry Draw CRS Score prediction
Program | CRS Cut Off |
---|---|
Provincial Nominee Program (PNP) | 685 |
No Program Specified | 485 |
Federal Skilled Worker (FSW) | 490 |
Canadian Experience Class (CEC) | 478 |
Federal Skilled Trades (FST) | Not enough latest data |
Latest Express Entry CRS Score distribution – May 24
Express Entry 2023 Processing Time
Check out the latest Express Entry processing times as of May 16, 2023. Furthermore, check the comparison with previous week.
Application Type | Current Processing Time | Change From Last Week |
---|---|---|
Canadian Experience Class (CEC) | 4 months | No Change |
Federal Skilled Worker Program (FSWP) | 26 months | No Change |
Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1) There could be no application in processing for FSTP now | No Change |
Provincial Nominee Program (PNP) via Express Entry | 10 months | No Change |
All The Express Entry Draws
Express Entry Draws 2022
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 35,750 | 515 | 491 | 557 |
Provincial Nominee Program | 10,789 | 756 | 733 | 791 |
Federal Skilled Worker | N/A | N/A | N/A | N/A |
Canadian Experience Class | N/A | N/A | N/A | N/A |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
236 | November 23, 2022 | No Program Specified | 4,750 | 491 |
235 | November 9, 2022 | No Program Specified | 4,750 | 494 |
234 | October 26, 2022 | No Program Specified | 4,750 | 496 |
233 | October 12, 2022 | No Program Specified | 4,250 | 500 |
232 | September 28, 2022 | No Program Specified | 3,750 | 504 |
231 | September 14, 2022 | No Program Specified | 3,250 | 510 |
230 | August 31, 2022 | No Program Specified | 2,750 | 516 |
229 | August 17, 2022 | No Program Specified | 2,250 | 525 |
228 | August 3, 2022 | No Program Specified | 2,000 | 533 |
227 | July 20, 2022 | No Program Specified | 1,750 | 542 |
226 | July 6, 2022 | No Program Specified | 1,500 | 557 |
225 | June 22, 2022 | Provincial Nominee Program | 636 | 752 |
224 | June 8, 2022 | Provincial Nominee Program | 932 | 796 |
223 | May 25, 2022 | Provincial Nominee Program | 590 | 741 |
222 | May 11, 2022 | Provincial Nominee Program | 545 | 753 |
221 | April 27, 2022 | Provincial Nominee Program | 829 | 772 |
220 | April 13, 2022 | Provincial Nominee Program | 787 | 782 |
219 | March 30, 2022 | Provincial Nominee Program | 919 | 785 |
218 | March 16, 2022 | Provincial Nominee Program | 924 | 754 |
217 | March 2, 2022 | Provincial Nominee Program | 1,047 | 761 |
216 | February 16, 2022 | Provincial Nominee Program | 1,082 | 710 |
215 | February 2, 2022 | Provincial Nominee Program | 1,070 | 674 |
214 | January 19, 2022 | Provincial Nominee Program | 1,036 | 745 |
213 | January 5, 2022 | Provincial Nominee Program | 392 | 808 |
Express Entry Draws 2021
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
Canadian Experience Class | 99,653 | 387 | 75 | 462 |
No Program Specified | N/A | N/A | N/A | N/A |
Provincial Nominee Program | 14,571 | 736 | 682 | 813 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
212 | December 22, 2021 | Provincial Nominee Program | 746 | 720 |
211 | December 10, 2021 | Provincial Nominee Program | 1,032 | 698 |
210 | November 24, 2021 | Provincial Nominee Program | 613 | 737 |
209 | November 10, 2021 | Provincial Nominee Program | 775 | 685 |
208 | October 27, 2021 | Provincial Nominee Program | 681 | 744 |
207 | October 13, 2021 | Provincial Nominee Program | 681 | 720 |
206 | September 29, 2021 | Provincial Nominee Program | 761 | 742 |
205 | September 15, 2021 | Provincial Nominee Program | 521 | 732 |
204 | September 14, 2021 | Canadian Experience Class | 2,000 | 462 |
203 | September 1, 2021 | Provincial Nominee Program | 635 | 764 |
202 | August 19, 2021 | Canadian Experience Class | 3,000 | 403 |
201 | August 18, 2021 | Provincial Nominee Program | 463 | 751 |
200 | August 5, 2021 | Canadian Experience Class | 3,000 | 404 |
199 | August 4, 2021 | Provincial Nominee Program | 512 | 760 |
198 | July 22, 2021 | Canadian Experience Class | 4,500 | 357 |
197 | July 21, 2021 | Provincial Nominee Program | 462 | 734 |
196 | July 8, 2021 | Canadian Experience Class | 4,500 | 369 |
195 | July 7, 2021 | Provincial Nominee Program | 627 | 760 |
194 | June 24, 2021 | Canadian Experience Class | 6,000 | 357 |
193 | June 23, 2021 | Provincial Nominee Program | 1,002 | 742 |
192 | June 10, 2021 | Canadian Experience Class | 6,000 | 368 |
191 | June 9, 2021 | Provincial Nominee Program | 940 | 711 |
190 | May 31, 2021 | Canadian Experience Class | 5,956 | 380 |
189 | May 26, 2021 | Provincial Nominee Program | 500 | 713 |
188 | May 20, 2021 | Canadian Experience Class | 1,842 | 397 |
187 | May 13, 2021 | Canadian Experience Class | 4,147 | 401 |
186 | May 12, 2021 | Provincial Nominee Program | 557 | 752 |
185 | April 29, 2021 | Canadian Experience Class | 6,000 | 400 |
184 | April 28, 2021 | Provincial Nominee Program | 381 | 717 |
183 | April 16, 2021 | Canadian Experience Class | 6,000 | 417 |
182 | April 14, 2021 | Provincial Nominee Program | 266 | 753 |
181 | April 1, 2021 | Canadian Experience Class | 5,000 | 432 |
180 | March 31, 2021 | Provincial Nominee Program | 284 | 778 |
179 | March 18, 2021 | Canadian Experience Class | 5,000 | 449 |
178 | March 17, 2021 | Provincial Nominee Program | 183 | 682 |
177 | March 8, 2021 | Provincial Nominee Program | 671 | 739 |
176 | February 13, 2021 | Canadian Experience Class | 27,332 | 75 |
175 | February 10, 2021 | Provincial Nominee Program | 654 | 720 |
174 | January 21, 2021 | Canadian Experience Class | 4,626 | 454 |
173 | January 20, 2021 | Provincial Nominee Program | 374 | 741 |
172 | January 7, 2021 | Canadian Experience Class | 4,750 | 461 |
171 | January 6, 2021 | Provincial Nominee Program | 250 | 813 |
Express Entry Draws 2020
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
Canadian Experience Class | 34,215 | 449 | 431 | 467 |
No Program Specified | 7,556 | 472.25 | 468 | 478 |
Provincial Nominee Program | 7,290 | 729 | 687 | 808 |
Federal Skilled Trades | 250 | 415 | 415 | 415 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
170 | December 23, 2020 | No Program Specified | 5,000 | 468 |
169 | December 9, 2020 | No Program Specified | 5,000 | 469 |
168 | November 25, 2020 | No Program Specified | 5,000 | 469 |
167 | November 18, 2020 | No Program Specified | 5,000 | 472 |
166 | November 5, 2020 | No Program Specified | 4,500 | 478 |
165 | October 14, 2020 | No Program Specified | 4,500 | 471 |
164 | September 30, 2020 | No Program Specified | 4,200 | 471 |
163 | September 16, 2020 | No Program Specified | 4,200 | 472 |
162 | September 2, 2020 | No Program Specified | 4,200 | 475 |
161 | August 20, 2020 | Canadian Experience Class | 3,300 | 454 |
160 | August 19, 2020 | Provincial Nominee Program | 600 | 771 |
159 | August 6, 2020 | Federal Skilled Trades | 250 | 415 |
158 | August 5, 2020 | No Program Specified | 3,900 | 476 |
157 | July 23, 2020 | Canadian Experience Class | 3,343 | 445 |
156 | July 22, 2020 | Provincial Nominee Program | 557 | 687 |
155 | July 8, 2020 | No Program Specified | 3,900 | 478 |
154 | June 25, 2020 | Canadian Experience Class | 3,508 | 431 |
153 | June 24, 2020 | Provincial Nominee Program | 392 | 696 |
152 | June 11, 2020 | Canadian Experience Class | 3,559 | 437 |
151 | June 10, 2020 | Provincial Nominee Program | 341 | 743 |
150 | May 28, 2020 | Canadian Experience Class | 3,515 | 440 |
149 | May 27, 2020 | Provincial Nominee Program | 385 | 757 |
148 | May 14, 2020 | Canadian Experience Class | 3,371 | 447 |
147 | May 13, 2020 | Provincial Nominee Program | 529 | 718 |
146 | April 30, 2020 | Canadian Experience Class | 3,311 | 452 |
145 | April 29, 2020 | Provincial Nominee Program | 589 | 692 |
144 | April 16, 2020 | Canadian Experience Class | 3,782 | 455 |
143 | April 15, 2020 | Provincial Nominee Program | 118 | 808 |
142 | April 9, 2020 | Canadian Experience Class | 3,294 | 464 |
141 | April 9, 2020 | Provincial Nominee Program | 606 | 698 |
140 | March 23, 2020 | Canadian Experience Class | 3,232 | 467 |
139 | March 18, 2020 | Provincial Nominee Program | 668 | 720 |
138 | March 4, 2020 | No Program Specified | 3,900 | 471 |
137 | February 19, 2020 | No Program Specified | 4,500 | 470 |
136 | February 5, 2020 | No Program Specified | 3,500 | 472 |
135 | January 22, 2020 | No Program Specified | 3,400 | 471 |
134 | January 8, 2020 | No Program Specified | 3,400 | 473 |
Express Entry Draws 2019
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 84,300 | 459 | 438 | 475 |
Federal Skilled Trades | 1,000 | 344 | 332 | 357 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
133 | December 19, 2019 | No Program Specified | 3,200 | 469 |
132 | December 11, 2019 | No Program Specified | 3,200 | 472 |
131 | November 27, 2019 | No Program Specified | 3,600 | 471 |
130 | November 13, 2019 | No Program Specified | 3,600 | 472 |
129 | October 30, 2019 | No Program Specified | 3,900 | 475 |
128 | October 16, 2019 | Federal Skilled Trades | 500 | 357 |
127 | October 2, 2019 | No Program Specified | 3,900 | 464 |
126 | September 18, 2019 | No Program Specified | 3,600 | 462 |
125 | September 4, 2019 | No Program Specified | 3,600 | 463 |
124 | August 20, 2019 | No Program Specified | 3,600 | 457 |
123 | August 12, 2019 | No Program Specified | 3,600 | 466 |
122 | July 24, 2019 | No Program Specified | 3,600 | 459 |
121 | July 10, 2019 | No Program Specified | 3,600 | 460 |
120 | June 26, 2019 | No Program Specified | 3,350 | 462 |
119 | June 12, 2019 | No Program Specified | 3,350 | 465 |
118 | May 29, 2019 | No Program Specified | 3,350 | 470 |
117 | May 15, 2019 | Federal Skilled Trades | 500 | 332 |
116 | May 1, 2019 | No Program Specified | 3,350 | 450 |
115 | April 17, 2019 | No Program Specified | 3,350 | 451 |
114 | April 3, 2019 | No Program Specified | 3,350 | 451 |
113 | March 20, 2019 | No Program Specified | 3,350 | 452 |
112 | March 6, 2019 | No Program Specified | 3,350 | 454 |
111 | February 20, 2019 | No Program Specified | 3,350 | 457 |
110 | January 30, 2019 | No Program Specified | 3,350 | 438 |
109 | January 23, 2019 | No Program Specified | 3,900 | 443 |
108 | January 9, 2019 | No Program Specified | 3,900 | 449 |
Express Entry Draws 2018
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 88,700 | 443 | 439 | 456 |
Federal Skilled Trades | 900 | 286 | 284 | 288 |
Provincial Nominee Program | 200 | 902 | 902 | 902 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
107 | December 19, 2018 | No Program Specified | 3,900 | 439 |
106 | December 12, 2018 | No Program Specified | 3,900 | 445 |
105 | November 28, 2018 | No Program Specified | 3,900 | 445 |
104 | November 14, 2018 | No Program Specified | 3,900 | 449 |
103 | October 29, 2018 | No Program Specified | 3,900 | 442 |
102 | October 15, 2018 | No Program Specified | 3,900 | 440 |
101 | October 3, 2018 | No Program Specified | 3,900 | 445 |
100 | September 24, 2018 | Federal Skilled Trades | 400 | 284 |
99 | September 19, 2018 | No Program Specified | 3,500 | 441 |
98 | September 5, 2018 | No Program Specified | 3,900 | 440 |
97 | August 22, 2018 | No Program Specified | 3,750 | 440 |
96 | August 8, 2018 | No Program Specified | 3,750 | 440 |
95 | July 25, 2018 | No Program Specified | 3,750 | 441 |
94 | July 11, 2018 | No Program Specified | 3,750 | 442 |
93 | June 25, 2018 | No Program Specified | 3,750 | 442 |
92 | June 13, 2018 | No Program Specified | 3,750 | 451 |
91b | May 30, 2018 | Provincial Nominee Program | 200 | 902 |
91a | May 30, 2018 | Federal Skilled Trades | 500 | 288 |
90 | May 23, 2018 | No Program Specified | 3,500 | 440 |
89 | May 9, 2018 | No Program Specified | 3,500 | 441 |
88 | April 25, 2018 | No Program Specified | 3,500 | 441 |
87 | April 11, 2018 | No Program Specified | 3,500 | 444 |
86 | March 26, 2018 | No Program Specified | 3,000 | 446 |
85 | March 14, 2018 | No Program Specified | 3,000 | 456 |
84 | February 21, 2018 | No Program Specified | 3,000 | 442 |
83 | February 7, 2018 | No Program Specified | 3,000 | 442 |
82 | January 24, 2018 | No Program Specified | 2,750 | 444 |
81 | January 10, 2018 | No Program Specified | 2,750 | 446 |
Express Entry Draws 2017
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 85,590 | 438 | 413 | 468 |
Federal Skilled Trades | 440 | 220 | 199 | 241 |
Provincial Nominee Program | 433 | 724 | 673 | 775 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
80 | December 20, 2017 | No Program Specified | 2,750 | 446 |
79 | December 6, 2017 | No Program Specified | 2,750 | 452 |
78 | November 15, 2017 | No Program Specified | 2,750 | 439 |
77 | November 8, 2017 | No Program Specified | 2,000 | 458 |
76 | November 1, 2017 | Federal Skilled Trades | 505 | 241 |
75 | November 1, 2017 | Provincial Nominee Program | 290 | 673 |
74 | October 18, 2017 | No Program Specified | 2,757 | 436 |
73 | October 4, 2017 | No Program Specified | 2,801 | 438 |
72 | September 20, 2017 | No Program Specified | 2,871 | 433 |
71 | September 6, 2017 | No Program Specified | 2,772 | 435 |
70 | August 23, 2017 | No Program Specified | 3,035 | 434 |
69 | August 9, 2017 | No Program Specified | 2,991 | 433 |
68 | August 2, 2017 | No Program Specified | 3,264 | 441 |
67 | July 12, 2017 | No Program Specified | 3,202 | 440 |
66 | June 28, 2017 | No Program Specified | 3,409 | 449 |
65 | May 31, 2017 | No Program Specified | 3,877 | 413 |
64 | May 26, 2017 | Federal Skilled Trades | 400 | 199 |
63 | May 26, 2017 | Provincial Nominee Program | 143 | 775 |
62 | May 17, 2017 | No Program Specified | 3,687 | 415 |
61 | May 4, 2017 | No Program Specified | 3,796 | 423 |
60 | April 19, 2017 | No Program Specified | 3,665 | 415 |
59 | April 12, 2017 | No Program Specified | 3,923 | 423 |
58 | April 5, 2017 | No Program Specified | 3,753 | 431 |
57 | March 24, 2017 | No Program Specified | 3,749 | 441 |
56 | March 1, 2017 | No Program Specified | 3,884 | 434 |
55 | February 22, 2017 | No Program Specified | 3,611 | 441 |
54 | February 8, 2017 | No Program Specified | 3,644 | 447 |
53 | January 25, 2017 | No Program Specified | 3,508 | 453 |
52 | January 11, 2017 | No Program Specified | 3,334 | 459 |
51 | January 4, 2017 | No Program Specified | 2,902 | 468 |
Express Entry Draws 2016
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 33,223 | 480 | 453 | 538 |
Provincial Nominee Program | 559 | 786 | 786 | 786 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
50 | December 22, 2016 | No Program Specified | 2,878 | 475 |
49 | December 16, 2016 | No Program Specified | 1,936 | 497 |
48 | November 30, 2016 | Provincial Nominee Program | 559 | 786 |
47 | November 16, 2016 | No Program Specified | 2,427 | 470 |
46 | November 2, 2016 | No Program Specified | 2,080 | 472 |
45 | October 19, 2016 | No Program Specified | 1,804 | 475 |
44 | October 12, 2016 | No Program Specified | 1,518 | 484 |
43 | September 21, 2016 | No Program Specified | 1,288 | 483 |
42 | September 7, 2016 | No Program Specified | 1,000 | 491 |
41 | August 24, 2016 | No Program Specified | 750 | 538 |
40 | August 10, 2016 | No Program Specified | 754 | 490 |
39 | July 27, 2016 | No Program Specified | 755 | 488 |
38 | July 13, 2016 | No Program Specified | 747 | 482 |
37 | June 29, 2016 | No Program Specified | 773 | 482 |
36 | June 15, 2016 | No Program Specified | 752 | 488 |
35 | June 1, 2016 | No Program Specified | 762 | 483 |
34 | May 18, 2016 | No Program Specified | 763 | 484 |
33 | May 6, 2016 | No Program Specified | 799 | 534 |
32 | April 20, 2016 | No Program Specified | 1,018 | 468 |
31 | April 6, 2016 | No Program Specified | 954 | 470 |
30 | March 23, 2016 | No Program Specified | 1,014 | 470 |
29 | March 9, 2016 | No Program Specified | 1,013 | 473 |
28 | February 24, 2016 | No Program Specified | 1,484 | 453 |
27 | February 10, 2016 | No Program Specified | 1,505 | 459 |
26 | January 27, 2016 | No Program Specified | 1,468 | 457 |
25 | January 13, 2016 | No Program Specified | 1,518 | 453 |
24 | January 6, 2016 | No Program Specified | 1,463 | 461 |
Express Entry Draws 2015
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 30,214 | 525 | 450 | 886 |
Canadian Experience Class | 849 | 808 | 808 | 808 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
23 | December 18, 2015 | No Program Specified | 1,503 | 460 |
22 | December 4, 2015 | No Program Specified | 1,451 | 461 |
21 | November 27, 2015 | No Program Specified | 1,559 | 472 |
20 | November 13, 2015 | No Program Specified | 1,506 | 484 |
19 | October 23, 2015 | No Program Specified | 1,502 | 489 |
18 | October 2, 2015 | No Program Specified | 1,530 | 450 |
17 | September 18, 2015 | No Program Specified | 1,545 | 450 |
16 | September 8, 2015 | No Program Specified | 1,517 | 459 |
15 | August 21, 2015 | No Program Specified | 1,523 | 456 |
14 | August 7, 2015 | No Program Specified | 1,402 | 471 |
13 | July 17, 2015 | No Program Specified | 1,581 | 451 |
12 | July 10, 2015 | No Program Specified | 1,516 | 463 |
11 | June 26, 2015 | No Program Specified | 1,575 | 469 |
10 | June 12, 2015 | No Program Specified | 1,501 | 482 |
9 | May 22, 2015 | No Program Specified | 1,361 | 755 |
8 | April 17, 2015 | No Program Specified | 715 | 453 |
7 | April 10, 2015 | No Program Specified | 925 | 469 |
6 | March 27, 2015 | No Program Specified | 1,637 | 453 |
5 | March 20, 2015 | No Program Specified | 1,620 | 481 |
4 | February 27, 2015 | No Program Specified | 1,187 | 735 |
3 | February 20, 2015 | Canadian Experience Class | 849 | 808 |
2 | February 7, 2015 | No Program Specified | 779 | 818 |
1 | January 31, 2015 | No Program Specified | 779 | 886 |
When will be next Express Entry draw?
Express Entry draws are held bi-weekly on Wednesdays and next round of invitation is expected be announced on June 7, 2023 between 12 – 4 pm EST.
What is Express Entry Next Draw Prediction?
Next Express Entry Draw is expected to be announced on May 24, 2023. Below is the next draw CRS Cut Off prediction:
Provincial Nominee Program (PNP)
680
Federal Skilled Worker (FSW)
490
Canadian Experience Class (CEC)
478
Federal Skilled Trades (FST)
Not enough latest data
I interested in Canada. I know work as storekeeper and LT driver and have good experience in job. I be long to Karachi Pakistan. It is requested that immigration / work permit visa send as soon as possible please. I like Canada.
Bonjour, comment allez-vous? Je suis intéressé à immigrer au Canada avec ma famille. J’ai plusieurs professions. L’immigration m’intéresse et j’ai des enfants.
Hi I’m Atiq Ur Rehman Afridi. My qualification is MBA (F) and I have 14 years experience as Assistant/ Storekeeper in health department. Kindly tell me the procedure how can I apply. Thanks
Turu
Hi there I am shabbir Ahmed is have experienced 9 years on Canadian high commission in Islamabad plz let me know what is the procedures
Dear Sir/ madam : How can I apply ?
How can I apply