On September 19 and 20, 2023, the latest Express Entry draw sent out 4,200 invitations to apply for permanent residency (PR) in ‘no program specified’ and first transport targeted rounds of invitations.
The Comprehensive Ranking System (CRS) cutoff score jumps by 35 points to 531 in ‘no program specified’ draw.
Below are the full details of the latest Express Entry draws in September, as well as all the draws in 2023 and the next draw prediction.
Description | September 20 | September 19 |
---|---|---|
Express Entry Program | Targeted for 10 Transportation occupations | No Program Specified |
Invitations | 1,000 | 3,200 |
CRS Score cutoff | 435 | 531 |
Tie-breaking rule | June 17, 2023 at 06:44:01 UTC | September 12, 2023 at 12:16:31 UTC |
Click here for the full list of 10 transportation occupations eligible for this draw.
IRCC held these Express Entry draws after not having any rounds of invitations since August 15, 2023, which is definitely the reason for the high CRS cutoff.
We saw a significant drop in the CRS cutoff score in the August 15 ‘no program specified’ Express Entry draw, but with the absence of a draw since then, we were already expecting the CRS cutoff to jump back beyond the 520s.
On September 8, 2023, IRCC added more occupations to thexe list of occupations eligible for 50 additional CRS points with a certificate of qualification.
Click here for the complete list of 101 professions that can now receive 50 extra CRS points for a certificate of qualification.
The IRCC also introduced its first-ever skilled trades draw last month, targeted at 10 select occupations with the lowest cutoff score of 388.
Click here to see the full list of 10 Skilled Trades occupations with their NOC codes.
Latest Express Entry CRS Score distribution
CRS score range | Total profiles as of September 19 | Total Profiles As Of August 15 |
601-1200 | 2,637 | 984 |
501-600 | 3,091 | 2,172 |
451-500 | 58,838 | 55,924 |
491-500 | 3,596 | 2,709 |
481-490 | 8,510 | 6,721 |
471-480 | 19,326 | 19,351 |
461-470 | 15,170 | 14,976 |
451-460 | 12,236 | 12,167 |
401-450 | 54,240 | 53,709 |
441-450 | 11,331 | 11,184 |
431-440 | 11,601 | 11,596 |
421-430 | 9,813 | 9,573 |
411-420 | 10,414 | 10,282 |
401-410 | 11,081 | 11,074 |
351-400 | 60,575 | 61,289 |
301-350 | 31,418 | 31,980 |
0-300 | 5,236 | 5,298 |
Total | 329,113 | 211,356 |
Know more on
CRS Score Trend In 2023
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
Trades Targeted Draw | 1,500 | 388 | 388 | 388 |
Targeted Draw for French Speakers | 7,600 | 416 | 375 | 439 |
STEM Targeted Draw | 500 | 486 | 486 | 486 |
Healthcare Targeted Draw | 2,000 | 469 | 463 | 476 |
No Program Specified | 63,900 | 495 | 481 | 531 |
Provincial Nominee Program | 2,848 | 740 | 691 | 791 |
Federal Skilled Worker | 3,300 | 489 | 489 | 489 |
Canadian Experience Class | N/A | N/A | N/A | N/A |
Next Express Entry Draw 2023 Prediction (Updated every Friday)
IRCC has now resumed biweekly rounds of invitations and introduced all the new category-based draws, except for 3 Agriculture occupations.
It seems like 510 is the new normal for all program Express Entry draws, given the recent round of invitations declaring a CRS cutoff score of 531.
If you don’t qualify for any of the category-based draws and your score is less than 500, it seems like you need to explore other options.
We are yet to see the draw targeted for 3 Agriculture occupations, which are the only anticipated rounds of invitations left to debut in 2023.
The CRS cutoff is expected to be one of the lowest in these Agri draws, with only quite a low number of profiles qualifying under these occupations.
Future Guidance
IRCC Express Entry draws continue to be unpredictable and there seems to be quite a bit of hope for profiles with a CRS score less than 510 and not qualifying for category-based rounds of invitations.
Profiles with less than 510 CRS scores should focus on improving their profile by getting a certificate of qualification, improving language scores, gaining more experience, etc.
Check out 6 ways to increase your CRS score. 👇
We still expect that IRCC will continue ‘no program specified’ and targeted draws this year in the upcoming weeks.
Among the category-based draws, the CRS cutoff is expected to be comparatively low for Transport, Agriculture, Trades, and Francophile draws, while it is expected to be higher for STEM and healthcare occupations.
For all program draws, as we already quoted, we are expecting the CRS cutoff score to not drop below 510s now, until or unless there are back-to-back multiple ‘no program specified’ rounds of invitations.
Our conservative expectation regarding the cutoff score in targeted agriculture draws is expected to be between 350 and 400, or we may even see a surprising number on the lower side.
For ‘no program specified’ Express Entry draws, we expect the cutoff score to stay above 520+ (depending on the size of the draw).
There are definitely high chances of another STEM and healthcare-targeted round of invitations.
Our General Advice
Our advice for eligible applicants is to create their Express Entry profile as soon as possible, even if their occupation is not on the list of targeted categories, and then try for PNPs.
If you are someone already with a valid profile in the Express entry pool, but your spouse has at least 6-month experience in one of these 82 eligible occupations for targeted draws and your overall CRS score is less than 480, then make them your primary applicant, even if your overall CRS score drops to near 450–430.
Candidates with at least 6-month experience in one of these occupations who have not yet created a profile: What are you waiting for? Create your profile asap.
We are also updating our prediction on the next Express Entry draw cutoff as below:
Next Express Entry Draw CRS Score prediction (Updated every Friday)
Program | CRS Cutoff |
---|---|
Transport targeted draw | 400 |
French focused draw | 436 |
STEM Targeted Draw | 490 (if draw size is less than 1,000) |
Healthcare Targeted Draw | 480 (if draw size is less than 1,000 – 1,500) |
Provincial Nominee Program (PNP) | 725 |
No Program Specified | 520+ |
Federal Skilled Worker (FSW) | 540 (less likely that there will be FSW draw) |
Canadian Experience Class (CEC) | 482 |
Federal Skilled Trades (FST) | Not enough latest data |
Disclaimer: The Express Entry draw prediction is just speculation based on the available information and historical data, there is no confirmation from IRCC. This is what INC News expects, but it may not happen the same way.
Express Entry 2023 Processing Time
Check out the latest Express Entry processing times as of September 19, 2023. Furthermore, check the comparison with the previous week.
Application Type | Current Processing Time | Change since August 22 |
---|---|---|
Canadian Experience Class (CEC) | 5 months | No Change |
Federal Skilled Worker Program (FSWP) | 6 months | +1 month |
Federal Skilled Trades Program (FSTP) | (not updated by IRCC since March 1 as there could be no application in processing for FSTP as of now | No Change |
Provincial Nominee Program (PNP) via Express Entry | 8 months | -1 month |
Express Entry Draw History Since 2015
Express Entry Draws 2023
# | Date | Immigration program | Invitations issued | CRS Cutoff |
---|---|---|---|---|
262 | August 15, 2023 | No Program Specified | 4,300 | 496 |
261 | August 3, 2023 | Targeted draw for 10 Trade occupations | 1,500 | 388 |
260 | August 2, 2023 | Targeted for French speakers with minimum score of 7 | 800 | 435 |
259 | August 1, 2023 | No Program Specified | 2,000 | 517 |
258 | July 12, 2023 | Targeted for French speakers with minimum score of 7 | 3,800 | 375 |
257 | July 11, 2023 | No Program Specified | 800 | 505 |
256 | July 7, 2023 | Targeted for French speakers with minimum score of 7 | 2,300 | 439 |
255 | July 6, 2023 | Targeted for 35 Healthcare occupations | 1,500 | 463 |
254 | July 5, 2023 | Targeted for 24 STEM occupations | 500 | 486 |
253 | July 4, 2023 | No Program Specified | 700 | 511 |
252 | June 28, 2023 | Targeted for 35 Healthcare occupations | 500 | 476 |
251 | June 27, 2023 | No Program Specified | 4,300 | 476 |
250 | June 8, 2023 | No Program Specified | 4,800 | 486 |
249 | May 24, 2023 | No Program Specified | 4,800 | 488 |
248 | May 10, 2023 | Provincial Nominee Program | 589 | 691 |
247 | April 26, 2023 | No Program Specified | 3,500 | 483 |
246 | April 12, 2023 | No Program Specified | 3,500 | 486 |
245 | March 30, 2023 | No Program Specified | 7,000 | 481 |
244 | March 23, 2023 | No Program Specified | 7,000 | 484 |
243 | March 15, 2023 | No Program Specified | 7,000 | 490 |
242 | March 1, 2023 | Provincial Nominee Program | 667 | 748 |
241 | February 15, 2023 | Provincial Nominee Program | 699 | 791 |
240 | February 2, 2023 | Federal Skilled Worker | 3,300 | 489 |
239 | February 1, 2023 | Provincial Nominee Program | 893 | 733 |
238 | January 18, 2023 | No Program Specified | 5,500 | 490 |
237 | January 11, 2023 | No Program Specified | 5,500 | 507 |
Express Entry Draws 2022
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 35,750 | 515 | 491 | 557 |
Provincial Nominee Program | 10,789 | 756 | 733 | 791 |
Federal Skilled Worker | N/A | N/A | N/A | N/A |
Canadian Experience Class | N/A | N/A | N/A | N/A |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
236 | November 23, 2022 | No Program Specified | 4,750 | 491 |
235 | November 9, 2022 | No Program Specified | 4,750 | 494 |
234 | October 26, 2022 | No Program Specified | 4,750 | 496 |
233 | October 12, 2022 | No Program Specified | 4,250 | 500 |
232 | September 28, 2022 | No Program Specified | 3,750 | 504 |
231 | September 14, 2022 | No Program Specified | 3,250 | 510 |
230 | August 31, 2022 | No Program Specified | 2,750 | 516 |
229 | August 17, 2022 | No Program Specified | 2,250 | 525 |
228 | August 3, 2022 | No Program Specified | 2,000 | 533 |
227 | July 20, 2022 | No Program Specified | 1,750 | 542 |
226 | July 6, 2022 | No Program Specified | 1,500 | 557 |
225 | June 22, 2022 | Provincial Nominee Program | 636 | 752 |
224 | June 8, 2022 | Provincial Nominee Program | 932 | 796 |
223 | May 25, 2022 | Provincial Nominee Program | 590 | 741 |
222 | May 11, 2022 | Provincial Nominee Program | 545 | 753 |
221 | April 27, 2022 | Provincial Nominee Program | 829 | 772 |
220 | April 13, 2022 | Provincial Nominee Program | 787 | 782 |
219 | March 30, 2022 | Provincial Nominee Program | 919 | 785 |
218 | March 16, 2022 | Provincial Nominee Program | 924 | 754 |
217 | March 2, 2022 | Provincial Nominee Program | 1,047 | 761 |
216 | February 16, 2022 | Provincial Nominee Program | 1,082 | 710 |
215 | February 2, 2022 | Provincial Nominee Program | 1,070 | 674 |
214 | January 19, 2022 | Provincial Nominee Program | 1,036 | 745 |
213 | January 5, 2022 | Provincial Nominee Program | 392 | 808 |
Express Entry Draws 2021
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
Canadian Experience Class | 99,653 | 387 | 75 | 462 |
No Program Specified | N/A | N/A | N/A | N/A |
Provincial Nominee Program | 14,571 | 736 | 682 | 813 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
212 | December 22, 2021 | Provincial Nominee Program | 746 | 720 |
211 | December 10, 2021 | Provincial Nominee Program | 1,032 | 698 |
210 | November 24, 2021 | Provincial Nominee Program | 613 | 737 |
209 | November 10, 2021 | Provincial Nominee Program | 775 | 685 |
208 | October 27, 2021 | Provincial Nominee Program | 681 | 744 |
207 | October 13, 2021 | Provincial Nominee Program | 681 | 720 |
206 | September 29, 2021 | Provincial Nominee Program | 761 | 742 |
205 | September 15, 2021 | Provincial Nominee Program | 521 | 732 |
204 | September 14, 2021 | Canadian Experience Class | 2,000 | 462 |
203 | September 1, 2021 | Provincial Nominee Program | 635 | 764 |
202 | August 19, 2021 | Canadian Experience Class | 3,000 | 403 |
201 | August 18, 2021 | Provincial Nominee Program | 463 | 751 |
200 | August 5, 2021 | Canadian Experience Class | 3,000 | 404 |
199 | August 4, 2021 | Provincial Nominee Program | 512 | 760 |
198 | July 22, 2021 | Canadian Experience Class | 4,500 | 357 |
197 | July 21, 2021 | Provincial Nominee Program | 462 | 734 |
196 | July 8, 2021 | Canadian Experience Class | 4,500 | 369 |
195 | July 7, 2021 | Provincial Nominee Program | 627 | 760 |
194 | June 24, 2021 | Canadian Experience Class | 6,000 | 357 |
193 | June 23, 2021 | Provincial Nominee Program | 1,002 | 742 |
192 | June 10, 2021 | Canadian Experience Class | 6,000 | 368 |
191 | June 9, 2021 | Provincial Nominee Program | 940 | 711 |
190 | May 31, 2021 | Canadian Experience Class | 5,956 | 380 |
189 | May 26, 2021 | Provincial Nominee Program | 500 | 713 |
188 | May 20, 2021 | Canadian Experience Class | 1,842 | 397 |
187 | May 13, 2021 | Canadian Experience Class | 4,147 | 401 |
186 | May 12, 2021 | Provincial Nominee Program | 557 | 752 |
185 | April 29, 2021 | Canadian Experience Class | 6,000 | 400 |
184 | April 28, 2021 | Provincial Nominee Program | 381 | 717 |
183 | April 16, 2021 | Canadian Experience Class | 6,000 | 417 |
182 | April 14, 2021 | Provincial Nominee Program | 266 | 753 |
181 | April 1, 2021 | Canadian Experience Class | 5,000 | 432 |
180 | March 31, 2021 | Provincial Nominee Program | 284 | 778 |
179 | March 18, 2021 | Canadian Experience Class | 5,000 | 449 |
178 | March 17, 2021 | Provincial Nominee Program | 183 | 682 |
177 | March 8, 2021 | Provincial Nominee Program | 671 | 739 |
176 | February 13, 2021 | Canadian Experience Class | 27,332 | 75 |
175 | February 10, 2021 | Provincial Nominee Program | 654 | 720 |
174 | January 21, 2021 | Canadian Experience Class | 4,626 | 454 |
173 | January 20, 2021 | Provincial Nominee Program | 374 | 741 |
172 | January 7, 2021 | Canadian Experience Class | 4,750 | 461 |
171 | January 6, 2021 | Provincial Nominee Program | 250 | 813 |
Express Entry Draws 2020
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
Canadian Experience Class | 34,215 | 449 | 431 | 467 |
No Program Specified | 7,556 | 472.25 | 468 | 478 |
Provincial Nominee Program | 7,290 | 729 | 687 | 808 |
Federal Skilled Trades | 250 | 415 | 415 | 415 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
170 | December 23, 2020 | No Program Specified | 5,000 | 468 |
169 | December 9, 2020 | No Program Specified | 5,000 | 469 |
168 | November 25, 2020 | No Program Specified | 5,000 | 469 |
167 | November 18, 2020 | No Program Specified | 5,000 | 472 |
166 | November 5, 2020 | No Program Specified | 4,500 | 478 |
165 | October 14, 2020 | No Program Specified | 4,500 | 471 |
164 | September 30, 2020 | No Program Specified | 4,200 | 471 |
163 | September 16, 2020 | No Program Specified | 4,200 | 472 |
162 | September 2, 2020 | No Program Specified | 4,200 | 475 |
161 | August 20, 2020 | Canadian Experience Class | 3,300 | 454 |
160 | August 19, 2020 | Provincial Nominee Program | 600 | 771 |
159 | August 6, 2020 | Federal Skilled Trades | 250 | 415 |
158 | August 5, 2020 | No Program Specified | 3,900 | 476 |
157 | July 23, 2020 | Canadian Experience Class | 3,343 | 445 |
156 | July 22, 2020 | Provincial Nominee Program | 557 | 687 |
155 | July 8, 2020 | No Program Specified | 3,900 | 478 |
154 | June 25, 2020 | Canadian Experience Class | 3,508 | 431 |
153 | June 24, 2020 | Provincial Nominee Program | 392 | 696 |
152 | June 11, 2020 | Canadian Experience Class | 3,559 | 437 |
151 | June 10, 2020 | Provincial Nominee Program | 341 | 743 |
150 | May 28, 2020 | Canadian Experience Class | 3,515 | 440 |
149 | May 27, 2020 | Provincial Nominee Program | 385 | 757 |
148 | May 14, 2020 | Canadian Experience Class | 3,371 | 447 |
147 | May 13, 2020 | Provincial Nominee Program | 529 | 718 |
146 | April 30, 2020 | Canadian Experience Class | 3,311 | 452 |
145 | April 29, 2020 | Provincial Nominee Program | 589 | 692 |
144 | April 16, 2020 | Canadian Experience Class | 3,782 | 455 |
143 | April 15, 2020 | Provincial Nominee Program | 118 | 808 |
142 | April 9, 2020 | Canadian Experience Class | 3,294 | 464 |
141 | April 9, 2020 | Provincial Nominee Program | 606 | 698 |
140 | March 23, 2020 | Canadian Experience Class | 3,232 | 467 |
139 | March 18, 2020 | Provincial Nominee Program | 668 | 720 |
138 | March 4, 2020 | No Program Specified | 3,900 | 471 |
137 | February 19, 2020 | No Program Specified | 4,500 | 470 |
136 | February 5, 2020 | No Program Specified | 3,500 | 472 |
135 | January 22, 2020 | No Program Specified | 3,400 | 471 |
134 | January 8, 2020 | No Program Specified | 3,400 | 473 |
Express Entry Draws 2019
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 84,300 | 459 | 438 | 475 |
Federal Skilled Trades | 1,000 | 344 | 332 | 357 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
133 | December 19, 2019 | No Program Specified | 3,200 | 469 |
132 | December 11, 2019 | No Program Specified | 3,200 | 472 |
131 | November 27, 2019 | No Program Specified | 3,600 | 471 |
130 | November 13, 2019 | No Program Specified | 3,600 | 472 |
129 | October 30, 2019 | No Program Specified | 3,900 | 475 |
128 | October 16, 2019 | Federal Skilled Trades | 500 | 357 |
127 | October 2, 2019 | No Program Specified | 3,900 | 464 |
126 | September 18, 2019 | No Program Specified | 3,600 | 462 |
125 | September 4, 2019 | No Program Specified | 3,600 | 463 |
124 | August 20, 2019 | No Program Specified | 3,600 | 457 |
123 | August 12, 2019 | No Program Specified | 3,600 | 466 |
122 | July 24, 2019 | No Program Specified | 3,600 | 459 |
121 | July 10, 2019 | No Program Specified | 3,600 | 460 |
120 | June 26, 2019 | No Program Specified | 3,350 | 462 |
119 | June 12, 2019 | No Program Specified | 3,350 | 465 |
118 | May 29, 2019 | No Program Specified | 3,350 | 470 |
117 | May 15, 2019 | Federal Skilled Trades | 500 | 332 |
116 | May 1, 2019 | No Program Specified | 3,350 | 450 |
115 | April 17, 2019 | No Program Specified | 3,350 | 451 |
114 | April 3, 2019 | No Program Specified | 3,350 | 451 |
113 | March 20, 2019 | No Program Specified | 3,350 | 452 |
112 | March 6, 2019 | No Program Specified | 3,350 | 454 |
111 | February 20, 2019 | No Program Specified | 3,350 | 457 |
110 | January 30, 2019 | No Program Specified | 3,350 | 438 |
109 | January 23, 2019 | No Program Specified | 3,900 | 443 |
108 | January 9, 2019 | No Program Specified | 3,900 | 449 |
Express Entry Draws 2018
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 88,700 | 443 | 439 | 456 |
Federal Skilled Trades | 900 | 286 | 284 | 288 |
Provincial Nominee Program | 200 | 902 | 902 | 902 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
107 | December 19, 2018 | No Program Specified | 3,900 | 439 |
106 | December 12, 2018 | No Program Specified | 3,900 | 445 |
105 | November 28, 2018 | No Program Specified | 3,900 | 445 |
104 | November 14, 2018 | No Program Specified | 3,900 | 449 |
103 | October 29, 2018 | No Program Specified | 3,900 | 442 |
102 | October 15, 2018 | No Program Specified | 3,900 | 440 |
101 | October 3, 2018 | No Program Specified | 3,900 | 445 |
100 | September 24, 2018 | Federal Skilled Trades | 400 | 284 |
99 | September 19, 2018 | No Program Specified | 3,500 | 441 |
98 | September 5, 2018 | No Program Specified | 3,900 | 440 |
97 | August 22, 2018 | No Program Specified | 3,750 | 440 |
96 | August 8, 2018 | No Program Specified | 3,750 | 440 |
95 | July 25, 2018 | No Program Specified | 3,750 | 441 |
94 | July 11, 2018 | No Program Specified | 3,750 | 442 |
93 | June 25, 2018 | No Program Specified | 3,750 | 442 |
92 | June 13, 2018 | No Program Specified | 3,750 | 451 |
91b | May 30, 2018 | Provincial Nominee Program | 200 | 902 |
91a | May 30, 2018 | Federal Skilled Trades | 500 | 288 |
90 | May 23, 2018 | No Program Specified | 3,500 | 440 |
89 | May 9, 2018 | No Program Specified | 3,500 | 441 |
88 | April 25, 2018 | No Program Specified | 3,500 | 441 |
87 | April 11, 2018 | No Program Specified | 3,500 | 444 |
86 | March 26, 2018 | No Program Specified | 3,000 | 446 |
85 | March 14, 2018 | No Program Specified | 3,000 | 456 |
84 | February 21, 2018 | No Program Specified | 3,000 | 442 |
83 | February 7, 2018 | No Program Specified | 3,000 | 442 |
82 | January 24, 2018 | No Program Specified | 2,750 | 444 |
81 | January 10, 2018 | No Program Specified | 2,750 | 446 |
Express Entry Draws 2017
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 85,590 | 438 | 413 | 468 |
Federal Skilled Trades | 440 | 220 | 199 | 241 |
Provincial Nominee Program | 433 | 724 | 673 | 775 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
80 | December 20, 2017 | No Program Specified | 2,750 | 446 |
79 | December 6, 2017 | No Program Specified | 2,750 | 452 |
78 | November 15, 2017 | No Program Specified | 2,750 | 439 |
77 | November 8, 2017 | No Program Specified | 2,000 | 458 |
76 | November 1, 2017 | Federal Skilled Trades | 505 | 241 |
75 | November 1, 2017 | Provincial Nominee Program | 290 | 673 |
74 | October 18, 2017 | No Program Specified | 2,757 | 436 |
73 | October 4, 2017 | No Program Specified | 2,801 | 438 |
72 | September 20, 2017 | No Program Specified | 2,871 | 433 |
71 | September 6, 2017 | No Program Specified | 2,772 | 435 |
70 | August 23, 2017 | No Program Specified | 3,035 | 434 |
69 | August 9, 2017 | No Program Specified | 2,991 | 433 |
68 | August 2, 2017 | No Program Specified | 3,264 | 441 |
67 | July 12, 2017 | No Program Specified | 3,202 | 440 |
66 | June 28, 2017 | No Program Specified | 3,409 | 449 |
65 | May 31, 2017 | No Program Specified | 3,877 | 413 |
64 | May 26, 2017 | Federal Skilled Trades | 400 | 199 |
63 | May 26, 2017 | Provincial Nominee Program | 143 | 775 |
62 | May 17, 2017 | No Program Specified | 3,687 | 415 |
61 | May 4, 2017 | No Program Specified | 3,796 | 423 |
60 | April 19, 2017 | No Program Specified | 3,665 | 415 |
59 | April 12, 2017 | No Program Specified | 3,923 | 423 |
58 | April 5, 2017 | No Program Specified | 3,753 | 431 |
57 | March 24, 2017 | No Program Specified | 3,749 | 441 |
56 | March 1, 2017 | No Program Specified | 3,884 | 434 |
55 | February 22, 2017 | No Program Specified | 3,611 | 441 |
54 | February 8, 2017 | No Program Specified | 3,644 | 447 |
53 | January 25, 2017 | No Program Specified | 3,508 | 453 |
52 | January 11, 2017 | No Program Specified | 3,334 | 459 |
51 | January 4, 2017 | No Program Specified | 2,902 | 468 |
Express Entry Draws 2016
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 33,223 | 480 | 453 | 538 |
Provincial Nominee Program | 559 | 786 | 786 | 786 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
50 | December 22, 2016 | No Program Specified | 2,878 | 475 |
49 | December 16, 2016 | No Program Specified | 1,936 | 497 |
48 | November 30, 2016 | Provincial Nominee Program | 559 | 786 |
47 | November 16, 2016 | No Program Specified | 2,427 | 470 |
46 | November 2, 2016 | No Program Specified | 2,080 | 472 |
45 | October 19, 2016 | No Program Specified | 1,804 | 475 |
44 | October 12, 2016 | No Program Specified | 1,518 | 484 |
43 | September 21, 2016 | No Program Specified | 1,288 | 483 |
42 | September 7, 2016 | No Program Specified | 1,000 | 491 |
41 | August 24, 2016 | No Program Specified | 750 | 538 |
40 | August 10, 2016 | No Program Specified | 754 | 490 |
39 | July 27, 2016 | No Program Specified | 755 | 488 |
38 | July 13, 2016 | No Program Specified | 747 | 482 |
37 | June 29, 2016 | No Program Specified | 773 | 482 |
36 | June 15, 2016 | No Program Specified | 752 | 488 |
35 | June 1, 2016 | No Program Specified | 762 | 483 |
34 | May 18, 2016 | No Program Specified | 763 | 484 |
33 | May 6, 2016 | No Program Specified | 799 | 534 |
32 | April 20, 2016 | No Program Specified | 1,018 | 468 |
31 | April 6, 2016 | No Program Specified | 954 | 470 |
30 | March 23, 2016 | No Program Specified | 1,014 | 470 |
29 | March 9, 2016 | No Program Specified | 1,013 | 473 |
28 | February 24, 2016 | No Program Specified | 1,484 | 453 |
27 | February 10, 2016 | No Program Specified | 1,505 | 459 |
26 | January 27, 2016 | No Program Specified | 1,468 | 457 |
25 | January 13, 2016 | No Program Specified | 1,518 | 453 |
24 | January 6, 2016 | No Program Specified | 1,463 | 461 |
Express Entry Draws 2015
Immigration Program | Total Invitations | Average CRS Score | Lowest CRS Score | Highest CRS Score |
---|---|---|---|---|
No Program Specified | 30,214 | 525 | 450 | 886 |
Canadian Experience Class | 849 | 808 | 808 | 808 |
# | Date | Immigration program | Invitations issued | CRS Cut Off |
---|---|---|---|---|
23 | December 18, 2015 | No Program Specified | 1,503 | 460 |
22 | December 4, 2015 | No Program Specified | 1,451 | 461 |
21 | November 27, 2015 | No Program Specified | 1,559 | 472 |
20 | November 13, 2015 | No Program Specified | 1,506 | 484 |
19 | October 23, 2015 | No Program Specified | 1,502 | 489 |
18 | October 2, 2015 | No Program Specified | 1,530 | 450 |
17 | September 18, 2015 | No Program Specified | 1,545 | 450 |
16 | September 8, 2015 | No Program Specified | 1,517 | 459 |
15 | August 21, 2015 | No Program Specified | 1,523 | 456 |
14 | August 7, 2015 | No Program Specified | 1,402 | 471 |
13 | July 17, 2015 | No Program Specified | 1,581 | 451 |
12 | July 10, 2015 | No Program Specified | 1,516 | 463 |
11 | June 26, 2015 | No Program Specified | 1,575 | 469 |
10 | June 12, 2015 | No Program Specified | 1,501 | 482 |
9 | May 22, 2015 | No Program Specified | 1,361 | 755 |
8 | April 17, 2015 | No Program Specified | 715 | 453 |
7 | April 10, 2015 | No Program Specified | 925 | 469 |
6 | March 27, 2015 | No Program Specified | 1,637 | 453 |
5 | March 20, 2015 | No Program Specified | 1,620 | 481 |
4 | February 27, 2015 | No Program Specified | 1,187 | 735 |
3 | February 20, 2015 | Canadian Experience Class | 849 | 808 |
2 | February 7, 2015 | No Program Specified | 779 | 818 |
1 | January 31, 2015 | No Program Specified | 779 | 886 |
Express Entry Draw FAQs
What is Express Entry Next Draw Prediction?
The next Express Entry Draw is expected to be announced between October 3 and 5, 2023.
Below is our next draw’s CRS Cutoff prediction:
French focused draw: 436
STEM Targeted Draw: 490
Provincial Nominee Program (PNP): 725
No Program Specified: 520+
Federal Skilled Worker (FSW): 540+ (not expected)
Canadian Experience Class (CEC): 482
Federal Skilled Trades (FST): Not enough latest data
When will the next Express Entry draw?
The IRCC is expected to announce the next Express Entry Draw on October 3, 2023.
Check back later for the latest updates.
What is the latest Express Entry draw for 2023?
The latest Express Entry draw on September 20, 2023, invited 1,000 profiles having experience in one of the 10 Transportation occupations with a CRS score of 435 or above.
Also on September 19, 2023, IRCC sent out 3,200 invitations to apply in a ‘no program specified’ draw. The CRS cutoff score jumped by 35 points to 531.
The last Express Entry draw was on August 15 and invited 4,300 profiles in a ‘no program specified’ round of invitations. The cutoff score was 496.
Previously, on August 3, 1,500 profiles were invited with at least 6 months of experience in one of the trade occupations and a CRS score of 388 or above.
On August 2, the IRCC issued 800 invitations to apply for PR targeting French-Speaking profiles with a proficiency level of 7 or above. The CRS cutoff was 435.
On August 1, 2023, the No Program Specified Express Entry draw sent out 2,000 invitations to apply (ITAs) to profiles having a CRS score of 517
latest express entry draw, new express entry draw, new express entry draw today, express entry draw, Express Entry Draw Today, express entry draw, express entry draw today, express entry draw, category based express entry, express entry next draw, express entry latest draw, targeted express entry draw, ircc express entry draws, express entry draw this week, ircc express entry draw, express entry latest draw, express entry next draw, ircc draw 2023, new express entry draw, canada express entry draw, canada express entry latest draw, canada express entry draw 2023, when is next draw for express entry
My score is too low for this program. Is there any other avenue to PR?
I want to study and work in Canada
Hi, I am Grace Miloyo Agura a certified nurse assistant/ aid with a working experience of 10years, kindly on how I can apply, thank you.
I really like this express entry
Good day sir/madam i am interested in immigrating canada. I have served in capacities of a truck driver, store keepi1 and management. Have a long time experience in agriculture
Hello,
I am mugerwa Ronald from Uganda and am here to inform you that am interested in applying in healthcare program, i have the experience of four years as a caregiver here at mulago national hospital in Uganda. Please let me know how to apply in this program, thanks.
Ali Salman Oman said remove Karnataka Visa Canada+96877278810 WhatsApp number call me plz
I have 8 years of work experience as a truck driver in AIT company. Please guide us. Thank you.
Hello, I am interested in immigrating to Canada, I have many professions
For primary residence lucky draw
Dear Sir
What are the requirements please. I will
Appreciate your quick response
Thanks 👍
How can apply am interesting and experienced in Nurse and what things are the requirements
I am a Registered Nurse, working in the intensive care unit. How can I apply please?
