
The latest BC PNP draw of 2023 on September 19, 2023, sent out 225 invitations to apply for permanent residency (PR) in general and targeted draws.
147 invitations have been issued in a general draw under all the BC PNP Skills Immigration streams as well as Express Entry streams.
Additionally, 51 invitations have been sent targeted at profiles with experience as Early Childhood educators and assistants (NOC 42202).
Moreover, 27 invitations are targeted at profiles in 39 healthcare-related occupations.
The cutoff score increases by 1 point among all the categories except the Entry-level and semi-skilled categories.
On September 12, BC PNP also sent around 5 Base Entrepreneur Immigration invitations to profiles with a score of 118 or above. <5 invitations have been sent in the Regional Pilot stream for Entrepreneurs.
Summary of September 19 Draw
Draw type | Stream | Minimum Score | Number of invitations |
General Draw | Skilled Worker | 108 | 147 |
Skilled Worker – EEBC option | 108 | ||
International Graduate | 111 | ||
International Graduate – EEBC option | 111 | ||
Entry Level and Semi-Skilled | 89 | ||
Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 51 |
Targeted draw for Healthcare occupations | 60 | 27 |
Jump to
All The BC PNP Draws 2023
Previous BC PNP Draws 2023
September 12 BC PNP Draw
Number of Invitations | Minimum Score | Description |
133 | 88 | Targeted draw for 35 Tech occupations. |
36 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
14 | 60 | Targeted draw for Healthcare occupations |
September 6 Draw
Stream | Cut-off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 107 |
Skills Immigration (SI) International Graduates – Eligibility | 110 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 89 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 107 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 110 |
Number of Invitations | Minimum Score | Description |
43 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
19 | 60 | Targeted draw for Healthcare occupations |
August 29 Draw
Number of Invitations | Minimum Score | Description |
102 | 88 | Targeted draw for 35 Tech occupations. |
28 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
20 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
August 22 Draw
Stream | Cut-off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 106 |
Skills Immigration (SI) International Graduates – Eligibility | 109 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 88 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 106 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 109 |
Number of Invitations | Minimum Score | Description |
33 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
23 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP August 15 Draw
Number of Invitations | Minimum Score | Description |
107 | 88 | Targeted draw for 35 Tech occupations |
27 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
19 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP August 9 Draw
Stream | Cut-off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 107 |
Skills Immigration (SI) International Graduates – Eligibility | 110 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 88 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 107 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 110 |
Number of Invitations | Minimum Score | Description |
34 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
22 | 60 | Targeted draw for Healthcare occupations |
BC PNP Draw | August 1
Number of Invitations | Minimum Score | Description |
132 | 88 | Targeted draw for 35 Tech occupations |
39 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
23 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw | July 25
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 106 |
Skills Immigration (SI) International Graduates – Eligibility | 109 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 87 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 106 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 109 |
Targeted Draws July 25
Number of Invitations | Minimum Score | Description |
30 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
20 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw | July 18
Number of Invitations | Minimum Score | Description |
112 | 88 | Targeted draw for 35 Tech occupations |
39 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
16 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw | July 11
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 106 |
Skills Immigration (SI) International Graduates – Eligibility | 109 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 87 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 106 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 109 |
Targeted Draws – July 11
Number of Invitations | Minimum Score | Description |
35 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
15 | 60 | Targeted draw for Healthcare occupations |
<5 | 60 | Targeted draw for Veterinarians (31103) and Animal health technologists (32104) |
BC PNP Draw – July 5
Number of Invitations | Minimum Score | Description |
97 | 90 | Targeted draw for 35 Tech occupations |
23 | 60 | Targeted draw for Childcare: Early childhood educators and assistants (NOC 42202) |
17 | 60 | Targeted draw for Healthcare occupations |
BC PNP Draw – June 27
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 106 |
Skills Immigration (SI) International Graduates – Eligibility | 109 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 87 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 106 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 109 |
Targeted BC PNP Draw June 27
Number of invitations | Stream | Cut Off | Notes |
---|---|---|---|
30 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at NOC 42202 – Childcare: Early childhood educators and assistants |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at Healthcare occupations |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | NOCs 31103, 32104) |
BC PNP Draw – June 20
Number of Invitations | Stream | Cutoff Score | Description |
---|---|---|---|
107 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted at Tech Occupations |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at Healthcare NOCs/occupations |
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at NOC 42202 – Childcare: Early childhood educators and assistants |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at NOCs 31103 and 32104 (Other priority occupations) |
BC PNP Draw – June 13
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 104 |
Skills Immigration (SI) International Graduates – Eligibility | 107 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 87 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 104 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 107 |
Targeted Draw June 13
Number of invitations | Stream | Cut Off | Notes |
---|---|---|---|
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at NOC 42202 – Childcare: Early childhood educators and assistants |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at Healthcare occupations |
BC PNP Draw – June 6
Number of Invitations | Stream | Cutoff Score | Description |
---|---|---|---|
112 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted at Tech Occupations |
24 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at Healthcare NOCs/occupations |
21 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at NOC 42202 – Childcare: Early childhood educators and assistants |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at NOCs 31103 and 32104 (Other priority occupations) |
BC PNP Draw – May 30
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 104 |
Skills Immigration (SI) International Graduates – Eligibility | 107 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 85 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 104 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 107 |
Targeted Draw May 30
Number of invitations | Stream | Cut Off | Notes |
---|---|---|---|
29 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at NOC 42202 – Childcare: Early childhood educators and assistants |
11 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at 39 Healthcare occupations |
BC PNP Draw – May 23
Number of Invitations | Stream | Cutoff Score | Description |
---|---|---|---|
103 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted at Tech Occupations |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at Healthcare NOCs/occupations |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at NOC 42202 – Childcare: Early childhood educators and assistants |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at NOCs 31103 and 32104 (Other priority occupations) |
BC PNP Draw – May 16
Stream | Cut Off Score |
---|---|
Skills Immigration (SI) Skilled Workers – Eligibility | 104 |
Skills Immigration (SI) International Graduates – Eligibility | 107 |
Skills Immigration (SI) Entry Level & Semi-Skilled – Eligibility | 85 |
Express Entry British Columbia (EEBC) Skilled Workers – Eligibility | 104 |
Express Entry British Columbia (EEBC) – International Graduates – Eligibility | 107 |
Targeted Draw – May 16
Number of invitations | Stream | Cut Off | Notes |
---|---|---|---|
29 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at NOC 42202 – Childcare: Early childhood educators and assistants |
11 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw at Healthcare occupations |
BC PNP Draw – May 9
Number of Invitations | Stream | Cutoff Score | Description |
---|---|---|---|
93 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted at Tech Occupations |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at Healthcare NOCs/occupations |
34 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at NOC 42202 – Childcare: Early childhood educators and assistants |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted at NOCs 31103 and 32104 (Other priority occupations) |
Processing Time For BC PNP
Skills Immigration | 3 Months |
Post-nomination requests | 3 Months |
Processing timeframes are based on 80% of cases and begin when the BC PNP receives your complete application after being drawn.
Eligible Healthcare Occupations For BC PNP Draws 2023
Care Economy: Healthcare Occupations
- 30010 Managers in health care
- 31100 Specialists in clinical and laboratory medicine
- 31101 Specialists in surgery
- 31102 General practitioners and family physicians
- 31110 Dentists
- 31112 Audiologists and speech-language pathologists
- 31120 Pharmacists
- 31121 Dietitians and nutritionists
- 31200 Psychologists
- 31201 Chiropractors
- 31202 Physiotherapists
- 31203 Occupational therapists
- 31204 Kinesiologists and other professional occupations in therapy and assessment
- 31209 Other professional occupations in health diagnosing and treating
- 31300 Nursing coordinators and supervisors
- 31301 Registered nurses and registered psychiatric nurses
- 31302 Nurse practitioners
- 31303 Physician assistants, midwives and allied health professionals
- 32101 Licensed practical nurses
- 32102 Paramedical occupations
- 32103 Respiratory therapists, clinical perfusionists and cardiopulmonary technologists
- 32109 Other technical occupations in therapy and assessment
- 32110 Denturists
- 32111 Dental hygienists and dental therapists
- 32112 Dental technologists and technicians
- 32120 Medical laboratory technologists
- 32121 Medical radiation technologists
- 32122 Medical sonographers
- 32123 Cardiology technologists and electrophysiological diagnostic technologists
- 32124 Pharmacy technicians
- 32129 Other medical technologists and technicians
- 32200 Traditional Chinese medicine practitioners and acupuncturists
- 33100 Dental assistants and dental laboratory assistants
- 33101 Medical laboratory assistants and related technical occupations
- 33102 Nurse aides, orderlies and patient service associates
- 33103 Pharmacy technical assistants and pharmacy assistants
- 41300 Social workers
- 41301 Therapists in counselling and related specialized therapies
- 42201 Social and community service workers
Eligible Tech Occupations For BC PNP Draws 2023
BC PNP Tech Occupations
- 10030 Telecommunication carriers managers
- 20012 Computer and information systems managers
- 21100 Physicists and astronomers
- 21210 Mathematicians, statisticians and actuaries
- 21211 Data scientists
- 21220 Cybersecurity specialists
- 21221 Business systems specialists
- 21222 Information systems specialists
- 21223 Database analysts and data administrators
- 21230 Computer systems developers and programmers
- 21231 Software engineers and designers
- 21232 Software developers and programmers
- 21233 Web designers
- 21234 Web developers and programmers
- 21300 Civil engineers
- 21301 Mechanical engineers
- 21310 Electrical and electronics engineers
- 21311 Computer engineers (except software engineers and designers)
- 21320 Chemical engineers
- 21399 Other professional engineers
- 22110 Biological technologists and technicians
- 22220 Computer network and web technicians
- 22221 User support technicians
- 22222 Information systems testing technicians
- 22310 Electrical and electronics engineering technologists and technicians
- 22312 Industrial instrument technicians and mechanics
- 50011 Managers – publishing, motion pictures, broadcasting and performing arts
- 51111 Authors and writers (except technical)
- 51112 Technical writers
- 51120 Producers, directors, choreographers and related occupations
- 52119 Other technical and coordinating occupations in motion pictures, broadcasting and the performing arts
- 52112 Broadcast technicians
- 52113 Audio and video recording technicians
- 52120 Graphic designers and illustrators
- 53111 Motion pictures, broadcasting, photography and performing arts assistants and operators
BC PNP Fees 2023

When was the last BC PNP draw in 2023?
On September 19, 2023, the latest BC PNP Draw invited 225 applicants for permanent residency (PR) in general draw as well as targeted draws for Early Childhood Educators and Healthcare occupations.
When is the next BC PNP Draw 2023?
The next BC PNP Draw is expected to be on September 26, 2023, and will be targeted draw for 35 Tech occupations, 39 Healthcare occupations, Early Childhood Educators and other priority occupations (NOCs 31103 and 32104).
BC PNP Draws are held every week on Tuesday/Wednesday, alternating between general draws and tech-only draws.
All the latest BC PNP Draws and Previous rounds of invitations
View all the 2023 Skills Immigration draws
View 2022 BC PNP draws
View 2021 BC PNP draws
View 2020 Entrepreneur draws
View 2020 BC PNP draws
View 2019 BC PNP draws
View 2019 Entrepreneur draws
View 2018 BC PNP draws
View 2018 Entrepreneur draws
View 2017 BC PNP draws
View 2017 Entrepreneur draws
View 2016 BC PNP draws