Last Updated On 21 January 2023, 9:29 AM EST (Toronto Time)
International Experience Canada – IEC 2023: IEC 2023 sent 7,118 in the second round of invitation for the week ending January 20, 2023.
6,370 invitations were sent under the Working Holiday category of IEC. There are currently 22,114 candidates in Working Holiday pool from 32 countries.
398 invites went to Young Professional category and 350 to international Co-op (internship) category.
Last week, the first round of invitation of IEC 2023 sent whopping 11,490 invitations. IEC current season has a processing time of 7 weeks as of January 18 IRCC processing update.
This article enlist the Countries with invitations issued as of January 20, 2023.
1. IEC 2023 Working Holiday
The type of work permit you get for Working Holiday is an open work permit.
This lets you work for almost any employer in Canada.
This category is for you if you:
- don’t have a job offer
- want to work for more than one employer in Canada
- want to work in more than one location
- like to earn some money so that you can travel
Country | Invitations Issued This Week (Jan 16 – 20) | Total Invitations (IEC 2023) | Candidates In Pool | Available Spots |
---|---|---|---|---|
Andorra | 0 | 1 | 1 | 25 |
Australia | 415 | 1,470 | 214 | Unlimited |
Austria | 11 | 76 | 12 | 50 |
Belgium | 89 | 327 | 45 | 519 |
Chile | N/A | N/A | 5,955 | To Be Announced |
Costa Rica | 5 | 28 | 805 | 61 |
Croatia | 16 | 38 | 0 | 251 |
Czech Republic | 89 | 326 | 29 | 796 |
Denmark | 25 | 60 | 19 | 308 |
Estonia | 13 | 31 | 5 | 90 |
France | 1,621 | 2,804 | 9,764 | 5,063 |
Germany | N/A | N/A | 1,283 | To Be Announced |
Greece | 38 | 120 | 12 | 102 |
Hong Kong | 34 | 122 | 11 | 125 |
Ireland | 639 | 1,955 | 281 | 9,292 |
Italy | 162 | 542 | 59 | 1,405 |
Japan | 386 | 1,136 | 189 | 5,677 |
Korea Republic | 1,200 | 2,220 | 2,755 | 2,617 |
Latvia | 6 | 42 | 5 | 15 |
Lithuania | 129 | 129 | 12 | 98 |
Luxembourg | 1 | 10 | 1 | 73 |
Netherlands | 81 | 323 | 42 | 222 |
New Zealand | 170 | 547 | 76 | 2,119 |
Norway | 8 | 24 | 2 | 115 |
Poland | 48 | 235 | 27 | 485 |
Portugal | 82 | 222 | 43 | 1,602 |
San Marino | 0 | 0 | 2 | 25 |
Slovakia | 160 | 160 | 24 | 219 |
Slovenia | 4 | 17 | 1 | 71 |
Spain | 190 | 517 | 82 | 456 |
Sweden | 23 | 58 | 14 | 548 |
United Kingdom | 725 | 2,604 | 344 | 3,363 |
Total | 6,370 | 16,144 | 22,114 | 35,792 |
2. IEC 2023 Young Professionals
The type of work permit you get in the Young Professionals category is an employer-specific work permit.
This category is for you if
- you have a job offer in Canada that contributes to your professional development
- you’ll work for the same employer in the same location during your stay in Canada
Country | Invitations Issued This Week (Jan 16 – 20) | Total Invitations (IEC 2023) | Candidates In Pool | Available Spots |
---|---|---|---|---|
Australia | 10 | 22 | 7 | Unlimited |
Austria | 0 | 2 | 0 | 59 |
Chile | N/A | N/A | 133 | To Be Announced |
Costa Rica | 52 | 82 | 9 | 0 |
Croatia | 2 | 3 | 0 | 18 |
Czech Republic | 17 | 63 | 9 | 105 |
Estonia | 1 | 2 | 0 | 9 |
France | 208 | 723 | 116 | 1,768 |
Germany | N/A | N/A | 91 | To Be Announced |
Greece | 16 | 52 | 8 | 0 |
Ireland | 7 | 27 | 5 | 139 |
Italy | 16 | 69 | 9 | 172 |
Latvia | 0 | 2 | 0 | 7 |
Lithuania | N/A | 9 | 1 | 14 |
Luxembourg | 0 | 0 | 0 | 10 |
Netherlands | 14 | 48 | 6 | 143 |
Norway | 1 | 2 | 0 | 13 |
Poland | 4 | 19 | 3 | 99 |
Portugal | 1 | 10 | 1 | 194 |
Slovakia | N/A | 16 | 2 | 20 |
Slovenia | 0 | 0 | 0 | 15 |
Spain | 5 | 40 | 3 | 129 |
Sweden | 2 | 10 | 0 | 95 |
Switzerland | 8 | 48 | 14 | 166 |
Taiwan | 9 | 39 | 4 | 32 |
Total | 398 | 1,288 | 421 | 3,207 |
3. IEC – International Co-op (Internship)
The type of work permit you get in the International Co-op (Internship) category is an employer-specific work permit.
This category is for you if
- you’re a student registered at a post-secondary institution
- you have a job offer for a work placement or internship in Canada
- you need to do this work placement or internship to complete your studies
- you’ll work for the same employer in the same location during your stay in Canada
Country | Invitations Issued This Week (Jan 16 – 20) | Total Invitations (IEC 2023) | Candidates In Pool | Available Spots |
---|---|---|---|---|
Australia | 0 | 0 | 0 | Unlimited |
Austria | 1 | 1 | 0 | 19 |
Chile | N/A | N/A | 1 | To Be Announced |
Costa Rica | 0 | 0 | 0 | 5 |
Croatia | 0 | 0 | 0 | 5 |
Czech Republic | 0 | 0 | 0 | 5 |
Estonia | 0 | 0 | 0 | 5 |
France | 343 | 1,155 | 166 | 3,411 |
Germany | N/A | 36 | To Be Announced | |
Greece | 0 | 0 | 0 | 10 |
Ireland | 2 | 4 | 0 | 47 |
Italy | 0 | 2 | 0 | 48 |
Latvia | 0 | 0 | 0 | 2 |
Lithuania | 0 | 0 | 0 | 5 |
Luxembourg | 1 | 3 | 0 | 9 |
Norway | 0 | 0 | 0 | 5 |
Poland | 0 | 2 | 0 | 3 |
Portugal | 0 | 0 | 0 | 50 |
Slovakia | 0 | 0 | 0 | 5 |
Slovenia | 0 | 0 | 0 | 5 |
Spain | 0 | 2 | 0 | 49 |
Sweden | 0 | 0 | 0 | 20 |
Switzerland | 2 | 5 | 2 | 48 |
Taiwan | 1 | 2 | 0 | 9 |
Total | 350 | 1176 | 205 | 3,765 |
Source: IRCC
