Last Updated On 21 January 2023, 9:30 AM EST (Toronto Time)
International Experience Canada – IEC 2023 Open Pools: IEC 2023 sent 11,490 invitations in the first round of invitation to applicants for the week of January 9, 2023.
9,774 invitations were sent under the Working Holiday category of IEC. There are currently 23,425 candidates in Working Holiday pool from different countries.
This article enlist the Countries with invitations issued as of January 13, 2023.
Furthermore, these countries have 80%-99% chances of invitation in the round of invitations next week.
As per IRCC, these chances of invitation rating is affected by several factors, including the number of candidates who have:
- accepted their invitations,
- declined their invitations,
- not yet responded to their invitations,
- let their invitations expire, or
- withdrawn their profiles.
1. IEC 2023 Working Holiday
The type of work permit you get for Working Holiday is an open work permit. This lets you work for almost any employer in Canada. This category is for you if you:
- don’t have a job offer
- want to work for more than one employer in Canada
- want to work in more than one location
- like to earn some money so that you can travel
Country | Invitations issued Until January 13, 2023 | Candidates In Pool | Available Spots |
---|---|---|---|
Andorra | 1 | 1 | 25 |
Australia | 1,055 | 312 | Unlimited |
Austria | 65 | 9 | 60 |
Belgium | 238 | 71 | 592 |
Chile | N/A | 5,349 | To Be Announced |
Costa Rica | 23 | 760 | 66 |
Croatia | 22 | 11 | 262 |
Czech Republic | 237 | 77 | 856 |
Denmark | 35 | 15 | 326 |
Estonia | 18 | 10 | 99 |
France | 1,183 | 9,958 | 6,232 |
Germany | N/A | 1,099 | To Be Announced |
Greece | 82 | 32 | 130 |
Hong Kong | 88 | 26 | 147 |
Ireland | 1,316 | 528 | 9,704 |
Italy | 380 | 128 | 1,515 |
Japan | 750 | 285 | 6,005 |
Korea Republic | 1,020 | 3,393 | 3,384 |
Latvia | 36 | 5 | 20 |
Lithuania | N/A | 123 | To Be Announced |
Luxembourg | 9 | 0 | 74 |
Netherlands | 242 | 63 | 280 |
New Zealand | 377 | 136 | 2,255 |
Norway | 16 | 6 | 119 |
Poland | 187 | 38 | 520 |
Portugal | 140 | 67 | 1,661 |
San Marino | 0 | 0 | 25 |
Slovakia | N/A | 153 | To Be Announced |
Slovenia | 13 | 1 | 72 |
Spain | 327 | 162 | 593 |
Sweden | 35 | 14 | 559 |
United Kingdom | 1,879 | 593 | 3,855 |
Total | 9,774 | 23,425 | 39,436 |
2. IEC 2023 Young Professionals
The type of work permit you get in the Young Professionals category is an employer-specific work permit. This category is for you if
- you have a job offer in Canada that contributes to your professional development
- you’ll work for the same employer in the same location during your stay in Canada
Country | Invitations issued Until January 13, 2023 | Candidates In Pool | Available Spots |
---|---|---|---|
Australia | 12 | 5 | Unlimited |
Austria | 2 | 0 | 59 |
Chile | N/A | 121 | To Be Announced |
Costa Rica | 30 | 49 | 0 |
Croatia | 1 | 2 | 19 |
Czech Republic | 46 | 14 | 117 |
Estonia | 1 | 1 | 9 |
France | 515 | 188 | 1,899 |
Germany | N/A | 74 | To Be Announced |
Greece | 36 | 14 | 0 |
Ireland | 20 | 6 | 140 |
Italy | 53 | 14 | 178 |
Latvia | 2 | 0 | 7 |
Lithuania | N/A | 9 | To Be Announced |
Luxembourg | 0 | 0 | 10 |
Netherlands | 34 | 10 | 152 |
Norway | 1 | 1 | 14 |
Poland | 15 | 3 | 101 |
Portugal | 9 | 1 | 194 |
Slovakia | N/A | 16 | To Be Announced |
Slovenia | 0 | 0 | 15 |
Spain | 35 | 5 | 133 |
Sweden | 8 | 1 | 95 |
Switzerland | 40 | 7 | 172 |
Taiwan | 30 | 9 | 36 |
Total | 890 | 550 | 3,350 |
3. IEC – International Co-op (Internship)
The type of work permit you get in the International Co-op (Internship) category is an employer-specific work permit. This category is for you if
- you’re a student registered at a post-secondary institution
- you have a job offer for a work placement or internship in Canada
- you need to do this work placement or internship to complete your studies
- you’ll work for the same employer in the same location during your stay in Canada
Country | Invitations issued Until January 13, 2023 | Candidates In Pool | Available Spots |
---|---|---|---|
Australia | 0 | 0 | Unlimited |
Austria | 0 | 1 | 20 |
Chile | N/A | 0 | To Be Announced |
Costa Rica | 0 | 0 | 5 |
Croatia | 0 | 0 | 5 |
Czech Republic | 0 | 0 | 5 |
Estonia | 0 | 0 | 5 |
France | 812 | 264 | 3,664 |
Germany | N/A | 33 | To Be Announced |
Greece | 0 | 0 | 10 |
Ireland | 2 | 1 | 48 |
Italy | 2 | 0 | 49 |
Latvia | 0 | 0 | 2 |
Lithuania | N/A | 0 | To Be Announced |
Luxembourg | 2 | 1 | 10 |
Norway | 0 | 0 | 5 |
Poland | 2 | 0 | 3 |
Portugal | 0 | 0 | 50 |
Slovakia | N/A | 0 | To Be Announced |
Slovenia | 0 | 0 | 5 |
Spain | 2 | 0 | 49 |
Sweden | 0 | 0 | 20 |
Switzerland | 3 | 2 | 49 |
Taiwan | 1 | 1 | 9 |
Total | 826 | 303 | 4,013 |
Source: IRCC