Canada welcomed 379,448 new Canadian citizens in 2023, the highest annual number in the last four years.
This number includes the grant, adoption, or resumption of Canadian citizenship under various categories.
The third quarter (July–September) of 2023 welcomed the most new citizens last year, with 104,656. April had the lowest citizenship uptake at just 15,337 new Canadian citizens.
| 2023 | 379,448 |
| 2022 | 375,610 |
| 2021 | 137,164 |
| 2020 | 110,994 |
In 2023, people from more than 200 countries became new Canadian citizens.
Indians continue to account for the largest proportion (approximately 21%) of new citizens welcomed by Canada.

Along with Indians, nationals of the Philippines, Nigeria, Syria, Pakistan, Iran, China, the United States, and France accounted for 50% of new Canadian citizens.
| Country of Birth | 2023 | 2022 | 2021 | 2020 |
| Total | 379,448 | 375,610 | 137,164 | 110,994 |
| India | 78,714 | 59,580 | 20,860 | 15,418 |
| Philippines | 36,871 | 41,586 | 18,242 | 15,991 |
| Nigeria | 14,323 | 12,688 | 3,292 | 2,287 |
| Pakistan | 13,384 | 15,207 | 5,551 | 4,740 |
| Syria | 12,999 | 20,519 | 10,054 | 7,247 |
| People’s Republic of China | 12,621 | 10,821 | 5,147 | 4,708 |
| Iran | 10,757 | 13,085 | 4,853 | 4,888 |
| United States of America | 8,599 | 9,243 | 3,479 | 2,480 |
| France | 8,266 | 8,174 | 2,733 | 2,319 |
| Brazil | 6,895 | 5,294 | 1,356 | 843 |
According to the most recent official IRCC processing report, IRCC has taken an average of 15 months to process Canadian citizenship applications during the last six months.
To be eligible to apply for Canadian citizenship, an individual must be a permanent resident (PR) who has lived in Canada for at least three years out of the previous five years.
Country-Wise New Canadian Citizens
Full List of Country-Wise New citizens of Canada in 2023
| Country of Birth | 2023 Total |
| Total | 379,448 |
| India | 78,714 |
| Philippines | 36,871 |
| Nigeria | 14,323 |
| Pakistan | 13,384 |
| Syria | 12,999 |
| People’s Republic of China | 12,621 |
| Iran | 10,757 |
| United States of America | 8,599 |
| France | 8,266 |
| Brazil | 6,895 |
| United Kingdom and Colonies | 6,768 |
| Iraq | 6,087 |
| Algeria | 5,460 |
| Socialist Republic of Vietnam | 5,392 |
| Eritrea | 5,349 |
| Jamaica | 5,138 |
| Morocco | 4,844 |
| Bangladesh | 4,585 |
| Egypt | 4,446 |
| Haiti | 4,283 |
| Mexico | 4,218 |
| Afghanistan | 4,186 |
| Ukraine | 4,022 |
| Colombia | 3,756 |
| Sri Lanka | 3,615 |
| Ethiopia | 3,443 |
| Saudi Arabia | 3,353 |
| Turkey | 3,347 |
| Federal Republic of Cameroon | 3,328 |
| United Arab Emirates | 3,149 |
| Lebanon | 3,146 |
| Tunisia | 2,806 |
| Russia | 2,742 |
| Republic of South Africa | 2,665 |
| Congo, Democratic Republic of the | 2,642 |
| Republic of Ivory Coast | 2,443 |
| Somalia, Democratic Republic of | 2,412 |
| Korea, Republic of | 2,184 |
| Venezuela | 2,092 |
| Hong Kong SAR | 2,028 |
| Burundi | 1,740 |
| Australia | 1,693 |
| Nepal | 1,581 |
| Democratic Republic of Sudan | 1,543 |
| Republic of Ireland | 1,512 |
| Israel | 1,453 |
| Jordan | 1,375 |
| Union of Soviet Socialist Republics | 1,367 |
| Taiwan | 1,303 |
| Federal Republic of Germany | 1,272 |
| Ghana | 1,257 |
| Italy | 1,257 |
| Cuba | 1,205 |
| Romania | 1,167 |
| Kenya | 1,123 |
| Portugal | 1,093 |
| Poland | 1,049 |
| Kuwait | 1,029 |
| El Salvador | 1,019 |
| Guyana | 981 |
| Mauritius | 980 |
| Albania | 978 |
| Senegal | 937 |
| Peru | 925 |
| Dominican Republic | 920 |
| Trinidad and Tobago, Republic of | 883 |
| Thailand | 871 |
| Libya | 852 |
| Moldova | 750 |
| Zimbabwe | 728 |
| Uganda | 701 |
| Kazakhstan | 660 |
| Rwanda | 610 |
| Belgium | 608 |
| Spain | 598 |
| Chile | 572 |
| Peoples Republic of Benin | 566 |
| Togo, Republic of | 548 |
| Argentina | 544 |
| Serbia, Republic of | 541 |
| Ecuador | 530 |
| Yemen, Republic of | 527 |
| The Netherlands | 524 |
| Guinea, Republic of | 516 |
| New Zealand | 513 |
| St. Vincent and the Grenadines | 479 |
| Honduras | 478 |
| Malaysia | 473 |
| Greece | 464 |
| Palestinian Authority (Gaza/West Bank) | 448 |
| Republic of Indonesia | 443 |
| Hungary | 437 |
| Qatar | 428 |
| Belarus | 413 |
| United Republic of Tanzania | 404 |
| Azerbaijan | 400 |
| Cambodia | 372 |
| Croatia | 371 |
| Guatemala | 369 |
| Republic of Djibouti | 360 |
| Switzerland | 359 |
| Uzbekistan | 348 |
| Myanmar (Burma) | 347 |
| Burkina-Faso | 344 |
| St. Lucia | 322 |
| Czech Republic | 321 |
| Fiji | 316 |
| Armenia | 308 |
| Bhutan | 307 |
| Singapore | 307 |
| Slovak Republic | 300 |
| Mali, Republic of | 296 |
| Bulgaria | 293 |
| Kosovo, Republic of | 274 |
| Bosnia-Hercegovina | 259 |
| Japan | 252 |
| Central African Republic | 250 |
| Congo, People’s Republic of the | 247 |
| Chad, Republic of | 235 |
| Barbados | 229 |
| Kyrgyzstan | 214 |
| Costa Rica | 210 |
| Sweden | 210 |
| Georgia | 207 |
| Grenada | 197 |
| Madagascar | 197 |
| Oman | 190 |
| Zambia | 189 |
| Bahrain | 185 |
| Namibia | 175 |
| Denmark | 168 |
| Bahama Islands, The | 154 |
| Others | 153 |
| Norway | 150 |
| Nicaragua | 145 |
| Bolivia | 142 |
| Mongolia, People’s Republic of | 136 |
| Macedonia | 134 |
| Finland | 129 |
| Azores | 128 |
| Latvia | 127 |
| Liberia | 125 |
| Republic of the Niger | 120 |
| Sierra Leone | 115 |
| Tadjikistan | 109 |
| Uruguay | 105 |
| Lithuania | 104 |
| South Sudan, Republic Of | 104 |
| Angola | 102 |
| Botswana, Republic of | 98 |
| Yugoslavia | 94 |
| Mauritania | 91 |
| Panama, Republic of | 89 |
| Gabon Republic | 77 |
| Dominica | 71 |
| Gambia | 67 |
| Austria | 63 |
| Cyprus | 62 |
| Antigua and Barbuda | 58 |
| Paraguay | 58 |
| Laos | 55 |
| Malawi | 55 |
| Slovenia | 52 |
| Reunion | 51 |
| Guadeloupe | 50 |
| Belize | 48 |
| Macao SAR | 48 |
| Serbia and Montenegro | 47 |
| Tibet | 45 |
| Czechoslovakia | 43 |
| Martinique | 43 |
| Mozambique | 42 |
| Estonia | 41 |
| Turkmenistan | 39 |
| Swaziland | 37 |
| Bermuda | 34 |
| St. Kitts-Nevis | 28 |
| Surinam | 28 |
| Puerto Rico | 27 |
| French Polynesia | 26 |
| New Caledonia | 25 |
| Brunei | 22 |
| Iceland | 20 |
| Montenegro, Republic of | 19 |
| Luxembourg | 18 |
| Malta | 18 |
| French Guiana | 17 |
| Comoros | 16 |
| Monaco | 15 |
| Seychelles | 14 |
| Lesotho | 13 |
| Cayman Islands | 12 |
| Papau New Guinea | 11 |
| Turks and Caicos Islands | 11 |
| Channel Islands | 10 |
| Samoa, Independent State Of | 10 |
| The Netherlands Antilles | 10 |
| Equatorial Guinea | 9 |
| Korea, People’s Democratic Republic of | 8 |
| Cape Verde Islands | 6 |
| Guinea-Bissau | 6 |
| Madeira | 6 |
| Virgin Islands, U.S. | 6 |
| Federated States of Micronesia | 5 |
| Commonwealth of the Northern Mariana Islands | 4 |
| Maldives, Republic of | 4 |
| Tonga | 4 |
| Andorra | 3 |
| Guam | 3 |
| Solomons, The | 3 |
| Virgin Islands, British | 3 |
| East Timor, Democratic Republic of | 2 |
| Gibraltar | 2 |
| Montserrat | 2 |
| Republic of Palau | 2 |
| Aruba | 1 |
| Bailwick of Jersey | 1 |
| Faroe Islands | 1 |
| Kiribati | 1 |
| St. Pierre and Miquelon | 1 |
| Wallis And Futuna | 1 |
| American Samoa | 0 |
| Falkland Islands | 0 |
| San Marino | 0 |
| Sao Tome and Principe | 0 |
New Oath of Canadian Citizenship
In 2023, the new oath of Canadian citizenship pledges allegiance to King Charles, the country’s third monarch.
Furthermore, the oath now contains recognition and affirmation of Aboriginal and treaty rights for First Nations, Inuit, and Métis peoples.
How many individuals are Canadian citizens?
According to the most recent official census in 2021, there are 33.1 million Canadian citizens.
More than 3.7 million Canadians were citizens of many countries.
What is the eligibility for Canadian citizenship?
To be eligible to apply for Canadian citizenship, you must be a permanent resident who has lived in Canada for at least three of the previous five years (1,095 days) and submitted your taxes.
How much time does it take to get Canadian citizenship?
According to the most recent official report, IRCC took an average of 15 months to process 80% of citizenship applications over the last six months.
How much is the Canadian citizenship fee?
The Canadian citizenship application price is $630 for adults (18 and older) and $100 for minors (under 18).
You may also like: New OAS Payments Coming On October 28, With An Increase
New Express Entry High-Wage Occupations Full List Effective November 3
New Service Canada Benefit Payments Coming In October 2026
4 New CRA Benefit Payments For Ontario Residents In October 2026
#canadian #canadiancitizenship #newoathofcanadiancitizenshp #canadiancitizens #canada Canada immigration news, immigration news canada, new ircc update, new ircc news,
