Ontario PNP commonly known as OINP (Ontario Immigration Nominee Program) is the province’s economic immigration program. It works in partnership with the Government of Canada through Immigration, Refugees and Citizenship Canada (IRCC).
OINP sent total of 7,432 invitations to apply for PR this year under following 5 major PNP streams:
OINP Stream | Total ITAs (2021) | Highest Cut Off Score | Lowest Cut Off Score | Highest ITAs In A General Draw | Eligibility |
---|---|---|---|---|---|
Employer Job Offer: Foreign Worker stream | 2,866 | 38 (June) | 33 (July) | 1,211 (July) | Click Here |
Employer Job Offer: International Student stream | 2,290 | 77 (May) | 61 (Sep) | 583 (Dec) | Click Here |
Employer Job Offer: In-Demand Skills stream | 238 | 20 (Dec) | N/A | 65 (Sep) | Click Here |
Masters Graduate stream | 1,834 | 39 (Aug) | 35 (Sep & Oct) | 627 (Sep) | Click Here |
PhD Graduate stream | 204 | 25 (Oct) | 16 (Sep) | 77 (Aug) | Click Here |
- Click here for list of Universities eligible under Masters Graduate Stream
- Click here for list of Universities eligible under PhD Graduate Stream
Detailed Ontario PNP Draws
Employer Job Offer: Foreign Worker stream:
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
December 7, 2021 | 470 | April 28, 2021 – December 7, 2021 | 37 and above | General Draw |
December 7, 2021 | 33 | April 28, 2021 – December 7, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
October 20, 2021 | 4 | April 28, 2021 – October 20, 2021 | N/A | Targeted draw for Economic Mobility Pathways Project candidates. Please refer to IRCC’s project page for more information |
September 21, 2021 | 406 | April 28, 2021-September 21, 2021 | 37 and above | General Draw |
September 21, 2021 | 36 | April 28, 2021-September 21, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
August 6, 2021 | 1 | April 28, 2021 – August 6, 2021 | N/A | Targeted draw for Economic Mobility Pathways Project candidates. Please refer to IRCC’s project page for more information |
July 13, 2021 | 24 | April 28, 2021 – July 13, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
July 13, 2021 | 1,211 | April 28, 2021 – July 13, 2021 | 33 and above | General draw |
June 16, 2021 | 569 | April 28, 2021 – June 16, 2021 | 38 and above | General draw |
May 25, 2021 | 64 | April 28, 2021 – May 25, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
May 11, 2021 | 81 | April 28, 2021 – May 11, 2021 | 31 and above | Targeted draw in health and skilled trades occupations. Please refer to the OINP Program Update page for a list of targeted occupations |
Employer job offer: International Student stream
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
December 7, 2021 | 583 | April 28, 2021 – December 7, 2021 | 62 and above | General Draw |
December 7, 2021 | 37 | April 28, 2021 – December 7, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
September 21, 2021 | 523 | April 28, 2021-September 21, 2021 | 61 and above | General Draw |
September 21, 2021 | 30 | April 28, 2021-September 21, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
July 13, 2021 | 19 | April 28, 2021 – July 13, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
July 13, 2021 | 431 | April 28, 2021 – July 13, 2021 | 62 and above | General draw |
June 16, 2021 | 371 | April 28, 2021 – Jun 16, 2021 | 66 and above | General draw |
May 26, 2021 | 147 | April 28, 2021 – May 26, 2021 | 73 and above | General draw |
May 26, 2021 | 11 | April 28, 2021 – May 26, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
May 18, 2021 | 138 | April 28, 2021 – May 18, 2021 | 77 and above | General draw |
Employer job offer: In-Demand Skills stream
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
December 7, 2021 | 53 | April 28, 2021 – December 7, 2021 | 20 and above | Targeted draw for health, manufacturing and agricultural occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
December 7, 2021 | 10 | April 28, 2021 – December 7, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
September 22, 2021 | 65 | April 28, 2021 – September 22, 2021 | N/A | Targeted draw for health, manufacturing and agricultural occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
September 22, 2021 | 7 | April 28, 2021 – September 22, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
August 11, 2021 | 48 | April 28, 2021 – August 11, 2021 | N/A | Targeted draw for health, manufacturing and agricultural occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
July 15, 2021 | 54 | April 28, 2021 – July 15, 2021 | N/A | Targeted draw for health, manufacturing and agricultural occupations. Please refer to the OINP Program Update page for a list of targeted occupations. |
July 15, 2021 | 1 | April 28, 2021 – July 15, 2021 | N/A | Targeted draw for Regional Immigration Pilot candidates. Please refer to the OINP Regional Pilot page for more information. |
Masters Graduate stream:
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
October 20, 2021 | 479 | April 28, 2021- October 20, 2021 | 35 and above | General draw |
September 14, 2021 | 627 | April 28, 2021- September 14, 2021 | 35 and above | General draw |
August 25, 2021 | 326 | April 28, 2021 – August 25, 2021 | 37 and above | General draw |
August 18, 2021 | 402 | April 28, 2021 – August 18, 2021 | 39 and above | General draw |
PhD Graduate stream:
Date issued | Number of invitations issued | Date profiles created | Score range | Notes |
---|---|---|---|---|
October 20, 2021 | 63 | April 28, 2021- October 20, 2021 | 25 and above | General draw |
September 14, 2021 | 64 | April 28, 2021 – September 14, 2021 | 16 and above | General draw |
August 18, 2021 | 77 | April 28, 2021 – August 18, 2021 | 17 and above | General draw |
New Ontario Rent Increase 2024 Guidelines
Ontario Rent Increase 2024: The Ontarian government on June 30, 2023, announced …
STEM Targeted Express Entry Draw Sent 5,900 PR Invites | Dec 8
As we expected, IRCC finally conducted the second STEM-targeted Express Entry draw, …