Last Updated On 20 May 2023, 10:43 AM EDT (Toronto Time)
This article enlists details of new IEC 2023 round of invitations officially updated by IRCC every week on Fridays.
Canada has set a quota of 90,000 work permits for IEC 2023 season from more than 35 eligible countries under 3 categories.
As per latest IRCC update on processing, IEC 2023 current season as a processing time of 7 Weeks.
We (INC – Immigration News Canada) has been tracking and updating these IEC 2023 round of invitations since the beginning of current season in January.
However, we noticed that data updated by IRCC for IEC 2023 round of invitations week ending May 19, 2023 shows some discrepancies for Spain, Sweden, Switzerland, and Taiwan as compared to data for week ending May 12, 2023.
Apart from Spain, Sweden, Switzerland and Taiwan all the data on new round of invitations for the week ending May 19 is accurate as listed below.
Jump to
IEC 2023 Working Holiday Category
Country | Invitations Issued Week Ending May 19 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
Andorra | 0 | 17 | 1 | 18 | Excellent |
Australia | 268 | 5,914 | 211 | unlimited | Excellent |
Austria | 0 | 154 | 70 | 0 | Very low |
Belgium | 36 | 997 | 40 | 98 | Excellent |
Chile | 0 | 2,292 | 7,032 | 0 | Very low |
Costa Rica | 50 | 572 | 1,095 | 63 | Very low |
Croatia | 6 | 106 | 3 | 206 | Excellent |
Czech Republic | 10 | 812 | 14 | 479 | Excellent |
Denmark | 12 | 293 | 7 | 133 | Excellent |
Estonia | 3 | 110 | 0 | 48 | Excellent |
France | 0 | 16,885 | 7,939 | 0 | Very low |
Germany | 104 | 3,721 | 95 | 1,917 | Excellent |
Greece | 10 | 302 | 7 | 113 | Excellent |
Hong Kong | 4 | 300 | 3 | 66 | Excellent |
Ireland | 96 | 6,286 | 89 | 6,753 | Excellent |
Italy | 70 | 1,865 | 52 | 663 | Excellent |
Japan | 189 | 4,992 | 145 | 2,654 | Excellent |
Korea Republic | 275 | 10,403 | 520 | 135 | Low |
Latvia | 0 | 72 | 21 | 0 | Very low |
Lithuania | 8 | 356 | 47 | 3 | Very low |
Luxembourg | 2 | 30 | 1 | 59 | Excellent |
Netherlands | 0 | 786 | 136 | 257 | Excellent |
New Zealand | 52 | 1,854 | 51 | 1,196 | Excellent |
Norway | 0 | 71 | 3 | 88 | Excellent |
Poland | 17 | 716 | 10 | 236 | Excellent |
Portugal | 22 | 806 | 22 | 1,208 | Excellent |
San Marino | 0 | 4 | 0 | 22 | Excellent |
Slovakia | 8 | 438 | 13 | 54 | Excellent |
Slovenia | 1 | 38 | 7 | 66 | Excellent |
Spain | 0 | 1,616 | 8 | 89 | Excellent |
Sweden | 0 | 26 | 1 | 89 | Excellent |
Taiwan | 0 | 120 | 1 | 70 | Low |
United Kingdom | 0 | 8,239 | 78 | 5,206 | Excellent |
Total | 1,243 | 71,193 | 17,722 | 21,989 |
IEC 2022 Young Professionals
Country | Invitations Issued Week Ending May 19 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
Australia | 4 | 110 | 3 | unlimited | Excellent |
Austria | 0 | 10 | 0 | 58 | Excellent |
Chile | 0 | 391 | 21 | 0 | Excellent |
Costa Rica | 3 | 166 | 6 | 20 | Excellent |
Croatia | 0 | 7 | 0 | 16 | Excellent |
Czech Republic | 7 | 194 | 3 | 30 | Excellent |
Estonia | 1 | 7 | 0 | 7 | Excellent |
France | 3 | 2,267 | 141 | 903 | Excellent |
France via Volontariat international en entreprise (VIE) | 15 | 273 | 59 | 315 | Excellent |
Germany | 14 | 326 | 11 | 178 | Excellent |
Greece | 3 | 116 | 3 | 105 | Excellent |
Ireland | 5 | 111 | 3 | 127 | Excellent |
Italy | 4 | 159 | 2 | 135 | Excellent |
Latvia | 0 | 6 | 0 | 7 | Excellent |
Lithuania | 0 | 17 | 0 | 11 | Excellent |
Luxembourg | 0 | 0 | 1 | 10 | Excellent |
Netherlands | 0 | 102 | 22 | 113 | Excellent |
Norway | 0 | 7 | 0 | 10 | Excellent |
Poland | 5 | 66 | 2 | 87 | Excellent |
Portugal | 2 | 30 | 2 | 187 | Excellent |
Slovakia | 0 | 39 | 2 | 12 | Excellent |
Slovenia | 1 | 7 | 1 | 12 | Excellent |
Spain | 15 | 15 | 1 | 17 | Excellent |
Spain via ICEX Vives | 1,675 | 1,675 | 36 | 807 | Excellent |
Sweden | 8 | 33 | 1 | 28 | Excellent |
Switzerland | 17 | 17 | 0 | 9 | Excellent |
Taiwan | 8,470 | 8,585 | 219 | 4,987 | Excellent |
Total | 10,252 | 14,736 | 539 | 8,191 |
IEC – International Co-op (Internship)
Country | Invitations Issued Week Ending May 19 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
France | 0 | 3,401 | 89 | 1,928 | Excellent |
Ireland | 0 | 15 | 0 | 39 | Excellent |
Germany | 2 | 86 | 4 | 110 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | Excellent |
Switzerland | 182 | 214 | 3 | 48 | Excellent |
Taiwan | 4,259 | 4,276 | 882 | 115 | Excellent |
Total | 4,443 | 7,995 | 978 | 2,249 |
Discrepancy in number of invitations for Spain, Sweden, Switzerland, and Taiwan
1. Working Holiday | Total InvitationsIssued In 2023 Week Ending May 19 | Total Invitations Issued In 2023 Week Ending May 12 |
Spain | 145 | 1,616 |
Sweden | 26 | 309 |
Taiwan | 120 | 4,113 |
2. Young Professionals | ||
Spain | 15 | 137 |
Spain via ICEX Vives | 1,675 | Not applicable |
Switzerland | 17 | 204 |
Taiwan | 8,585 | 115 |
3. International Co-Op | ||
Switzerland | 214 | 32 |
Taiwan | 4,276 | 17 |
What is Working Holiday Visa?
Canada Working Holiday visa gives youth (age 18 to 35) from over 35 eligible countries an open work permit allowing them flexibility to work for any employer in Canada and supporting the cost of their holiday.
What is IEC 2023 Quota?
Canada has set annual quota for IEC 2023 at 90,000 work permits under three categories of International Experience Canada.
