Last Updated On 1 April 2024, 9:04 AM EDT (Toronto Time)
Immigration, Refugees, and Citizenship Canada (IRCC) announced an increase in Canada’s immigration fees for all permanent residency applications, effective April 30, 2024.
IRCC increases the immigration fees every two years since 2020 and the new raise in fees is significant as compared to the previous fee increase in 2022.
The previous increase occurred in April 2022 with a relatively small increase to the fees of about 3%, but the new fees effective April 30, 2024, are nearly 12–13%.
The new rate is based on the cumulative percentage increase in the Consumer Price Index released by Statistics Canada during the previous two years (2022 and 2023), rounded to the nearest five dollars.
All permanent residence applicants, with the exception of dependent children and protected individuals, are exempt from paying the Right of Permanent Residence Fee.
Principal applicants in the “humanitarian and compassionate” and “public policy” categories are excluded from paying the Right of Permanent Residence Fee under specified conditions.
The “Permit Holder” class cannot include accompanying family members in their permanent residency applications.
Individuals in this category must submit their own applications as principal applicants.
New Canada Immigration Fees Effective April 30, 2024
| Program | Applicants | New fees (April 2024–March 2026) | Current fees (April 2022– March 2024) | Previous Raise (2020-2022) |
| Right of Permanent Residence Fee | principal applicant and accompanying spouse or common-law partner | $575 | $515 | $500 |
| Express Entry Federal Skilled Workers, Provincial Nominee Program, Quebec Skilled Workers, Atlantic Immigration Class and most economic pilots (Rural, Agri-Food) | Principal applicant | $950 | $850 | $825 |
| Accompanying spouse or common-law partner | $950 | $850 | $825 | |
| Accompanying dependent child | $260 | $230 | $225 | |
| Live-in Caregiver Program and caregivers pilots (Home Child Provider Pilot and Home Support Worker Pilot) | Principal applicant | $635 | $570 | $550 |
| Accompanying spouse or common-law partner | $635 | $570 | $550 | |
| Accompanying dependent child | $175 | $155 | $150 | |
| Business (federal and Quebec) | Principal applicant | $1,810 | $1,625 | $1,575 |
| Accompanying spouse or common-law partner | $950 | $850 | $825 | |
| Accompanying dependent child | $260 | $230 | $225 | |
| Family reunification (spouses, partners and children; parents and grandparents; and other relatives) | Sponsorship fee | $85 | $75 | $75 |
| Sponsored principal applicant | $545 | $490 | $475 | |
| Sponsored child (principal applicant under 22 years old and not a spouse/partner) | $85 | $75 | $75 | |
| Accompanying spouse or common-law partner | $635 | $570 | $550 | |
| Accompanying dependent child | $175 | $155 | $150 | |
| Protected persons | Principal applicant | $635 | $570 | $550 |
| Accompanying spouse or common-law partner | $635 | $570 | $550 | |
| Accompanying dependent child | $175 | $155 | $150 | |
| Humanitarian and compassionate considerations and Public policy | Principal applicant | $635 | $570 | $550 |
| Accompanying spouse or common-law partner | $635 | $570 | $550 | |
| Accompanying dependent child | $175 | $155 | $150 | |
| Permit holders | Principal applicant | $375 | $335 | $325 |
What will be the new Canada immigration fees for Express Entry, effective April 30, 2024?
$575 right of permanent residence fees + $950 processing fees, effective April 30, 2024.
You may also like: New OAS Payment Increase Confirmed For July 2026
5 New CRA Benefit Payments Coming In June 2026
New CRA Benefit Payments For Ontario Residents In June 2026
New Ontario Trillium Benefit Payment Coming This Week
