
Last Updated On 21 December 2022, 2:42 PM EST (Toronto Time)
Most & least preferred Canadian provinces by people already in Canada. Statistics Canada released Q3 2022 data for interprovincial migration within Canada.
Interprovincial migration represents movements from one province or territory to another, involving a change in usual place of residence.
This data from July to September 2022 reflects most and least preferred provinces by people already in Canada changing their province for a better option.
Total of 102,002 Canadian residents moved out of their province and changed their usual place of residence.
Most preferred province continues to be Alberta adding net 19,285 people from other provinces, while Ontario was the least preferred as net 11,581 people left the province.
After Alberta, most preferred were Nova Scotia and New Brunswick with 4 digit positive net migration into the province.
Following Ontario, least preferred were British Columbia followed by Manitoba, Quebec, and Saskatchewan with 4 digit negative interprovincial migration.
Full list of province-wise data for in and out migration during the Q3 2022.
Geography | Incoming Migrants (People Already In Canada) Q2 2022 | Outgoing Migrants (People Already In Canada) Q2 2022 | Net Change |
---|---|---|---|
Alberta | 32,816 | 13,531 | 19,285 |
Nova Scotia | 7,103 | 4,805 | 2,298 |
British Columbia | 5,600 | 4,090 | 1,510 |
New Brunswick | 1,073 | 1,071 | 2 |
Newfoundland and Labrador | 1,891 | 1,903 | -12 |
Prince Edward Island | 312 | 414 | -102 |
Yukon | 228 | 387 | -159 |
Nunavut | 384 | 588 | -204 |
Northwest Territories | 4,187 | 5,685 | -1,498 |
Quebec | 8,452 | 10,004 | -1,552 |
Saskatchewan | 3,515 | 6,703 | -3,188 |
Manitoba | 14,306 | 19,105 | -4,799 |
Ontario | 22,135 | 33,716 | -11,581 |
Full list of province-wise data for in and out migration during the Q2 2022.
Geography | Incoming Migrants (People Already In Canada) Q2 2022 | Outgoing Migrants (People Already In Canada) Q2 2022 | Net Change |
---|---|---|---|
Alberta | 37,122 | 27,265 | 9,857 |
Nova Scotia | 11,646 | 5,487 | 6,159 |
British Columbia | 29,347 | 25,053 | 4,294 |
New Brunswick | 8,500 | 4,272 | 4,228 |
Newfoundland and Labrador | 3,700 | 2,400 | 1,300 |
Prince Edward Island | 2,366 | 1,611 | 755 |
Yukon | 751 | 783 | -32 |
Nunavut | 613 | 654 | -41 |
Northwest Territories | 789 | 1,033 | -244 |
Quebec | 10,938 | 11,367 | -429 |
Saskatchewan | 6,992 | 8,940 | -1,948 |
Manitoba | 5,309 | 8,200 | -2,891 |
Ontario | 28,024 | 49,032 | -21,008 |
Source: Statistics Canada
9 Trackbacks / Pingbacks
Comments are closed.