The latest Saskatchewan-SINP draw of 2023 on May 18, 2023 sent out 1,044 invitations to apply (ITAs) under 2 categories for permanent residency.
This Saskatchewan PNP Draw targeted 31 occupations with NOC codes listed below.
739 candidates are invited under the Express Entry category and 293 under the occupation in-demand category.
Cutoff score dropped by just 1 point as compared to the previous Saskatchewan PNP Draw on April 20, 2023.
Category | Cutoff Score | Invitations to Apply (ITAs) | Description and invited NOCs/Occupations |
Occupations In-Demand | 67 | 260 | Invited Candidates had Educational Credential Assessments and NOCs/Occupations as mentioned below: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
Express Entry | 67 | 784 | Invited Candidates had Educational Credential Assessments and NOCs/Occupations as mentioned below: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
Jump to
All the SINP Draws 2023
SINP Draws 2023
Date of Invitations to Apply | Category | Score of Lowest Ranked Candidate to Apply | Total Candidates Invited to Apply | Other Considerations |
May 3, 2023 | Occupations In-Demand | 68 | 293 | Invited Candidates had Educational Credential Assessments and NOCs/Occupations as mentioned below: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
May 3, 2023 | Express Entry | 68 | 739 | Invited Candidates had Educational Credential Assessments and NOCs/Occupations as mentioned below: 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
April 20, 2023 | Occupations In-Demand | 69 | 444 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on April 20, 2023, have the following classification numbers: 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 |
April 20, 2023 | Express Entry | 69 | 623 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on April 20, 2023, have the following classification numbers: 13201, 20012, 21203, 21211, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32103, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72310, 72400, 72401, 72410, 73102, 82030, 92100 |
March 23, 2023 | Express Entry | 82 | 184 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on March 23, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 |
March 23, 2023 | Occupations In-Demand | 82 | 312 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on March 23, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10020, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12100, 12101, 12102, 12103, 12200, 12202, 13100, 13101, 13110, 13111, 13112, 20010, 20012, 21101, 21110, 21112, 21120, 21203, 21210, 21220, 21221, 21222, 21223, 21230, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22100, 22101, 22110, 22212, 22220, 22221, 22222, 22232, 22300, 22301, 22303, 22310, 32102, 32112, 32120, 33101, 33103, 40020, 40030, 41200, 41210, 41300, 41320, 41400, 41401, 41402, 41404, 41406, 4212 , 42202, 43100, 60010, 60020, 60030, 62022, 62024, 62100, 62101, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72401, 72410, 73201, 73401, 80020, 82030, 82031, 90010, 92011, 92012, 92100, 93101 |
February 16, 2023 | Express Entry | 84 | 242 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on February 16, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 |
February 16, 2023 | Occupations In-Demand | 84 | 184 | Invited Candidates had Educational Credential Assessments. Not all occupations were selected. The occupations chosen and eligible for the EOI selection on February 16, 2023, have the following classification numbers: 00012, 00013, 00015, 10010, 10011, 10012, 10021, 10022, 10029, 10030, 11101, 11102, 11109, 11200, 11201, 11202, 12010, 12011, 12013, 12101, 12102, 12103, 12111, 12112, 12200, 13100, 13110, 13111, 13112, 20010, 20011, 20012, 21101, 21110, 21112, 21120, 21200, 21203, 21210, 21211, 21220, 21221, 21222, 21223, 21231, 21232, 21233, 21234, 21300, 21301, 21310, 21311, 21322, 22101, 22212, 22220, 22221, 22222, 22231, 22232, 22233, 22300, 22303, 22310, 31200, 31201, 32120, 32129, 33103, 40030, 41200, 41210, 41300, 41400, 41401, 41402, 41403, 41404, 41405, 41409, 42202, 43100, 60010, 60020, 62029, 62100, 62200, 63102, 63200, 63202, 70010, 70012, 70020, 72011, 72402, 72410, 73101, 80020, 80021, 82030, 90010, 92012, 92100, 93101 |
February 16, 2023 | 65 | 1 | Invited Candidates whose current country of residence is Ukraine as a special measure in response to the current conflict. |
Candidates residing outside of Canada may apply directly through SINP under both the categories.
Furthermore, individuals willing to apply for SINP without Express Entry, can apply under the occupation in-demand category.
There is, however, a list of NOC codes that are unable to apply for SINP. Click here for a list of NOC codes that are not eligible.
How to Calculate Your Scores For Saskatchewan Immigrant Nominee Program – SINP
SINP points calculator
To be eligible for SINP Occupation In-Demand and Express Category, you need to score 60.
Also, maximum score that can be earned are 110 points in SINP assessment grid. There are two factors:
Factor I assesses labour market success and includes education level, years of experience, language ability, and age.
Factor II assesses adaptability and connection to Saskatchewan’s labour market.
1. EDUCATION AND TRAINING | |
Master’s or Doctorate degree (Canadian equivalency). | 23 |
Bachelor’s degree OR at least a three-year degree at a university or college. | 20 |
Trade certification equivalent to journeyperson status in Saskatchewan. | 20 |
Canadian equivalency diploma that requires two (but less than three) years at a university, college, trade or technical school, or other post-secondary institution. | 15 |
Canadian equivalency certificate or at least two semesters, but less than a two-year program at a university, college, trade or technical school, or other post-secondary institution. | 12 |
2. SKILLED WORK EXPERIENCE Your work experience must relate to the job you have put on your application.One year of work experience equals 12 full months. | |
a) Work experience in the 5 years prior to application submission date. | |
5 years | 10 |
4 years | 8 |
3 years | 6 |
2 years | 4 |
1 year | 2 |
b) In the 6-10 years prior to application submission date. | |
5 years | 5 |
4 years | 4 |
3 years | 3 |
2 years | 2 |
Less than 1 year | 0 |
3. Language Proficiency – Click here for language equivalency chart. | |
a) First Language Test (English or French) | |
CLB 8 and higher | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
English or French speaker without language test results. | 0 |
b) Second Language Test (English or French) | |
CLB 8 or higher | 10 |
CLB 7 | 8 |
CLB 6 | 6 |
CLB 5 | 4 |
CLB 4 | 2 |
Not Applicable | 0 |
4. AGE | |
Less than 18 years | 0 |
18 – 21 years | 8 |
22 – 34 years | 12 |
35 – 45 years | 10 |
46 – 50 years | 8 |
More than 50 years | 0 |
MAXIMUM POINTS FOR FACTOR I | 80 |
FACTOR II CONNECTION TO SASKATCHEWAN LABOUR MARKET & ADAPTABILITY Points are given for having a connection to the Saskatchewan labour market. This shows your ability to successfully settle in Saskatchewan as a permanent resident. | |
1. Close family relative in Saskatchewan The applicant or accompanying spouse has a family relative that is a Canadian citizen or permanent resident living in Saskatchewan. This includes a: parent, sibling, grandparent, aunt, uncle, niece, nephew, first cousin and step-family members or in-laws of the same relationships. The family members in Saskatchewan must meet the requirements as listed under “Required Documents” for your ISW sub-category. | 20 |
2. Past work experience in Saskatchewan At least 12 months of work in the past five years on a valid work permit. | 5 |
3. Past student experience in Saskatchewan At least one full-time academic year at a recognized Saskatchewan post-secondary education institution on a valid study permit. | 5 |
MAXIMUM POINTS FOR FACTOR II | 30 |
MAXIMUM POINTS TOTAL: I + II = | 110 |
How To Apply For SINP
If your score is above 60 and your experience is in an occupation that is not ineligible for SINP, then you can create your Expression of Interest (EOI) with Saskatchewan.
Click here to create your EOI online with SINP.
SINP draw cut off, SINP draw results, SINP latest draw, SINP points calculator
When was the last draw for SINP?
The last SINP draw of 2023 was on May 3, 2023 which sent out 1,032 invitations to apply (ITAs) under 2 categories.
739 candidates were invited under the Express Entry category and 293 under the occupation in-demand category.
Cutoff score in both the categories was 68.