Last Updated On 11 August 2023, 9:04 PM EDT (Toronto Time)
International Experience Canada – IEC 2023 sent out 1,981 invitations to apply (ITAs) for work permits in the week ending August 11.
Canada has sent out a total of 107,045 work permit invitations under 3 categories, since the beginning of the 2023 IEC season in January 2023.
The IEC 2023 season opened up with a set quota of accepting 90,000 newcomers from more than 30 eligible countries during this season, and additional quotas are being added as needed.
The IEC 2023 Working Holiday Visa Quota for Korea and the Republic has been increased by 2,000 to a total of 8,500.
750 new spots were added for Chile. Initially, Chile had a quota of only 400, but now a total of 1,150 Chileans will be accepted.
Even though more than 100,000 people have been invited so far, around 18,000 spots are still available among all three categories.
IEC Working Holiday visa category sent out 1,818 new open work permit invitations this week.
This is the biggest category in IEC, with 96,112 invitations already sent in 2023. However, 17,003 spots are still available under the IEC Working Holiday visa category.
127 closed work permit invitations were sent under the Young Professionals category, while only 36 were sent under the least common category, the International Co-op (Internship).
As per latest IRCC processing update of August 9, IEC 2023 season processing time has now increased to 11 weeks.
Jump To
Below listed are category-wise and country-wise number of invitations sent this week, total invitations sent in 2023, candidates in pool, available spots, and chances of receiving an invitation next week.
IEC 2023 Working Holiday Visa Invitations
Country | Invitations Sent Week Ending Aug 11 | Total Invitations In 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of Receiving An Invitation Next Week |
Andorra | 0 | 24 | 0 | 15 | 25 | Excellent |
Australia | 278 | 8,991 | 138 | unlimited | unlimited | Excellent |
Austria | 1 | 266 | 33 | 1 | 168 | Very Low |
Belgium | 5 | 1,165 | 212 | 0 | 750 | Very Low |
Chile | 0 | 2,292 | 7,939 | 0 | 1,618 | Very Low |
Costa Rica | 258 | 1,827 | 669 | 104 | 1,150 | Low |
Croatia | 3 | 151 | 4 | 182 | 275 | Excellent |
Czech Republic | 24 | 1,054 | 20 | 361 | 1,000 | Excellent |
Denmark | 14 | 400 | 5 | 60 | 350 | Excellent |
Estonia | 2 | 127 | 1 | 37 | 110 | Excellent |
France | 0 | 16,886 | 12,097 | 0 | 12,000 | Very Low |
Germany | 139 | 5,138 | 74 | 1,103 | 4,490 | Excellent |
Greece | 11 | 382 | 3 | 118 | 378 | Excellent |
Hong Kong | 7 | 449 | 118 | 4 | 200 | Very Low |
Ireland | 118 | 7,578 | 59 | 6,141 | 10,500 | Excellent |
Italy | 60 | 2,569 | 41 | 482 | 1,855 | Excellent |
Japan | 248 | 7,423 | 150 | 703 | 6,500 | Excellent |
Korea Republic | 0 | 12,164 | 1 | 1,560 | 8,500 | Excellent |
Latvia | 0 | 72 | 36 | 0 | 40 | Very Low |
Lithuania | 1 | 394 | 72 | 0 | 185 | Very Low |
Luxembourg | 1 | 43 | 0 | 48 | 80 | Excellent |
Netherlands | 23 | 1,164 | 14 | 111 | 880 | Excellent |
New Zealand | 66 | 2,637 | 43 | 733 | 2,500 | Excellent |
Norway | 6 | 137 | 5 | 54 | 130 | Excellent |
Poland | 18 | 940 | 10 | 126 | 635 | Excellent |
Portugal | 34 | 1,145 | 18 | 1,012 | 1,750 | Excellent |
San Marino | 0 | 4 | 0 | 22 | 25 | Excellent |
Slovakia | 3 | 522 | 5 | 24 | 323 | Excellent |
Slovenia | 1 | 59 | 0 | 54 | 80 | Excellent |
Spain | 46 | 2,307 | 22 | 576 | 1,845 | Excellent |
Sweden | 16 | 464 | 5 | 340 | 580 | Excellent |
Taiwan | 0 | 4,622 | 1,798 | 0 | 2,425 | Very Low |
United Kingdom | 435 | 12,716 | 231 | 3,032 | 10,000 | Excellent |
Total | 1,818 | 96,112 | 23,823 | 17,003 | 71,347 |
Young Professionals Invitations
Country | Invitations Sent Week Ending Aug 11 | Total Invitations In 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of Receiving An Invitation Next Week |
Australia | 8 | 169 | 0 | unlimited | unlimited | Excellent |
Austria | 1 | 13 | 0 | 7 | 10 | Excellent |
Chile | 0 | 395 | 74 | 0 | 130 | Very low |
Costa Rica | 2 | 209 | 1 | 11 | 98 | Excellent |
Croatia | 0 | 8 | 3 | 16 | 20 | Excellent |
Czech Republic | 5 | 260 | 3 | 3 | 145 | Excellent |
Estonia | 0 | 15 | 0 | 1 | 10 | Excellent |
France | 72 | 3,228 | 42 | 69 | 1,950 | Excellent |
France via Volontariat international en entreprise (VIE) | 12 | 432 | 97 | 62 | 450 | Excellent |
Germany | 16 | 500 | 9 | 100 | 350 | Excellent |
Greece | 4 | 144 | 1 | 44 | 120 | Excellent |
Ireland | 3 | 135 | 0 | 125 | 150 | Excellent |
Italy | 3 | 193 | 1 | 61 | 130 | Excellent |
Latvia | 1 | 9 | 0 | 6 | 8 | Excellent |
Lithuania | 0 | 22 | 0 | 3 | 13 | Excellent |
Luxembourg | 0 | 2 | 0 | 9 | 10 | Excellent |
Netherlands | 0 | 154 | 0 | 31 | 120 | Excellent |
Norway | 0 | 11 | 0 | 9 | 15 | Excellent |
Poland | 0 | 86 | 0 | 77 | 110 | Excellent |
Portugal | 0 | 41 | 0 | 188 | 200 | Excellent |
Slovakia | 0 | 56 | 0 | 0 | 25 | Excellent |
Slovenia | 0 | 13 | 0 | 7 | 15 | Excellent |
Spain | 0 | 193 | 5 | 69 | 150 | Excellent |
Spain via ICEX Vives | 0 | 10 | 0 | 42 | 50 | Excellent |
Sweden | 0 | 34 | 0 | 88 | 100 | Excellent |
Switzerland | 0 | 273 | 0 | 11 | 200 | Excellent |
Taiwan | 0 | 158 | 0 | 14 | 73 | Excellent |
Total | 127 | 6,763 | 236 | 1,053 | 4,652 |
International Co-op (Internships) Invitations
Country | Invitations Sent Week Ending Aug 11 | Total Invitations In 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of Receiving An Invitation Next Week |
Australia | 0 | 0 | 0 | Unlimited | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 0 | 2 | Excellent |
Chile | 0 | 6 | 0 | 1 | 2 | Excellent |
Costa Rica | 0 | 2 | 0 | 2 | 2 | Excellent |
Croatia | 0 | 0 | 0 | 5 | 5 | Excellent |
Czech Republic | 0 | 1 | 0 | 4 | 5 | Excellent |
Estonia | 0 | 0 | 0 | 5 | 5 | Excellent |
France | 30 | 3,913 | 13 | 0 | 2,600 | Excellent |
Germany | 1 | 110 | 2 | 104 | 160 | Excellent |
Greece | 0 | 0 | 0 | 2 | 2 | Excellent |
Ireland | 0 | 18 | 0 | 37 | 50 | Excellent |
Italy | 3 | 26 | 1 | 6 | 15 | Excellent |
Latvia | 0 | 0 | 0 | 2 | 2 | Excellent |
Lithuania | 0 | 0 | 0 | 2 | 2 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | 10 | Excellent |
Norway | 0 | 0 | 0 | 5 | 5 | Excellent |
Poland | 0 | 2 | 0 | 3 | 5 | Excellent |
Portugal | 0 | 3 | 0 | 49 | 50 | Excellent |
Slovakia | 0 | 0 | 0 | 2 | 2 | Excellent |
Slovenia | 0 | 0 | 0 | 5 | 5 | Excellent |
Spain | 0 | 3 | 1 | 4 | 5 | Excellent |
Sweden | 0 | 16 | 0 | 19 | 20 | Excellent |
Switzerland | 2 | 46 | 0 | 22 | 50 | Excellent |
Taiwan | 0 | 19 | 0 | 2 | 2 | Excellent |
Total | 36 | 4,170 | 17 | 290 | 3,006 |
What is the IEC program in Canada 2023?
International Experience Canada (IEC) is a reciprocal program that lets young people from Canada and more than 30 eligible countries visit and work in each other’s countries.
Under IEC, there are three categories:
1. Working Holiday Visa category: Under this category eligible candidates get an open work permit allowing them to work for any employer to pay for their trips.
2. International Co-op (internship): Students who take part in an International Co-op (internship) get a closed work permit that lets them work for certain companies only in their field of study.
3. Young Professionals category: Participants in Young Professionals get an employer specific work permit that lets them do professional work in their field of study as well as related to their career path.
iec 2023, IEC 2023 working holiday visa, iec new rounds of invitations, new iec round of invitations, iec 2023 new draw, latest update on IEC 2023, iec working holiday visa invitations, iec canada 2023, working holiday visa canada 2023, when do iec pools open 2023, iec profile, apply for iec canada, iec canada eligibility, iec canada login, canadian working holiday visa, invitations international experience canada, international experience canada working