Last Updated On 27 May 2023, 10:30 AM EDT (Toronto Time)
This article provides information about IEC 2023 new round of invitations which is officially updated by the IRCC every Friday.
For the IEC 2023 season, Canada has set a quota of 90,000 work permits across three categories to be filled by individuals from more than 35 eligible countries.
Last week, we (INC – Immigration News Canada) reported discrepancy in number of invitations for Spain, Sweden, Switzerland, and Taiwan. Good news, IRCC has now corrected the numbers.
This week, around 2,500 individuals have been extended an invitation to submit an application for open work permits under the IEC Working Holiday visa category.
Please click here for the IEC 2023 quotas for each country.
Jump to
Candidates who applied to be in the Young Professional category were extended 267 invitations, whilst candidates from major nations who applied to be in the International Co-op (internship) category were only extended 116 invitations.
The following tables provide category-wise lists of the most recent invites granted, available places, candidates already in the pool, and the likelihood of earning an invite in the following week for each nation.
Working Holiday Category Invitations
Country | Invitations Issued Week Ending May 26 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Andorra | 0 | 17 | 1 | 20 |
Australia | 318 | 6,232 | 170 | unlimited |
Austria | 0 | 154 | 73 | 0 |
Belgium | 47 | 1,044 | 13 | 67 |
Chile | 0 | 2,292 | 7,125 | 0 |
Costa Rica | 40 | 612 | 1,103 | 44 |
Croatia | 5 | 111 | 5 | 204 |
Czech Republic | 18 | 830 | 20 | 470 |
Denmark | 13 | 306 | 8 | 123 |
Estonia | 0 | 110 | 0 | 49 |
France | 0 | 16,885 | 8,261 | 0 |
Germany | 140 | 3,861 | 82 | 1,820 |
Greece | 9 | 311 | 2 | 107 |
Hong Kong | 8 | 308 | 6 | 67 |
Ireland | 119 | 6,405 | 70 | 6,706 |
Italy | 76 | 1,941 | 37 | 635 |
Japan | 225 | 5,217 | 118 | 2,404 |
Korea Republic | 100 | 10,503 | 671 | 108 |
Latvia | 0 | 72 | 22 | 0 |
Lithuania | 4 | 360 | 48 | 2 |
Luxembourg | 0 | 30 | 0 | 59 |
Netherlands | 143 | 929 | 11 | 167 |
New Zealand | 71 | 1,925 | 45 | 1,149 |
Norway | 4 | 75 | 3 | 87 |
Poland | 22 | 738 | 12 | 224 |
Portugal | 28 | 834 | 18 | 1,191 |
San Marino | 0 | 4 | 0 | 22 |
Slovakia | 14 | 452 | 5 | 47 |
Slovenia | 8 | 46 | 1 | 62 |
Spain | 116 | 1,732 | 47 | 790 |
Sweden | 33 | 342 | 5 | 395 |
Taiwan | 269 | 4,382 | 923 | 84 |
United Kingdom | 665 | 8,904 | 208 | 4,879 |
Total | 2,495 | 77,964 | 19,113 | 21,982 |
Young Professionals Invitations
Country | Invitations Issued Week Ending May 26 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
Australia | 6 | 116 | 2 | unlimited | Excellent |
Austria | 0 | 10 | 0 | 59 | Excellent |
Chile | 0 | 391 | 30 | 0 | Very low |
Costa Rica | 6 | 172 | 1 | 18 | Excellent |
Croatia | 0 | 7 | 0 | 16 | Excellent |
Czech Republic | 6 | 200 | 4 | 24 | Excellent |
Estonia | 0 | 7 | 0 | 7 | Excellent |
France | 147 | 2,414 | 51 | 804 | Excellent |
France via Volontariat international en entreprise (VIE) | 1 | 274 | 66 | 300 | Excellent |
Germany | 16 | 342 | 10 | 171 | Excellent |
Greece | 4 | 120 | 0 | 104 | Excellent |
Ireland | 3 | 114 | 1 | 129 | Excellent |
Italy | 5 | 164 | 0 | 135 | Excellent |
Latvia | 0 | 6 | 0 | 7 | Excellent |
Lithuania | 0 | 17 | 0 | 11 | Excellent |
Luxembourg | 1 | 1 | 0 | 9 | Excellent |
Netherlands | 24 | 126 | 4 | 98 | Excellent |
Norway | 0 | 7 | 0 | 10 | Excellent |
Poland | 2 | 68 | 2 | 86 | Excellent |
Portugal | 2 | 32 | 0 | 187 | Excellent |
Slovakia | 2 | 41 | 1 | 12 | Excellent |
Slovenia | 0 | 7 | 0 | 12 | Excellent |
Spain | 19 | 156 | 3 | 85 | Excellent |
Spain via ICEX Vives | Not applicable | Not applicable | Not applicable | 46 | Excellent |
Sweden | 2 | 27 | 0 | 89 | Excellent |
Switzerland | 14 | 218 | 3 | 44 | Excellent |
Taiwan | 7 | 122 | 2 | 70 | Excellent |
Total | 267 | 5,159 | 180 | 2,533 |
IEC 2023 International Co-op (internship) Invitations
Country | Invitations Issued Week Ending May 26 | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots | Chances of Receiving An Invitation Next Week |
---|---|---|---|---|---|
France | 106 | 3,507 | 44 | 1,862 | Excellent |
Ireland | 0 | 15 | 0 | 39 | Excellent |
Germany | 7 | 93 | 0 | 104 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | Excellent |
Switzerland | 2 | 34 | 1 | 28 | Excellent |
Taiwan | 1 | 18 | 1 | 19 | Excellent |
Total | 116 | 3,670 | 46 | 2,061 |
How many invitations to apply have been issued in IEC 2023 season?
So far 77,964 invitations to apply for open work permits have been issued under the working holiday visa category, 5,159 under Young Professionals category, and more than 3,670 under International Co-op category.
Always remember number of invitations doesn’t mean that the same number of individuals will be admitted because some individuals may decline an invite while some of the applications may be refused by IEC 2023 for not meeting the requirements.
