Last Updated On 9 August 2023, 9:54 AM EDT (Toronto Time)
High Demand Jobs In Alberta – Alberta Express Entry stream usually has the lowest CRS cut off among all the available provincial nominee programs.
Cut off has been around 300-301 in most of the draws (except high cut-off score in last AAIP Draw).
However, Alberta has a unique selection procedure for inviting Express Entry profiles.
Not all the profiles having a points above the cut off score in a draw are invited. Rather multiple additional factors are considered.
Following are the 4 important requirements to be eligible for Alberta Express Entry stream:
- An active Express Entry profile in the federal Express Entry system.
- Selected Alberta as an intended province of settling in the Express Entry profile.
- Experience in an occupation (high demand) that supports Alberta’s economic development and diversification
- Have a minimum Comprehensive Ranking System score of 300 in Express Entry.
There is no separate application for Alberta express entry stream.
The province selects its own immigrants based on multiple factors such as express entry profiles with high demand jobs, ties to the province, etc.
Apart from this, your occupation should also not be in the list of ineligible occupations as it will decrease your chance significantly.
As per the official website of Alberta there are 68 high demand jobs in the province at this time.
List of high demand occupations in Alberta
NOC | Occupation |
---|---|
0621 | Retail & Wholesale Trade Managers |
6211 | Retail Sales Supervisor |
2171 | Information Systems and Consultants |
7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
7271 | Carpenters |
2174 | Computer programmers and interactive media developers |
6311 | Food Service Supervisors |
6341 | Hairstylists and barbers |
7302 | Contractors and supervisors, heavy equipment operator crews |
3112 | General practitioners and family physicians |
3233 | Licensed practical nurses |
7441 | Residential and commercial installers and servicers |
4152 | Social workers |
6321 | Chefs |
4412 | Home support workers, housekeepers and related occupations |
5241 | Graphic designers and illustrators |
3236 | Massage therapists |
7284 | Plasterers, drywall installers and finishers and lathers |
4011 | University professors and lecturers |
3414 | Other assisting occupations in support of health services |
3212 | Medical laboratory technicians and pathologists’ assistants |
3234 | Paramedical occupations |
6512 | Bartenders |
1243 | Medical administrative assistants |
7204 | Contractors and supervisors, carpentry trades |
2234 | Construction estimators |
2173 | Software engineers and designers |
NOC | Occupation |
---|---|
9617 | Labourers in food, beverage and associated products processing |
3214 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
0311 | Managers in health care |
9213 | Supervisors, food, beverage and associated products processing |
7291 | Roofers and shinglers |
7313 | Refrigeration and air conditioning mechanics |
3113 | Dentists |
2121 | Biologists and related scientists |
7233 | Sheet metal workers |
2232 | Mechanical engineering technologists and technicians |
8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
7282 | Concrete finishers |
3122 | Chiropractors |
7244 | Electrical power line and cable workers |
7295 | Floor covering installers |
7281 | Bricklayers |
2251 | Architectural technologists and technicians |
3132 | Dietitians and nutritionists |
0113 | Purchasing managers |
0421 | Administrators – post-secondary education and vocational training |
NOC | Occupation |
---|---|
3222 | Dental hygienists and dental therapists |
3144 | Other professional occupations in therapy and assessment |
7272 | Cabinetmakers |
9231 | Central control and process operators, mineral and metal processing |
2262 | Engineering inspectors and regulatory officers |
6312 | Executive housekeepers |
1313 | Insurance underwriters |
7292 | Glaziers |
9536 | Industrial painters, coaters and metal finishing process operators |
2283 | Information systems testing technicians |
0822 | Managers in horticulture |
3216 | Medical sonographers |
3231 | Opticians |
3121 | Optometrists |
7335 | Other small engine and small equipment repairers |
0114 | Other administrative services managers |
3232 | Practitioners of natural healing |
9223 | Supervisors, electrical products manufacturing |
5125 | Translators, terminologists and interpreters |
7283 | Tilesetters |
7235 | Structural metal and platework fabricators and fitters |
Click here for other additional factors that decrease your chance for Alberta PNP selection.
Source: Official Alberta Website