Last Updated On 22 May 2023, 12:50 PM EDT (Toronto Time)
In the first quarter of 2023 (January to March), 84,720 immigrants from 212 countries became new Canadian citizens as per the latest data updated by IRCC in May 2023.
This number declined by almost 12% as compared to the number of new Canadian citizens added in first quarter of 2022, but higher than the pre-pandemic levels.
A record number of 373,000 new citizens were welcomed by Canada in 2022.
People from around 212 countries became new citizens of Canada in the beginning of 2023.
Country of Birth | Number of New Canadian Citizens Q1 2023 (January – March) |
---|---|
India | 16,068 |
Philippines | 8,738 |
Nigeria | 3,765 |
Syria | 3,545 |
Pakistan | 3,253 |
Iran | 2,774 |
People’s Republic of China | 2,572 |
United States of America | 2,043 |
United Kingdom and Colonies | 1,521 |
Iraq | 1,506 |
Total | 45,785 |
Jump to

Indians continue to make up the highest proportion (around 19%) of the new citizens added to Canada.
Along with Indians, citizens of Philippines, Nigeria, Syria, Pakistan, Iran, China, USA, and UK made up to 54% of the new Canadian citizens.
An individual needs to be a permanent resident (PR) living in Canada for at least 3 years in last 5 years to be eligible to apply for Canadian citizenship.
New Oath of Canadian Citizenship 2023
New oath of Canadian citizenship now vows to his majesty, King Charles as the 3rd king of Canada.
Furthermore, the oath now also includes recognition and affirmation to the Aboriginal and treaty rights of First Nations, Inuit, and Métis peoples.
Country-Wise List of New Canadian Citizens
Full List of Country-Wise New citizens of Canada in 2023
Country of Birth | Q1 2023 | Q1 2022 | Q1 2021 | Q1 2020 |
Total | 84,720 | 96,207 | 9,514 | 61,919 |
India | 16,068 | 14,899 | 1,280 | 8,849 |
Philippines | 8,738 | 9,872 | 1,099 | 8,396 |
Nigeria | 3,765 | 2,569 | 128 | 1,154 |
Syria | 3,545 | 5,620 | 574 | 4,257 |
Pakistan | 3,253 | 4,147 | 274 | 2,824 |
Iran | 2,774 | 3,835 | 477 | 2,720 |
People’s Republic of China | 2,572 | 3,032 | 573 | 2,701 |
United States of America | 2,043 | 2,361 | 321 | 1,266 |
United Kingdom and Colonies | 1,521 | 1,651 | 225 | 1,072 |
Iraq | 1,506 | 1,893 | 146 | 1,291 |
Brazil | 1,452 | 1,321 | 117 | 445 |
France | 1,257 | 2,665 | 513 | 1,150 |
Jamaica | 1,200 | 1,501 | 106 | 859 |
Egypt | 1,158 | 1,333 | 110 | 811 |
Socialist Republic of Vietnam | 1,103 | 1,191 | 73 | 677 |
Eritrea | 1,102 | 546 | 49 | 273 |
Bangladesh | 1,098 | 1,356 | 96 | 864 |
Mexico | 988 | 1,271 | 159 | 830 |
Algeria | 941 | 1,174 | 90 | 772 |
Afghanistan | 898 | 993 | 85 | 531 |
Colombia | 890 | 1,199 | 116 | 636 |
Haiti | 881 | 1,119 | 61 | 834 |
Turkey | 859 | 724 | 56 | 308 |
Ukraine | 857 | 1,913 | 87 | 753 |
Saudi Arabia | 821 | 720 | 58 | 339 |
Morocco | 801 | 1,051 | 70 | 698 |
United Arab Emirates | 786 | 758 | 55 | 451 |
Sri Lanka | 769 | 774 | 77 | 589 |
Ethiopia | 750 | 633 | 48 | 308 |
Lebanon | 705 | 893 | 86 | 621 |
Russia | 639 | 815 | 82 | 527 |
Federal Republic of Cameroon | 620 | 858 | 69 | 470 |
Republic of South Africa | 602 | 543 | 58 | 291 |
Korea, Republic of | 548 | 720 | 133 | 706 |
Congo, Democratic Republic of the | 544 | 555 | 35 | 333 |
Somalia, Democratic Republic of | 510 | 427 | 23 | 301 |
Venezuela | 504 | 641 | 68 | 391 |
Tunisia | 435 | 619 | 38 | 348 |
Hong Kong SAR | 427 | 518 | 62 | 226 |
Australia | 414 | 429 | 38 | 197 |
Republic of Ivory Coast | 401 | 518 | 44 | 350 |
Burundi | 388 | 198 | 19 | 151 |
Israel | 378 | 512 | 49 | 292 |
Jordan | 368 | 503 | 41 | 405 |
Republic of Ireland | 368 | 444 | 52 | 287 |
Nepal | 364 | 348 | 69 | 376 |
Union of Soviet Socialist Republics | 350 | 460 | 37 | 224 |
Italy | 334 | 327 | 39 | 219 |
Democratic Republic of Sudan | 323 | 298 | 20 | 151 |
Federal Republic of Germany | 298 | 308 | 76 | 219 |
Taiwan | 295 | 344 | 39 | 181 |
Romania | 290 | 427 | 57 | 347 |
Kenya | 278 | 248 | 34 | 197 |
Poland | 278 | 335 | 37 | 234 |
Ghana | 267 | 316 | 13 | 159 |
Kuwait | 252 | 261 | 40 | 194 |
Cuba | 245 | 366 | 31 | 226 |
Portugal | 244 | 274 | 38 | 181 |
Albania | 232 | 275 | 8 | 151 |
Guyana | 230 | 326 | 20 | 202 |
Mauritius | 222 | 250 | 16 | 193 |
El Salvador | 218 | 317 | 25 | 159 |
Dominican Republic | 211 | 260 | 27 | 132 |
Libya | 210 | 306 | 18 | 116 |
Thailand | 206 | 203 | 31 | 205 |
Moldova | 190 | 334 | 42 | 306 |
Senegal | 184 | 269 | 25 | 156 |
Zimbabwe | 178 | 188 | 17 | 112 |
Peru | 169 | 273 | 29 | 163 |
Kazakhstan | 161 | 215 | 22 | 125 |
Spain | 160 | 215 | 14 | 110 |
Uganda | 157 | 164 | 11 | 60 |
Trinidad and Tobago, Republic of | 156 | 239 | 21 | 128 |
Rwanda | 150 | 133 | 10 | 92 |
Belgium | 148 | 140 | 14 | 88 |
Serbia, Republic of | 141 | 178 | 18 | 97 |
Honduras | 129 | 145 | 9 | 101 |
Hungary | 128 | 142 | 10 | 95 |
Palestinian Authority (Gaza/West Bank) | 126 | 120 | 10 | 63 |
Greece | 125 | 140 | 13 | 96 |
Ecuador | 119 | 135 | 11 | 72 |
Croatia | 117 | 111 | 10 | 85 |
Guinea, Republic of | 113 | 125 | 6 | 76 |
Yemen, Republic of | 113 | 114 | 2 | 39 |
Chile | 112 | 143 | 6 | 69 |
Azerbaijan | 111 | 102 | 13 | 52 |
Qatar | 111 | 94 | 4 | 72 |
New Zealand | 108 | 105 | 16 | 56 |
St. Vincent and the Grenadines | 106 | 129 | 7 | 103 |
Argentina | 100 | 146 | 3 | 80 |
Republic of Indonesia | 98 | 115 | 23 | 75 |
Belarus | 97 | 153 | 8 | 86 |
Republic of Djibouti | 97 | 44 | 3 | 33 |
Malaysia | 96 | 127 | 14 | 81 |
The Netherlands | 96 | 147 | 33 | 99 |
Peoples Republic of Benin | 94 | 97 | 3 | 67 |
Armenia | 90 | 86 | 14 | 79 |
Togo, Republic of | 85 | 92 | 7 | 67 |
Cambodia | 84 | 73 | 6 | 67 |
Fiji | 83 | 88 | 10 | 52 |
Guatemala | 82 | 124 | 8 | 68 |
Uzbekistan | 82 | 122 | 13 | 69 |
Singapore | 80 | 69 | 12 | 56 |
Switzerland | 80 | 72 | 7 | 40 |
St. Lucia | 76 | 134 | 12 | 76 |
Czech Republic | 74 | 101 | 10 | 59 |
United Republic of Tanzania | 74 | 101 | 4 | 60 |
Bulgaria | 73 | 127 | 24 | 99 |
Kyrgyzstan | 70 | 86 | 5 | 46 |
Bosnia-Hercegovina | 69 | 79 | 4 | 53 |
Chad, Republic of | 68 | 52 | 3 | 15 |
Myanmar (Burma) | 66 | 86 | 11 | 76 |
Slovak Republic | 66 | 58 | 7 | 39 |
Burkina-Faso | 59 | 100 | 11 | 63 |
Congo, People’s Republic of the | 59 | 71 | 2 | 35 |
Georgia | 58 | 44 | 1 | 23 |
Japan | 58 | 95 | 10 | 72 |
Kosovo, Republic of | 57 | 87 | 2 | 31 |
Bhutan | 53 | 51 | 6 | 57 |
Bahrain | 48 | 40 | 7 | 30 |
Oman | 48 | 35 | 2 | 24 |
Barbados | 47 | 79 | 3 | 34 |
Namibia | 42 | 24 | 0 | 26 |
Sweden | 42 | 44 | 9 | 28 |
Central African Republic | 41 | 40 | 3 | 26 |
Denmark | 39 | 34 | 3 | 28 |
Grenada | 39 | 61 | 5 | 44 |
Costa Rica | 38 | 58 | 6 | 28 |
Finland | 38 | 23 | 2 | 18 |
Mali, Republic of | 38 | 65 | 11 | 62 |
Nicaragua | 38 | 38 | 3 | 23 |
Norway | 38 | 52 | 2 | 12 |
Bahama Islands, The | 37 | 37 | 1 | 14 |
Latvia | 37 | 54 | 2 | 31 |
Macedonia | 37 | 58 | 5 | 34 |
Mongolia, People’s Republic of | 36 | 52 | 6 | 18 |
Azores | 35 | 63 | 4 | 35 |
Liberia | 35 | 31 | 0 | 21 |
Zambia | 34 | 38 | 3 | 29 |
Lithuania | 33 | 26 | 4 | 25 |
Bolivia | 32 | 59 | 17 | 24 |
Panama, Republic of | 32 | 35 | 3 | 9 |
Tadjikistan | 28 | 27 | 6 | 21 |
Yugoslavia | 27 | 34 | 2 | 27 |
Madagascar | 26 | 62 | 6 | 21 |
Sierra Leone | 25 | 20 | 0 | 15 |
Others | 23 | 27 | 6 | 14 |
Botswana, Republic of | 20 | 31 | 1 | 17 |
Gabon Republic | 19 | 30 | 3 | 19 |
Paraguay | 19 | 16 | 8 | 17 |
Antigua and Barbuda | 18 | 21 | 0 | 4 |
Tibet | 18 | 24 | 1 | 12 |
Uruguay | 18 | 22 | 4 | 11 |
Angola | 17 | 22 | 5 | 11 |
Austria | 15 | 19 | 6 | 4 |
Czechoslovakia | 15 | 19 | 2 | 5 |
Mauritania | 15 | 38 | 2 | 13 |
Republic of the Niger | 15 | 25 | 2 | 17 |
Belize | 14 | 17 | 11 | 7 |
Gambia | 14 | 20 | 2 | 11 |
Malawi | 14 | 10 | 1 | 6 |
Serbia and Montenegro | 14 | 19 | 2 | 16 |
Slovenia | 14 | 10 | 1 | 5 |
South Sudan, Republic Of | 14 | 19 | 5 | 3 |
Dominica | 13 | 17 | 1 | 11 |
Cyprus | 12 | 18 | 0 | 10 |
Laos | 12 | 4 | 2 | 8 |
Brunei | 10 | 6 | 2 | 6 |
Martinique | 10 | 18 | 3 | 6 |
Bermuda | 9 | 10 | 1 | 6 |
Swaziland | 9 | 9 | 0 | 7 |
Macao SAR | 8 | 24 | 0 | 4 |
Mozambique | 8 | 9 | 0 | 5 |
Guadeloupe | 7 | 12 | 5 | 7 |
St. Kitts-Nevis | 7 | 4 | 0 | 1 |
Turkmenistan | 7 | 15 | 0 | 6 |
Lesotho | 6 | 0 | 0 | 2 |
New Caledonia | 6 | 6 | 0 | 2 |
Puerto Rico | 6 | 4 | 0 | 2 |
Estonia | 5 | 20 | 3 | 9 |
Turks and Caicos Islands | 5 | 0 | 0 | 3 |
Cayman Islands | 4 | 5 | 0 | 6 |
Channel Islands | 4 | 1 | 0 | 6 |
Iceland | 4 | 10 | 0 | 2 |
Malta | 4 | 8 | 0 | 5 |
Seychelles | 4 | 2 | 0 | 2 |
Surinam | 4 | 4 | 1 | 3 |
Andorra | 3 | 1 | 1 | 0 |
Comoros | 3 | 6 | 0 | 2 |
French Polynesia | 3 | 8 | 1 | 4 |
Luxembourg | 3 | 2 | 0 | 7 |
Reunion | 3 | 20 | 2 | 4 |
Guinea-Bissau | 2 | 2 | 0 | 2 |
Korea, People’s Democratic Republic of | 2 | 6 | 1 | 2 |
Madeira | 2 | 1 | 0 | 1 |
Monaco | 2 | 2 | 0 | 0 |
Papau New Guinea | 2 | 3 | 0 | 1 |
Samoa, Independent State Of | 2 | 1 | 0 | 0 |
Tonga | 2 | 2 | 0 | 2 |
Aruba | 1 | 1 | 0 | 1 |
Commonwealth of the Northern Mariana Islands | 1 | 0 | 0 | 1 |
East Timor, Democratic Republic of | 1 | 0 | 0 | 0 |
French Guiana | 1 | 4 | 0 | 4 |
Gibraltar | 1 | 1 | 0 | 0 |
Guam | 1 | 0 | 0 | 1 |
Montenegro, Republic of | 1 | 6 | 1 | 6 |
Montserrat | 1 | 0 | 0 | 2 |
The Netherlands Antilles | 1 | 6 | 1 | 1 |
Virgin Islands, British | 1 | 1 | 0 | 0 |
Virgin Islands, U.S. | 1 | 0 | 0 | 0 |
How many individuals are Canadian Citizens?
33.1 million Canada citizens were reported as per the latest official Census in 2021.
More than 3.7 million Canadian citizens held citizenship in more than one country.
What is eligibility for Canadian citizenship?
To be eligible to apply for Canadian citizenship, you need to be a permanent resident who have lived in Canada for at least 3 out of the last 5 years (1,095 days) and have filed your taxes.
How much is Canadian citizenship processing time?
As per latest official update, IRCC took an average of 21 months to process 80% of the citizenship applications in last 6 months.
How much is Canadian citizenship fee?
Canadian citizenship application fee for an adult (18 or older) is $630 and for minor (under 18) it is $100.
#canadian #canadiancitizenship #newoathofcanadiancitizenshp #canadiancitizens #canada