Last Updated On 28 January 2024, 9:38 AM EST (Toronto Time)
In the third round of invitations, International Experience Canada – IEC 2024 sent out over 7,400 work permit invitations for the week ending January 26, 2024.
A total of 6,864 invitations were sent in the working holiday category. There are 33,682 applicants from 34 countries in the Working Holiday pool at this time.
The Young Professional category garnered over 300 invitations, whereas the International Co-op (internship) category accumulated over 270 invitations.
IEC 2024 has distributed approximately 27,000 invitations thus far through three drawings conducted this year.
According to the IRCC processing update dated January 23, the processing time for the current IEC season is 6 weeks.
As of January 27, 2024, the countries that have been extended invitations are detailed below according to the IEC 2024 categories.
IEC 2024 Working Holiday Invitations
Those invited under the Working Holiday category are issued an open work permit that authorizes them to work for virtually any Canadian employer.
Click here for full details on the working holiday visa eligibility criteria.
| Country | Invitations since last week | Spots available | Eligible candidates in pool | Quota | Chances of being invited to the next round |
|---|---|---|---|---|---|
| Andorra | 0 | 22 | 3 | 25 | Excellent |
| Australia | 473 | 0 | 318 | Unlimited | Excellent |
| Austria | 31 | 46 | 15 | 100 | Excellent |
| Belgium | 155 | 441 | 46 | 750 | Excellent |
| Chile | 50 | 670 | 6,193 | 725 | Very low |
| Costa Rica | 7 | 68 | 1,402 | 80 | Very low |
| Croatia | 2 | 263 | 7 | 275 | Excellent |
| Czech Republic | 80 | 870 | 35 | 1,000 | Excellent |
| Denmark | 24 | 306 | 14 | 350 | Excellent |
| Estonia | 6 | 95 | 6 | 110 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 199 | 6,533 | 16,905 | 7,000 | Very low |
| Germany | 319 | 3,889 | 165 | 4,490 | Excellent |
| Greece | 24 | 146 | 6 | 180 | Excellent |
| Hong Kong | 34 | 139 | 22 | 200 | Excellent |
| Iceland | 3 | 117 | 0 | 120 | Excellent |
| Ireland | 450 | 9,792 | 267 | 10,500 | Excellent |
| Italy | 225 | 1,395 | 120 | 1,750 | Excellent |
| Japan | 700 | 5,310 | 385 | 6,500 | Excellent |
| Latvia | 20 | 26 | 32 | 40 | Fair |
| Lithuania | 45 | 101 | 21 | 175 | Excellent |
| Luxembourg | 1 | 78 | 0 | 80 | Excellent |
| Netherlands | 134 | 218 | 62 | 430 | Excellent |
| New Zealand | 163 | 2,210 | 87 | 2,500 | Excellent |
| Norway | 5 | 115 | 8 | 135 | Excellent |
| Poland | 62 | 546 | 13 | 635 | Excellent |
| Portugal | 43 | 1,626 | 37 | 1,750 | Excellent |
| San Marino | 1 | 24 | 1 | 25 | Excellent |
| Slovakia | 60 | 229 | 20 | 315 | Excellent |
| Slovenia | 1 | 74 | 4 | 80 | Excellent |
| South Korea | 1,950 | 7,389 | 4,143 | 10,000 | Fair |
| Spain | 211 | 522 | 70 | 800 | Excellent |
| Sweden | 16 | 541 | 16 | 580 | Excellent |
| Taiwan | 70 | 847 | 2,128 | 940 | Very Low |
| UK | 1,300 | 7,126 | 1,131 | 9,000 | Very Good |
| Total | 6,864 | 51,774 | 33,682 | 61,640 |
Category for Young Professionals
Invited candidates in the Young Professionals category are issued an employer-specific closed work permit.
Click here for full details on the Young Professionals eligibility criteria.
| Country | Invitations since last week | Spots available | Eligible candidates in pool | Quota | Chances of being invited to the next round |
|---|---|---|---|---|---|
| Australia | 5 | 0 | 12 | Unlimited | Excellent |
| Austria | 2 | 58 | 1 | 60 | Excellent |
| Chile | 2 | 16 | 155 | 20 | Very low |
| Costa Rica | 1 | 10 | 99 | 15 | Very low |
| Croatia | 0 | 18 | 1 | 20 | Excellent |
| Czech Republic | 10 | 104 | 3 | 145 | Excellent |
| Estonia | 0 | 9 | 0 | 10 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 146 | 1,897 | 77 | 2,200 | Excellent |
| Germany | 12 | 302 | 8 | 350 | Excellent |
| Greece | 7 | 3 | 3 | 10 | Excellent |
| Ireland | 6 | 139 | 6 | 150 | Excellent |
| Latvia | 0 | 7 | 0 | 8 | Excellent |
| Lithuania | 0 | 17 | 1 | 20 | Excellent |
| Luxembourg | 0 | 0 | 0 | 10 | Excellent |
| Netherlands | 9 | 145 | 4 | 170 | Excellent |
| Norway | 0 | 14 | 2 | 15 | Excellent |
| Poland | 2 | 103 | 1 | 110 | Excellent |
| Portugal | 1 | 195 | 2 | 200 | Excellent |
| Slovakia | 6 | 21 | 1 | 30 | Excellent |
| Slovenia | 1 | 14 | 1 | 15 | Excellent |
| South Korea | 34 | 1,417 | 34 | 1,500 | Excellent |
| Spain | 8 | 95 | 4 | 120 | Excellent |
| Sweden | 1 | 96 | 2 | 100 | Excellent |
| Switzerland | 15 | 172 | 6 | 200 | Excellent |
| Taiwan | 3 | 41 | 1 | 50 | Excellent |
| UK | 52 | 821 | 35 | 900 | Excellent |
| Total | 323 | 5,714 | 459 | 6,428 |
Internship or International Co-op
A work visa designated for an employer is granted under the International Co-op (Internship) category.
Click here for full details on the Internship or International Co-op eligibility criteria.
| Country | Invitations since last week | Spots available | Eligible candidates in pool | Quota | Chances of being invited to the next round |
|---|---|---|---|---|---|
| Australia | 0 | 0 | 1 | Unlimited | Excellent |
| Austria | 19 | 19 | 0 | 20 | Excellent |
| Chile | 1 | 3 | 2 | 5 | Excellent |
| Costa Rica | 1 | 4 | 0 | 5 | Excellent |
| Croatia | 0 | 5 | 0 | 5 | Excellent |
| Czech Republic | 0 | 5 | 0 | 5 | Excellent |
| Estonia | 0 | 5 | 0 | 5 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 233 | 3,120 | 112 | 4,250 | Excellent |
| Germany | 2 | 138 | 5 | 160 | Excellent |
| Greece | 0 | 10 | 0 | 10 | Excellent |
| Ireland | 1 | 41 | 1 | 50 | Excellent |
| Latvia | 0 | 2 | 0 | 2 | Excellent |
| Lithuania | 0 | 5 | 0 | 5 | Excellent |
| Luxembourg | 0 | 0 | 0 | 10 | Excellent |
| Norway | 1 | 5 | 1 | 5 | Excellent |
| Poland | 0 | 5 | 0 | 5 | Excellent |
| Portugal | 1 | 50 | 2 | 50 | Excellent |
| Slovakia | 0 | 5 | 0 | 5 | Excellent |
| Slovenia | 0 | 5 | 0 | 5 | Excellent |
| South Korea | 5 | 495 | 0 | 500 | Excellent |
| Spain | 1 | 29 | 0 | 30 | Excellent |
| Sweden | 0 | 20 | 0 | 20 | Excellent |
| Switzerland | 1 | 42 | 1 | 50 | Excellent |
| Taiwan | 1 | 8 | 0 | 100 | Excellent |
| UK | 3 | 97 | 3 | 100 | Excellent |
| Total | 270 | 4,118 | 128 | 5,402 |
You may also like: New CRA Benefits Increase Coming In July 2026
New OAS Payment Increase Confirmed For July 2026
New Canada Child Benefit Payment Coming Early On June 19
iec 2024, international experience canada, international experience canada 2024, international experience canada (iec) program, working holiday visa, working holiday visa canada, work permit, canada immigration news, immigration news canada, new ircc update, new ircc news,
