Last Updated On 9 July 2024, 12:28 PM EDT (Toronto Time)
The new round of Working Holiday Visa invitations for the week ending July 6 extended a whopping 6,570 open work permit invitations under International Experience Canada (IEC).
All three categories combined under IEC 2024 sent out 7,402 invitations to apply (ITAs) for work permits this week for youngsters from 35 eligible countries.
Canada has issued a total of 92,482 invitations for work permits under the ongoing season of IEC, with 24,446 spots still available for the remainder of 2024.
The good news is that the likelihood of receiving an invitation next week remains excellent.
However, the chances of receiving an invitation under the Working Holiday Visa for Austria, Greece, and Spain have now changed from fair to low.
Elaborating further, IRCC has issued a total of 668 closed work permit invitations in the Young Professionals category.
In contrast, the International Co-op (Internship) category only received 183 invitations this week.
The processing period for the International Experience Canada (IEC) 2023 season is 5 weeks, as per the most recent processing update from Immigration, Refugees, and Citizenship Canada (IRCC) on August 9th.
The data below shows the number of invitations sent this week, broken down by category and country.
Table of Contents
Furthermore, it provides the total number of invitations sent in 2023, the number of candidates in the pool, the available spaces, and the probability of receiving an invitation in the upcoming week.
IEC 2024 Canada Working Holiday Visa Invitations
| Country | Invitations sent this week | Available Spots | Candidates in pool | 2024 Quota | Chances of invite in next round |
| Andorra | 2 | 15 | 0 | 25 | Excellent |
| Australia | 742 | unlimited | 82 | unlimited | Excellent |
| Austria | 16 | 6 | 17 | 168 | Low |
| Belgium | 131 | 179 | 7 | 1,000 | Excellent |
| Chile | 0 | 0 | 9,308 | 725 | Very low |
| Costa Rica | 497 | 651 | 1,830 | 1,030 | Low |
| Croatia | 13 | 231 | 3 | 275 | Excellent |
| Czech Republic | 63 | 573 | 12 | 1,000 | Excellent |
| Denmark | 33 | 116 | 5 | 350 | Excellent |
| Estonia | 11 | 53 | 1 | 110 | Excellent |
| Finland | 13 | unlimited | 3 | unlimited | Excellent |
| France | 33 | 14 | 19,424 | 7,000 | Very low |
| Germany | 363 | 1,952 | 50 | 4,490 | Excellent |
| Greece | 15 | 6 | 7 | 138 | Very good |
| Hong Kong Special Administrative Region | 9 | 5 | 25 | 200 | Low |
| Iceland | 2 | 108 | 1 | 120 | Excellent |
| Ireland | 266 | 7,778 | 39 | 10,500 | Excellent |
| Italy | 213 | 463 | 20 | 1,750 | Excellent |
| Japan | 626 | 1,177 | 70 | 6,500 | Excellent |
| Korea, Republic | 48 | 14 | 1,518 | 11,300 | Very low |
| Latvia, Republic | 1 | 1 | 19 | 45 | Very low |
| Lithuania | 19 | 14 | 1 | 180 | Excellent |
| Luxembourg | 3 | 60 | 0 | 80 | Excellent |
| Netherlands | 5 | 2 | 200 | 500 | Very low |
| New Zealand | 226 | 1,115 | 22 | 2,500 | Excellent |
| Norway | 16 | 64 | 0 | 135 | Excellent |
| Poland | 43 | 295 | 3 | 635 | Excellent |
| Portugal | 73 | 1,244 | 9 | 1,750 | Excellent |
| San Marino | 0 | 24 | 0 | 25 | Excellent |
| Slovakia | 25 | 82 | 1 | 315 | Excellent |
| Slovenia | 7 | 52 | 1 | 80 | Excellent |
| Spain | 78 | 32 | 113 | 875 | Low |
| Sweden | 51 | 377 | 1 | 580 | Excellent |
| Taiwan | 1,598 | 1,451 | 1,133 | 3,340 | Excellent |
| United Kingdom | 1,329 | 535 | 242 | 9,000 | Excellent |
| Total | 6,570 | 18,689 | 34,167 | 66,721 |
Young Professionals Invitations
| Country | Invitations sent this week | Available Spots | Candidates in pool | 2024 Quota | Chances of invite in next round |
| Australia | 7 | unlimited | 2 | unlimited | Excellent |
| Austria | 0 | 5 | 1 | 10 | Excellent |
| Chile | 0 | 0 | 215 | 20 | Very low |
| Costa Rica | 140 | 114 | 3 | 218 | Excellent |
| Croatia | 0 | 17 | 1 | 20 | Excellent |
| Czech Republic | 15 | 4 | 4 | 145 | Excellent |
| Estonia | 2 | 5 | 0 | 10 | Excellent |
| Finland | 0 | unlimited | 0 | unlimited | Excellent |
| France | 262 | 885 | 36 | 2,200 | Excellent |
| France | 28 | 738 | 106 | 1,000 | Excellent |
| Germany | 38 | 128 | 8 | 350 | Excellent |
| Greece | 5 | 3 | 9 | 60 | Low |
| Ireland | 11 | 122 | 5 | 150 | Excellent |
| Italy | 16 | 154 | 6 | 200 | Excellent |
| Korea, Republic | 42 | 268 | 13 | 500 | Excellent |
| Latvia, Republic | 0 | 0 | 0 | 3 | Excellent |
| Lithuania | 0 | 5 | 1 | 18 | Excellent |
| Luxembourg | 0 | 10 | 0 | 10 | Excellent |
| Netherlands | 0 | 0 | 22 | 100 | Very low |
| Norway | 0 | 10 | 0 | 15 | Excellent |
| Poland | 5 | 81 | 0 | 110 | Excellent |
| Portugal | 3 | 189 | 1 | 200 | Excellent |
| Slovakia | 4 | 1 | 1 | 30 | Excellent |
| Slovenia | 2 | 11 | 0 | 15 | Excellent |
| Spain | 18 | 2 | 2 | 70 | Excellent |
| Spain | 0 | 49 | n/a | 50 | Excellent |
| Sweden | 1 | 79 | 0 | 100 | Excellent |
| Switzerland | 16 | 53 | 3 | 200 | Excellent |
| Taiwan | 14 | 88 | 4 | 150 | Excellent |
| United Kingdom | 39 | 669 | 10 | 900 | Excellent |
| Total | 668 | 3,690 | 453 | 6,854 |
International Coop Invitations (Internships)
| Country | Invitations sent this week | Available Spots | Candidates in pool | 2024 Quota | Chances of invite in next round |
| Australia | 1 | unlimited | 0 | unlimited | Excellent |
| Austria | 0 | 2 | 0 | 2 | Excellent |
| Chile | 1 | 3 | 0 | 5 | Excellent |
| Costa Rica | 1 | 0 | 1 | 2 | Excellent |
| Croatia | 0 | 5 | 0 | 5 | Excellent |
| Czech Republic | 0 | 4 | 0 | 5 | Excellent |
| Estonia | 0 | 5 | 0 | 5 | Excellent |
| Finland | 0 | unlimited | 0 | unlimited | Excellent |
| France | 137 | 1,676 | 39 | 3,800 | Excellent |
| Germany | 17 | 95 | 1 | 160 | Excellent |
| Greece | 0 | 2 | 0 | 2 | Excellent |
| Ireland | 0 | 34 | 0 | 50 | Excellent |
| Italy | 3 | 41 | 1 | 50 | Excellent |
| Korea, Republic | 15 | 190 | 0 | 200 | Excellent |
| Latvia, Republic | 0 | 2 | 0 | 2 | Excellent |
| Lithuania | 0 | 2 | 0 | 2 | Excellent |
| Luxembourg | 0 | 10 | 0 | 10 | Excellent |
| Norway | 0 | 4 | 0 | 5 | Excellent |
| Poland | 0 | 5 | 0 | 5 | Excellent |
| Portugal | 0 | 50 | 0 | 50 | Excellent |
| Slovakia | 0 | 5 | 0 | 5 | Excellent |
| Slovenia | 0 | 5 | 0 | 5 | Excellent |
| Spain | 0 | 3 | 0 | 5 | Excellent |
| Sweden | 1 | 19 | 0 | 20 | Excellent |
| Switzerland | 4 | 22 | 0 | 50 | Excellent |
| Taiwan | 2 | 2 | 2 | 10 | Excellent |
| United Kingdom | 1 | 91 | 0 | 100 | Excellent |
| Total | 183 | 2,277 | 44 | 4,555 |
What is the Canada Working Holiday Visa?
The Canada Working Holiday Visa is a program that allows young people from select countries to work and travel in Canada for up to 12 months.
It is designed to promote cultural exchange and provide an opportunity for individuals to experience life in Canada while working and exploring the country.
Click here for a full list of eligible countries for International Experience Canada.
You may also like: New CRA Benefits Increase Coming In July 2026
New OAS Payment Increase Confirmed For July 2026
New Canada CDB Payment Of Up To $200 Coming This Week
New Canada Child Benefit Payment Coming Early On June 19
