Last Updated On 21 March 2023, 2:41 PM EDT (Toronto Time)
International Experience Canada – IEC 2023 sent more than 7,100 invites in the third round of invitations for the week ending January 27, 2023.
More than 6,526 invites were sent under the Working Holiday category. Currently, there are 26,667 applicants from 32 countries in the Working Holiday pool.
More than 342 invitations went to the Young Professional category, while the International Co-op (internship) category received greater than 253 invites.
So far, IEC 2023 has sent around 19,000 invitations in three draws held this year. As on the January 15 IRCC processing update, the current season of IEC has a processing period of 7 weeks.
This page lists the countries that have received invites as of January 27, 2023.
1. IEC 2023 Working Holiday
Invited profiles under Working Holiday category get an open work permit allowing to work for nearly any business in Canada.
This is the category for you if you:
- have no job offer
- would like to work for more than one company in Canada
- would want to work in more than one area and make money so that you may travel
Country | Invitations issued week ending Jan 27 | Candidates In Pool | Available Spots |
---|---|---|---|
Andorra | 3 | 1 | 25 |
Australia | 319 | 247 | Unlimited |
Austria | 18 | 10 | 50 |
Belgium | 67 | 48 | 519 |
Chile | 20 | 6,451 | To Be Announced |
Costa Rica | 5 | 888 | 61 |
Croatia | 2 | 9 | 251 |
Czech Republic | 38 | 41 | 796 |
Denmark | 29 | 16 | 308 |
Estonia | 10 | 7 | 90 |
France | 2,636 | 8,589 | 5,063 |
Germany | 0 | 1,498 | To Be Announced |
Greece | 25 | 14 | 102 |
Hong Kong | 14 | 13 | 125 |
Ireland | 433 | 338 | 9,292 |
Italy | 111 | 93 | 1,405 |
Japan | 274 | 5,677 | 244 |
Korea Republic | 1,500 | 2,001 | 2,617 |
Latvia | 6 | 3 | 15 |
Lithuania | 19 | 26 | 98 |
Luxembourg | 2 | 2 | 73 |
Netherlands | 68 | 51 | 222 |
New Zealand | 113 | 82 | 2,119 |
Norway | 2 | 0 | 115 |
Poland | 46 | 28 | 485 |
Portugal | 59 | 21 | 1,602 |
San Marino | 3 | 1 | 25 |
Slovakia | 30 | 34 | 219 |
Slovenia | 1 | 2 | 71 |
Spain | 123 | 83 | 456 |
Sweden | 21 | 9 | 548 |
United Kingdom | 529 | 384 | 3,363 |
Total | 6,526 | 26,667 | 30,359 |
2. Young Professionals Category
In the Young Professionals category, invited applicants get an employer-specific work visa.
For this category, applicants need to have:
- a valid job offer from Canadian employer that helps to advance professionally.
- to work for the same employer in the same place.
Country | Invitations issued week ending Jan 27 | Candidates In Pool | Available Spots |
---|---|---|---|
Australia | 7 | 5 | Unlimited |
Austria | 0 | 1 | 59 |
Chile | 45 | 152 | To Be Announced |
Costa Rica | 11 | 15 | 0 |
Croatia | 0 | 0 | 18 |
Czech Republic | 9 | 7 | 105 |
Estonia | 0 | 0 | 9 |
France | 175 | 109 | 1,768 |
Germany | 0 | 102 | To Be Announced |
Greece | 10 | 4 | 0 |
Ireland | 6 | 6 | 139 |
Italy | 10 | 12 | 172 |
Latvia | 0 | 0 | 7 |
Lithuania | 10 | 1 | 14 |
Luxembourg | 0 | 0 | 10 |
Netherlands | 8 | 6 | 143 |
Norway | 0 | 0 | 13 |
Poland | 3 | 2 | 99 |
Portugal | 3 | 0 | 194 |
Slovakia | 18 | 3 | 20 |
Slovenia | 0 | 0 | 15 |
Spain | 3 | 8 | 129 |
Sweden | 0 | 0 | 95 |
Switzerland | 17 | 10 | 166 |
Taiwan | 7 | 7 | 32 |
Total | 342 | 450 | 3,207 |
3. International Co-op (Internship)
An employer-specific work visa is issued in the International Co-op (Internship) category. This category is for you, if you
- are a post-secondary student with a job offer for a work placement or internship in Canada;
- will complete this work placement or internship to finish your studies; and
- will work for the same company in the same area throughout your stay in Canada.
Country | Invitations issued week ending Jan 27 | Candidates In Pool | Available Spots |
---|---|---|---|
Australia | 0 | 0 | Unlimited |
Austria | 0 | 0 | 19 |
Chile | 2 | 1 | To Be Announced |
Costa Rica | 0 | 0 | 5 |
Croatia | 0 | 0 | 5 |
Czech Republic | 0 | 0 | 5 |
Estonia | 0 | 0 | 5 |
France | 249 | 182 | 3,411 |
Germany | To Be Announced | 41 | To Be Announced |
Greece | 0 | 0 | 10 |
Ireland | 0 | 1 | 47 |
Italy | 0 | 2 | 48 |
Latvia | 0 | 0 | 2 |
Lithuania | 0 | 0 | 5 |
Luxembourg | 0 | 0 | 9 |
Norway | 0 | 0 | 5 |
Poland | 0 | 0 | 3 |
Portugal | 0 | 0 | 50 |
Slovakia | 0 | 0 | 5 |
Slovenia | 0 | 0 | 5 |
Spain | 0 | 0 | 49 |
Sweden | 0 | 0 | 20 |
Switzerland | 2 | 2 | 48 |
Taiwan | 0 | 3 | 9 |
Total | 253 | 232 | 3,765 |
2 Trackbacks / Pingbacks
Comments are closed.