Last Updated On 3 February 2024, 11:15 AM EST (Toronto Time)
The new Canada Working Holiday Visa draw of 2024 sent out 4,570 invitations for open work permits during the week ending February 3, 2024.
There are now 44,433 available spots for youngsters from 35 eligible countries under the Working Holiday visa category, with 31,155 eligible candidates in the pool.
The Young Professional category sent over 547 closed work permit invitations, while the International Co-op (internship) category sent 142 invitations.
The full list of all the eligible countries is shown below, along with the number of latest invitations sent this week, available spots, 2024 quota, and applicants in the pool.
1. Canada Working Holiday Visa Invitations
Working Holiday invitees are issued an open work permit, allowing them to work for almost any company in Canada.
You are eligible if you come from an eligible country without a job offer and would like to work for more than one firm in Canada.
| Country | Invitations since last week | Available Spots | Eligible candidates in pool | Quota | Chances of being invited to the next round |
|---|---|---|---|---|---|
| Andorra | 0 | 20 | 3 | 25 | Excellent |
| Australia | 245 | 0 | 208 | Unlimited | Excellent |
| Austria | 13 | 24 | 4 | 100 | Excellent |
| Belgium | 63 | 348 | 31 | 750 | Excellent |
| Chile | 75 | 580 | 6,735 | 725 | Very low |
| Costa Rica | 10 | 59 | 1,597 | 80 | Very low |
| Croatia | 2 | 257 | 4 | 275 | Excellent |
| Czech Republic | 35 | 805 | 24 | 1,000 | Excellent |
| Denmark | 12 | 278 | 6 | 350 | Excellent |
| Estonia | 9 | 84 | 2 | 110 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 450 | 5,735 | 17,741 | 7,000 | Very low |
| Germany | 153 | 3,596 | 121 | 4,490 | Excellent |
| Greece | 11 | 129 | 6 | 180 | Excellent |
| Hong Kong | 13 | 112 | 11 | 200 | Excellent |
| Iceland | 1 | 117 | 0 | 120 | Excellent |
| Ireland | 260 | 9,433 | 198 | 10,500 | Excellent |
| Italy | 113 | 1,229 | 77 | 1,750 | Excellent |
| Japan | 271 | 4,668 | 212 | 6,500 | Excellent |
| Latvia | 11 | 14 | 20 | 40 | Fair |
| Lithuania | 15 | 87 | 14 | 175 | Excellent |
| Luxembourg | 1 | 77 | 2 | 80 | Excellent |
| Netherlands | 49 | 108 | 33 | 430 | Excellent |
| New Zealand | 88 | 2,043 | 60 | 2,500 | Excellent |
| Norway | 11 | 105 | 3 | 135 | Excellent |
| Poland | 21 | 521 | 27 | 635 | Excellent |
| Portugal | 40 | 1,559 | 24 | 1,750 | Excellent |
| San Marino | 0 | 24 | 0 | 25 | Excellent |
| Slovakia | 18 | 198 | 7 | 315 | Excellent |
| Slovenia | 2 | 71 | 0 | 80 | Excellent |
| South Korea | 1,898 | 4,452 | 1,068 | 10,000 | Excellent |
| Spain | 72 | 420 | 62 | 800 | Excellent |
| Sweden | 8 | 522 | 10 | 580 | Excellent |
| Taiwan | 100 | 747 | 2,221 | 940 | Very Low |
| UK | 500 | 6,011 | 624 | 9,000 | Very Good |
| Total | 4,570 | 44,433 | 31,155 | 61,640 |
2. Young Professionals Category
In the Young Professionals category, invited candidates receive a closed work permit for one particular employer in Canada.
Candidates for this category must meet the following eligibility requirements:
A credible job offer from a Canadian company that will help them advance professionally.
| Country | Invitations since last week | Available Spots | Eligible candidates in pool | Quota | Chances of being invited to the next round |
|---|---|---|---|---|---|
| Australia | 7 | 0 | 2 | Unlimited | Excellent |
| Austria | 1 | 57 | 0 | 60 | Excellent |
| Chile | 5 | 13 | 62 | 20 | Very low |
| Costa Rica | 5 | 4 | 104 | 15 | Very low |
| Croatia | 0 | 18 | 0 | 20 | Excellent |
| Czech Republic | 10 | 94 | 9 | 145 | Excellent |
| Estonia | 0 | 10 | 0 | 10 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 99 | 1,787 | 89 | 2,200 | Excellent |
| Germany | 24 | 289 | 17 | 350 | Excellent |
| Greece | 5 | 3 | 3 | 10 | Excellent |
| Ireland | 8 | 137 | 13 | 150 | Excellent |
| Latvia | 1 | 7 | 0 | 8 | Excellent |
| Lithuania | 0 | 17 | 0 | 20 | Excellent |
| Luxembourg | 0 | 10 | 0 | 10 | Excellent |
| Netherlands | 7 | 141 | 5 | 170 | Excellent |
| Norway | 0 | 13 | 0 | 15 | Excellent |
| Poland | 0 | 102 | 0 | 110 | Excellent |
| Portugal | 1 | 196 | 1 | 200 | Excellent |
| Slovakia | 2 | 16 | 0 | 30 | Excellent |
| Slovenia | 1 | 14 | 0 | 15 | Excellent |
| South Korea | 77 | 1,391 | 17 | 1,500 | Excellent |
| Spain | 6 | 87 | 4 | 120 | Excellent |
| Sweden | 1 | 93 | 0 | 100 | Excellent |
| Switzerland | 7 | 158 | 8 | 200 | Excellent |
| Taiwan | 202 | 39 | 8 | 50 | Excellent |
| UK | 78 | 809 | 39 | 900 | Excellent |
| Total | 547 | 5,505 | 381 | 6,428 |
International Cooperative (Internship)
An employer-specific work visa is issued under the International Co-op (Internship) category. You belong to this category if you:
You are a postsecondary student who has been given a position in Canada for a work placement or internship, and
You need to complete this job placement or internship in order to complete your education.
You will work for the same company in the same place throughout your time in Canada.
| Country | Invitations since last week | Available Spots | Eligible candidates in pool | Quota | Chances of being invited to the next round |
|---|---|---|---|---|---|
| Australia | 0 | 0 | 0 | Unlimited | Excellent |
| Austria | 0 | 20 | 0 | 20 | Excellent |
| Chile | 1 | 2 | 1 | 5 | Excellent |
| Costa Rica | 1 | 5 | 0 | 5 | Excellent |
| Croatia | 0 | 5 | 0 | 5 | Excellent |
| Czech Republic | 0 | 5 | 0 | 5 | Excellent |
| Estonia | 0 | 5 | 0 | 5 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 131 | 2,891 | 108 | 4,250 | Excellent |
| Germany | 4 | 137 | 5 | 160 | Excellent |
| Greece | 0 | 10 | 0 | 10 | Excellent |
| Ireland | 0 | 39 | 0 | 50 | Excellent |
| Latvia | 0 | 2 | 0 | 2 | Excellent |
| Lithuania | 0 | 5 | 0 | 5 | Excellent |
| Luxembourg | 0 | 10 | 0 | 10 | Excellent |
| Norway | 0 | 5 | 0 | 5 | Excellent |
| Poland | 0 | 5 | 0 | 5 | Excellent |
| Portugal | 1 | 49 | 1 | 50 | Excellent |
| Slovakia | 0 | 5 | 0 | 5 | Excellent |
| Slovenia | 0 | 5 | 0 | 5 | Excellent |
| South Korea | -1 | 500 | 3 | 500 | Excellent |
| Spain | 0 | 29 | 0 | 30 | Excellent |
| Sweden | 0 | 20 | 0 | 20 | Excellent |
| Switzerland | 1 | 40 | 0 | 50 | Excellent |
| Taiwan | 1 | 10 | 1 | 100 | Excellent |
| UK | 3 | 96 | 4 | 100 | Excellent |
| Total | 142 | 3,900 | 123 | 5,402 |
Who can participate in International Experience Canada?
To take part in International Experience Canada (IEC), your country or territory of citizenship must have a Youth Mobility Agreement (YMA) with Canada.
Click here to search if your country is eligible for International Experience Canada (IEC) Program.
In rare situations, IEC-recognized organizations (RO) can assist a small number of youngsters from non-partner nations in participating in IEC.
Learn more about working and travelling in Canada with a RO.
Some countries only let you participate once. Others let you participate twice, but in different categories.
Because each country is unique, you should check to determine if you’re eligible to apply.
You may also like: 3 New CRA Benefit Payments For Ontario Residents In April 2026
6 New Ontario Laws and Rules Taking Effect In April 2026
New Canada Laws and Rules Coming April 2026
New Canada Groceries Benefit Payments Coming In Mid-2026
working holiday visa, canada immigration news, immigration news canada, new ircc news, new ircc update, expérience internationale canada,
