Last Updated On 4 March 2023, 10:20 AM EST (Toronto Time)
IEC 2023 New Rounds Of Invitations: More than 2,076 invites are sent out for the week ending March 3, 2023, in the 8th International Experience Canada (IEC) 2023 draw.
In the IEC Working Holiday category, more than 1,906 invitations were sent to the candidates from more than 30 nations.
It is important to note that the IEC Working Holiday Quota for Korea has been raised by 2,500 to a total of 6,500, and for the United Kingdom it has been raised by 2,000 to a total of 10,000 on February 24, 2023.
There are 2,400 applications vying for 35,029 available slots in the Working Holiday pool from the nations with the high chances of getting an invitation in next week’s round.
The Young Professional category received only 17 invitations and all of them went to France under general category and through Volontariat international en entreprise (VIE).
Furthermore, the International Co-op (internship) category received around 153 invitations. Out of these, 147 went to French citizens.
There are 90,000 quota in total allocated for IEC 2023 this year, and more than 55,000 invites have already been sent so far.
The current IEC season has a processing period of just two weeks, according to the most recent IRCC processing report on February 28.
Countries with a good probability of receiving an invitation next week are shown in the table below. Additionally, the table also lists the number of invitations sent out this week, candidates in pool, and available spots.
Working Holiday Category – IEC 2023
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Andorra | 0 | 8 | 2 | 20 |
Australia | 273 | 3,181 | 181 | Unlimited |
Austria | 15 | 154 | 6 | 0 |
Belgium | 37 | 627 | 21 | 311 |
Croatia | 5 | 71 | 3 | 230 |
Czech Republic | 38 | 573 | 28 | 628 |
Denmark | 16 | 154 | 13 | 233 |
Estonia | 7 | 66 | 5 | 72 |
France | 0 | 16,885 | 0 | 2,289 |
Germany | 165 | 2,203 | 157 | 2,956 |
Greece | 6 | 207 | 9 | 38 |
Hong Kong | 10 | 222 | 5 | 95 |
Ireland | 303 | 4,226 | 268 | 7,877 |
Italy | 77 | 1,105 | 74 | 1,067 |
Japan | 220 | 2,772 | 168 | 4,352 |
Korea Republic | 93 | 7,092 | 903 | 2,126 |
Latvia | 2 | 66 | 2 | 0 |
Lithuania | 15 | 262 | 12 | 46 |
Luxembourg | 0 | 18 | 0 | 67 |
Netherlands | 2 | 585 | 66 | 399 |
New Zealand | 73 | 1,079 | 57 | 1,707 |
Norway | 3 | 37 | 9 | 108 |
Poland | 26 | 432 | 26 | 383 |
Portugal | 43 | 468 | 23 | 1,412 |
San Marino | 0 | 4 | 0 | 22 |
Slovakia | 17 | 302 | 11 | 118 |
Slovenia | 2 | 26 | 0 | 68 |
Spain | 70 | 1,068 | 57 | 1,141 |
Sweden | 13 | 150 | 5 | 495 |
United Kingdom | 375 | 5,267 | 289 | 6,769 |
Total | 1,906 | 49,310 | 2,400 | 35,029 |
Young Professionals – IEC 2023
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Australia | 0 | 54 | 7 | Unlimited |
Austria | 0 | 4 | 1 | 59 |
Chile | 0 | 245 | 20 | 169 |
Costa Rica | 0 | 120 | 6 | 6 |
Croatia | 0 | 6 | 0 | 17 |
Czech Republic | 0 | 112 | 5 | 77 |
Estonia | 0 | 3 | 1 | 8 |
France | 5 | 1,334 | 88 | 1,390 |
France via Volontariat international en entreprise (VIE) | 12 | 166 | 38 | 396 |
Germany | 0 | 153 | 13 | 262 |
Greece | 0 | 83 | 6 | 6 |
Ireland | 0 | 56 | 2 | 139 |
Italy | 0 | 118 | 6 | 156 |
Latvia | 0 | 4 | 0 | 7 |
Lithuania | 0 | 15 | 0 | 13 |
Luxembourg | 0 | 0 | 0 | 10 |
Norway | 0 | 4 | 1 | 12 |
Poland | 0 | 28 | 0 | 98 |
Portugal | 0 | 16 | 0 | 193 |
Slovakia | 0 | 25 | 3 | 18 |
Slovenia | 0 | 1 | 1 | 15 |
Spain | 0 | 76 | 5 | 115 |
Spain via ICEX Vives | Not applicable | Not applicable | Not applicable | 50 |
Sweden | 0 | 11 | 1 | 96 |
Switzerland | 0 | 122 | 11 | 113 |
Taiwan | 0 | 73 | 4 | 22 |
Total | 17 | 2,829 | 219 | 3,447 |
International Co-op (Internship)
Country | Invitations issued this week | Total Invitations issued in 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
France | 147 | 2,251 | 131 | 2,601 |
Ireland | 0 | 6 | 0 | 45 |
Germany | 3 | 45 | 1 | 138 |
Luxembourg | 0 | 3 | 0 | 9 |
Switzerland | 3 | 16 | 2 | 39 |
Taiwan | 0 | 9 | 0 | 9 |
Total | 153 | 2,330 | 134 | 2,841 |