Last Updated On 18 March 2023, 9:45 AM EDT (Toronto Time)
The 10th IEC 2023 (International Experience Canada) draw sent over 1,500 invites under 3 categories, for the week commencing March 17, 2023.
Around 1,200 invitations were sent to the participants in pool for the IEC Working Holiday category from more than 30 different countries.
Only 7 countries are now left with Excellent chance of receiving an invitation in next IEC 2023 Working Holiday category next week.
These are Andorra, Croatia, Luxembourg, Norway, San Marino, Slovenia, and Sweden.
Applicants from rest of the countries under Working Holiday category have a low chance of receiving an invite based on candidates in pool and available spots.
This year, a total of 90,000 quota is allotted for IEC 2023, and around 65,000 invitations have already been distributed.
Moving forward, the IEC 2023 Young Professionals category receives more than 234 invitations. Furthermore, 177 applicants in pool are competing for 3,403 spots.
This week, 65 more spots have been added in the Young Professionals category for Taiwan.
Last week, extra spots were added for Greece under Working Holiday and Young Professionals category.
Similarly, IEC 2023 Working Holiday Quota for Korea and the United Kingdom was also raised in week ending February 24.
In addition, 148 invitations are distributed under the International Co-op (internship) category.
The current IEC season has a processing time of less than three weeks, according to the most recent IRCC processing report on March 7.
The statistics for each nation, including the number of invites, candidates in the pool, and available seats, is provided below.
IEC 2023 Working Holiday Category
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Andorra | 0 | 10 | 1 | 19 |
Australia | 150 | 3,556 | 289 | Unlimited |
Austria | 0 | 154 | 19 | 0 |
Belgium | 27 | 674 | 38 | 282 |
Croatia | 4 | 78 | 1 | 227 |
Czech Republic | 18 | 616 | 36 | 599 |
Denmark | 12 | 178 | 18 | 215 |
Estonia | 5 | 78 | 7 | 65 |
France | 0 | 16,885 | 3,652 | 0 |
Germany | 101 | 2,477 | 203 | 2,740 |
Greece | 8 | 225 | 12 | 160 |
Hong Kong | 6 | 237 | 13 | 88 |
Ireland | 125 | 4,626 | 326 | 7,636 |
Italy | 42 | 1,222 | 85 | 1,008 |
Japan | 110 | 3,081 | 239 | 4,076 |
Korea Republic | 169 | 7,456 | 1,094 | 1,740 |
Latvia | 6 | 72 | 1 | 0 |
Lithuania | 18 | 304 | 32 | 24 |
Luxembourg | 1 | 19 | 2 | 67 |
Netherlands | 27 | 667 | 47 | 342 |
New Zealand | 50 | 1,203 | 82 | 1,620 |
Norway | 0 | 46 | 1 | 101 |
Poland | 12 | 474 | 31 | 356 |
Portugal | 18 | 517 | 48 | 1,378 |
San Marino | 0 | 4 | 0 | 22 |
Slovakia | 8 | 325 | 19 | 108 |
Slovenia | 1 | 27 | 1 | 68 |
Spain | 25 | 1,169 | 77 | 1,081 |
Sweden | 21 | 181 | 14 | 478 |
United Kingdom | 200 | 5,754 | 493 | 6,481 |
Total | 1,164 | 52,315 | 6,881 | 30,981 |
IEC 2023 Young Professionals Category
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Australia | 1 | 64 | 2 | Unlimited |
Austria | 1 | 6 | 1 | 60 |
Chile | 25 | 290 | 16 | 157 |
Costa Rica | 3 | 129 | 3 | 3 |
Croatia | 0 | 6 | 0 | 17 |
Czech Republic | 7 | 127 | 6 | 67 |
Estonia | 0 | 3 | 0 | 8 |
France | 110 | 1,546 | 72 | 1,281 |
France via Volontariat international en entreprise (VIE) | 11 | 192 | 41 | 372 |
Germany | 26 | 191 | 10 | 241 |
Greece | 3 | 92 | 2 | 116 |
Ireland | 2 | 61 | 6 | 141 |
Italy | 3 | 130 | 3 | 151 |
Latvia | 2 | 6 | 0 | 6 |
Lithuania | 0 | 15 | 0 | 13 |
Luxembourg | 0 | 0 | 0 | 10 |
Norway | 0 | 5 | 0 | 10 |
Poland | 5 | 33 | 0 | 96 |
Portugal | 2 | 18 | 0 | 191 |
Slovakia | 2 | 30 | 1 | 16 |
Slovenia | 1 | 3 | 1 | 14 |
Spain | 7 | 90 | 4 | 110 |
Spain via ICEX Vives | Not applicable | Not applicable | Not applicable | 50 |
Sweden | 3 | 16 | 0 | 95 |
Switzerland | 13 | 145 | 5 | 97 |
Taiwan | 7 | 88 | 4 | 81 |
Total | 234 | 3,286 | 177 | 3,403 |
International Co-op (Internship)
Country | Invitations issued this week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
France | 142 | 2,556 | 90 | 2402 |
Ireland | 1 | 7 | 2 | 44 |
Germany | 3 | 47 | 2 | 136 |
Luxembourg | 0 | 3 | 0 | 9 |
Switzerland | 0 | 19 | 0 | 37 |
Taiwan | 2 | 11 | 1 | 9 |
Total | 148 | 2,643 | 95 | 2,637 |
Source: IEC 2023
