Here is the the list of in-demand jobs in B.C. (British Columbia) that pays between $30 to $40 per hour. As per official data, these occupations are expected to experience higher demand and offer higher pay compared to other occupations over the next 10 years. This list considered 7 economic region of B.C. And, includes Vancouver islands/coast, Thompson-Okanagan, Northeast, North Coast and Nechako, Mainland/Southwest, Kootenay, and Cariboo.
Occupation | Median Hourly Wage |
---|---|
Musicians and singers (NOC 5133) | $30.00 |
Aircraft mechanics and aircraft inspectors (NOC 7315) | $30.00 |
User support technicians (NOC 2282) | $30.29 |
Supervisors, mail and message distribution occupations (NOC 1214) | $30.70 |
Managers – publishing, motion pictures, broadcasting and performing arts (NOC 0512) | $31.50 |
Legislators (NOC 0011) | $31.62 |
Information systems testing technicians (NOC 2283) | $31.79 |
Dietitians and nutritionists (NOC 3132) | $33.00 |
Facility operation and maintenance managers (NOC 0714) | $33.08 |
Managers in social, community and correctional services (NOC 0423) | $33.33 |
Other business services managers (NOC 0125) | $33.65 |
Architects (NOC 2151) | $33.65 |
Education policy researchers, consultants and program officers (NOC 4166) | $33.69 |
Medical radiation technologists (NOC 3215) | $34.00 |
In-Demand Jobs In B.C.
And, List Continues Below The Ad! 👇
Click here for In-Demand Jobs In B.C. That Pay Over $40/hour
Occupation | Median Hourly Wage |
---|---|
Railway carmen/women (NOC 7314) | $34.52 |
Other administrative services managers (NOC 0114) | $35.00 |
Architectural technologists and technicians (NOC 2251) | $35.00 |
Contractors and supervisors, heavy equipment operator crews (NOC 7302) | $35.00 |
Social workers (NOC 4152) | $35.16 |
Medical laboratory technologists (NOC 3211) | $35.23 |
Other financial officers (NOC 1114) | $35.35 |
Optometrists (NOC 3121) | $35.44 |
Supervisors, general office and administrative support workers (NOC 1211) | $35.71 |
Professional occupations in business management consulting (NOC 1122) | $36.06 |
Mechanical engineers (NOC 2132) | $36.06 |
Other professional engineers, n.e.c. (NOC 2148) | $36.06 |
Senior managers – trade, broadcasting and other services, n.e.c. (NOC 0015) | $36.15 |
Business development officers and marketing researchers and consultants (NOC 4163) | $36.92 |
In-Demand Jobs In B.C.
Click here for In-Demand Jobs In B.C. That Pay Over $40/hour
Occupation | Median Hourly Wage |
---|---|
Contractors and supervisors, mechanic trades (NOC 7301) | $37.00 |
Aircraft instrument, electrical and avionics mechanics, technicians and inspectors (NOC 2244) | $37.37 |
Advertising, marketing and public relations managers (NOC 0124) | $37.69 |
Human resources professionals (NOC 1121) | $37.76 |
Information systems analysts and consultants (NOC 2171) | $38.00 |
Natural and applied science policy researchers, consultants and program officers (NOC 4161) | $38.00 |
Aerospace engineers (NOC 2146) | $38.34 |
College and other vocational instructors (NOC 4021) | $38.46 |
Financial and investment analysts (NOC 1112) | $38.46 |
Manufacturing managers (NOC 0911) | $38.46 |
Managers in transportation (NOC 0731) | $38.46 |
Medical sonographers (NOC 3216) | $38.70 |
Nursing co-ordinators and supervisors (NOC 3011) | $39.00 |
Occupational therapists (NOC 3143) | $40.00 |
In-Demand Jobs In B.C.
Click here for In-Demand Jobs In B.C. That Pay Over $40/hour
Source: WorkBC
Must Reads
Here Are Canada Immigration New Targets For 2022-2024
Visitors in Canada Can Now Apply For Work Permit Until 2023
Why Is Russia Invading Ukraine? All That You Need To Know!
Click here for most viewed videos during 2022!
Visit here for most visited articles during 2022!
Click here for all the important immigration news during 2022!
Click here for all the important immigration news during 2022!