Last Updated On 20 July 2024, 6:46 PM EDT (Toronto Time)
This article enlists 38 in-demand jobs in British Columbia that have a median hourly earning between $40 and $50 per hour.
Last week, we published a list of in-demand jobs in British Columbia with median hourly earnings of $50 or above and our readers liked it a lot.
So today we believe that a list of jobs with earnings between $40 and $50 will also be valuable content for our patrons and help them succeed professionally.
Official statistics indicate that, relative to other occupations, these are the ones most likely to see increased demand and pay rates over the next decade.
Table of Contents
Selection Criteria
The seven economic regions of British Columbia were taken into account in this list:
- Thompson-Okanagan,
- Northeast,
- Mainland/Southwest,
- North Coast and Nechako,
- Cariboo, and
- Islands/coast of Vancouver.
Furthermore, below listed four criteria has been considered to determine these most in-demand jobs in the province:
- Available job vacancies: Projected employment growth and the number of job vacancies.
- Anticipated labour market tightness: How easy is to get a job in future
- Current job market tightness: How easy is getting a job as of now based on latest employment and unemployment rates
- Median hourly income: Current hourly median wages based on the income from employment in these jobs
List of In-Demand Jobs in British Columbia with earnings between $40-$50 per hour.
According to the provincial government, below-listed are the some of the most sought-after jobs in British Columbia, with median earnings between $40-$50 per hour with predicted strong market prospects.
| Occupation | Median Hourly Earnings | Job Openings to 2033 | Training, Education, Experience and Responsibilities | Occupational Interest |
| Managers in health care (NOC 30010) | $49.90 | 3,660 | Management | Enterprising |
| Geological engineers (NOC 21331) | $49.83 | 420 | University Degree | Investigative, Realistic |
| Other administrative services managers (NOC 10019) | $49.74 | 3,300 | Management | Enterprising |
| Managers in transportation (NOC 70020) | $49.23 | 2,850 | Management | Enterprising |
| Banking, credit and other investment managers (NOC 10021) | $49.15 | 3,360 | Management | Enterprising |
| Urban and land use planners (NOC 21202) | $48.89 | 1,140 | University Degree | Investigative |
| Electrical and electronics engineers (NOC 21310) | $48.72 | 2,890 | University Degree | Investigative, Realistic |
| Manufacturing managers (NOC 90010) | $48.08 | 4,450 | Management | Enterprising, Conventional |
| Dental hygienists and dental therapists (NOC 32111) | $48.00 | 1,550 | College Diploma or Apprenticeship, 2 or more years | Social, Realistic |
| Firefighters (NOC 42101) | $47.56 | 1,960 | College Diploma or Apprenticeship, 2 or more years | Realistic |
| Occupation | Median Hourly Earnings | Job Openings to 2033 | Training, Education, Experience and Responsibilities | Occupational Interest |
| Cybersecurity specialists (NOC 21220) | $47.34 | 730 | University Degree | Investigative, Conventional |
| Pharmacists (NOC 31120) | $46.50 | 2,390 | University Degree | Investigative |
| Managers in social, community and correctional services (NOC 40030) | $46.15 | 2,920 | Management | Enterprising, Social |
| Data scientists (NOC 21211) | $46.10 | 840 | University Degree | Investigative, Conventional |
| Software developers and programmers (NOC 21232) | $46.09 | 9,730 | University Degree | Investigative |
| Nursing coordinators and supervisors (NOC 31300) | $46.00 | 1,180 | University Degree | Social |
| Police officers (except commissioned) (NOC 42100) | $45.89 | 4,360 | College Diploma or Apprenticeship, 2 or more years | Enterprising, Realistic, Conventional |
| Other professional occupations in health diagnosing and treating (NOC 31209) | $45.83 | 370 | University Degree | Investigative, Social |
| Psychologists (NOC 31200) | $45.00 | 870 | University Degree | Investigative |
| Construction managers (NOC 70010) | $44.71 | 7,270 | Management | Enterprising |
| Occupation | Median Hourly Earnings | Job Openings to 2033 | Training, Education, Experience and Responsibilities | Occupational Interest |
| Government managers – education policy development and program administration (NOC 40012) | $44.56 | 120 | Management | Enterprising |
| Optometrists (NOC 31111) | $44.55 | 390 | University Degree | Investigative, Social, Realistic |
| Industrial and manufacturing engineers (NOC 21321) | $44.23 | 510 | University Degree | Investigative, Realistic |
| Business systems specialists (NOC 21221) | $44.06 | 1,960 | University Degree | Investigative, Conventional |
| Other business services managers (NOC 10029) | $43.96 | 1,630 | Management | Enterprising |
| Audiologists and speech-language pathologists (NOC 31112) | $43.50 | 670 | University Degree | Social, Investigative |
| Physiotherapists (NOC 31202) | $43.27 | 1,950 | University Degree | Social |
| Architects (NOC 21200) | $43.27 | 1,530 | University Degree | Artistic |
| Registered nurses and registered psychiatric nurses (NOC 31301) | $43.00 | 24,770 | University Degree | Social |
| Information systems specialists (NOC 21222) | $42.00 | 9,370 | University Degree | Investigative, Conventional |
| Computer engineers (except software engineers and designers) (NOC 21311) | $42.00 | 1,630 | University Degree | Realistic, Investigative |
| Occupation | Median Hourly Earnings | Job Openings to 2033 | Training, Education, Experience and Responsibilities | Occupational Interest |
| Occupational therapists (NOC 31203) | $42.00 | 1,210 | University Degree | Social |
| Secondary school teachers (NOC 41220) | $41.98 | 7,010 | University Degree | Social |
| Central control and process operators, mineral and metal processing (NOC 93100) | $41.17 | 370 | College Diploma or Apprenticeship, less than 2 years | Realistic |
| Computer systems developers and programmers (NOC 21230) | $41.03 | 2,380 | University Degree | Investigative |
| Facility operation and maintenance managers (NOC 70012) | $40.87 | 6,980 | Management | Enterprising |
| Professional occupations in business management consulting (NOC 11201) | $40.51 | 5,390 | University Degree | Investigative, Enterprising |
| Health policy researchers, consultants and program officers (NOC 41404) | $40.00 | 1,580 | University Degree | Conventional, Enterprising |
| Dietitians and nutritionists (NOC 31121) | $40.00 | 690 | University Degree | Investigative, Social |
| Medical sonographers (NOC 32122) | $40.00 | 470 | College Diploma or Apprenticeship, 2 or more years | Investigative, Social, Realistic |
Canadians and immigrants can use this list of high demand jobs in British Columbia to plot out their professional futures in light of the expected state of the labour market.
When compared to the rest of Canada and the national average, British Columbia’s low unemployment rate stands out.
How much is the unemployment rate in British Columbia?
5.2% was the unemployment rate in British Columbia in the month of June 2024 down from 5.6% in May 2024 and 5.5% in June 2023.
This is way too low as compared to national average of 6.4%.
How much is the minimum wage in B.C.?
B.C. has the highest minimum wage as compared to other Canadian province at $17.40 per hour effective June 1, 2024.
How is the B.C.’s labour market outlook for next 10 years?
B.C. government is projecting 998,000 job vacancies between 2023 and 2033.
With aging population, out of these, 653,000 job vacancies are anticipated predominantly because of retiring workers.
345,000 new jobs are projected to be created due to the economic growth until 2033.
Employment in B.C. is projected to moderately grow with yearly average employment growth of 1.2% with expected employment to reach 3.1 million by 2033.
You may also like: New GST Payment To Be Sent Canada-Wide On January 5
10 New Canada Laws and Rules Coming Into Effect In 2026
New CPP Payment Increase Effective January 2026
New Ontario Trillium Benefit Payment Coming On January 9
