Last Updated On 16 September 2023, 9:15 AM EDT (Toronto Time)
International Experience Canada (IEC) sent out 4,955 invitations to apply for open work permits in the new Working Holiday Visa rounds of invitations in the last 2 weeks.
15,819 spots are still available for candidates from 33 eligible countries interested in applying for a Working Holiday Visa to work and explore Canada.
Updates on the IEC 2023 rounds of invitations have been updated every week since the beginning of this year, but there was no update last week.
Country-specific quotas are also being redistributed among various categories of International Experience Canada (IEC).
In addition to the Working Holiday Visa category, 316 new closed work permit invitations have been sent in the Young Professional category, with 1,527 spots still available for candidates from eligible countries.
Jump To
The International Co-op (Internships) category sent out only 83 closed work permit invitations, with 815 spots still open for graduates from eligible countries.
The IEC 2023 season processing time is 9 weeks, according to the most recent IRCC processing time update.
The tables below provide extensive information on the number of invitations sent in the last 2 weeks, the overall number of invitations sent in 2023, candidates in the pool, the number of open spots, and the possibility of receiving an invitation the next week.
Working Holiday Visa 2023 Invitations
Country | Invitations Issued In Last two weeks | Total Invitations 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of receiving an invite next week |
---|---|---|---|---|---|---|
Andorra | 2 | 26 | 0 | 14 | 25 | Excellent |
Australia | 475 | 10,028 | 143 | unlimited | unlimited | Excellent |
Austria | 3 | 277 | 37 | 0 | 168 | Very Low |
Belgium | 87 | 1,457 | 74 | 28 | 950 | Excellent |
Chile | 901 | 4,690 | 8,518 | 1,459 | 4,118 | Very Low |
Costa Rica | 2 | 2,054 | 924 | 2 | 1,150 | Very Low |
Croatia | 13 | 177 | 2 | 168 | 275 | Excellent |
Czech Republic | 62 | 1,171 | 19 | 301 | 1,000 | Excellent |
Denmark | 23 | 438 | 5 | 37 | 350 | Excellent |
Estonia | 11 | 141 | 0 | 29 | 110 | Excellent |
France | 0 | 16,885 | 14,167 | 76 | 12,700 | Very Low |
Germany | 254 | 5,650 | 56 | 819 | 4,490 | Excellent |
Greece | 21 | 415 | 7 | 104 | 378 | Excellent |
Hong Kong | 11 | 473 | 172 | 6 | 200 | Very Low |
Ireland | 264 | 8,084 | 74 | 5,887 | 10,500 | Excellent |
Italy | 209 | 2,942 | 52 | 309 | 1,855 | Excellent |
Japan | 298 | 8,238 | 332 | 100 | 6,500 | Low |
Korea Republic | 475 | 12,937 | 102 | 1,064 | 8,500 | Excellent |
Latvia | 1 | 79 | 33 | 0 | 40 | Very Low |
Lithuania | 0 | 398 | 86 | 0 | 185 | Very Low |
Luxembourg | 5 | 50 | 0 | 43 | 80 | Excellent |
Netherlands | 56 | 1,269 | 12 | 67 | 880 | Excellent |
New Zealand | 99 | 2,878 | 38 | 595 | 2,500 | Excellent |
Norway | 8 | 163 | 4 | 38 | 130 | Excellent |
Poland | 27 | 1,004 | 14 | 99 | 635 | Excellent |
Portugal | 69 | 1,282 | 28 | 928 | 1,750 | Excellent |
San Marino | 0 | 4 | 0 | 22 | 25 | Excellent |
Slovakia | 16 | 555 | 24 | 6 | 323 | Low |
Slovenia | 0 | 60 | 2 | 53 | 80 | Excellent |
Spain | 162 | 2,590 | 43 | 459 | 1,845 | Excellent |
Sweden | 37 | 529 | 6 | 306 | 580 | Excellent |
Taiwan | 583 | 5,951 | 1,494 | 527 | 3,425 | Fair |
United Kingdom | 781 | 14,347 | 215 | 2,273 | 10,000 | Excellent |
Total | 4,955 | 107,242 | 26,683 | 15,819 | 75,747 |
Young Professionals Category Invitations
Country | Invitations Issued in last 2 weeks | Total Invitations 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of receiving an invitation next week |
---|---|---|---|---|---|---|
Australia | 8 | 186 | 3 | unlimited | unlimited | Excellent |
Austria | 0 | 14 | 0 | 7 | 10 | Excellent |
Chile | 46 | 517 | 11 | 67 | 130 | Excellent |
Costa Rica | 1 | 218 | 4 | 10 | 98 | Excellent |
Croatia | 1 | 13 | 2 | 16 | 20 | Excellent |
Czech Republic | 17 | 291 | 2 | 2 | 145 | Excellent |
Estonia | 1 | 16 | 0 | 0 | 10 | Excellent |
France | 152 | 3,545 | 33 | 495 | 2,550 | Excellent |
France via Volontariat international en entreprise (VIE) | 33 | 534 | 55 | 116 | 600 | Excellent |
Germany | 30 | 559 | 9 | 74 | 350 | Excellent |
Greece | 11 | 161 | 1 | 36 | 120 | Excellent |
Ireland | 9 | 147 | 6 | 123 | 150 | Excellent |
Italy | 1 | 198 | 0 | 60 | 130 | Excellent |
Latvia | 1 | 10 | 0 | 6 | 8 | Excellent |
Lithuania | 2 | 25 | 0 | 3 | 13 | Excellent |
Luxembourg | 0 | 3 | 0 | 8 | 10 | Excellent |
Netherlands | 7 | 170 | 2 | 20 | 120 | Excellent |
Norway | 0 | 11 | 0 | 9 | 15 | Excellent |
Poland | 2 | 90 | 1 | 74 | 110 | Excellent |
Portugal | 3 | 44 | 0 | 186 | 200 | Excellent |
Slovakia | 1 | 59 | 3 | 3 | 25 | Excellent |
Slovenia | 0 | 15 | 0 | 6 | 15 | Excellent |
Spain | -24 | 188 | 6 | 61 | 150 | Excellent |
Spain via ICEX Vives | 0 | 10 | 0 | 44 | 50 | Excellent |
Sweden | 4 | 41 | 0 | 85 | 100 | Excellent |
Switzerland | 8 | 287 | 3 | 5 | 200 | Excellent |
Taiwan | 2 | 171 | 1 | 11 | 73 | Excellent |
Total | 316 | 7,523 | 142 | 1,527 | 5,402 |
International Co-op (Internship) invitations
Country | Invitations Issued in last 2 Weeks | Total Invitations 2023 | Candidates in pool | Available spots | IEC 2023 Quota | Chances of receiving an invite next week |
---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | Unlimited | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 0 | 2 | Excellent |
Chile | 0 | 7 | 0 | 1 | 2 | Excellent |
Costa Rica | 0 | 2 | 0 | 2 | 2 | Excellent |
Croatia | 1 | 1 | 0 | 4 | 5 | Excellent |
Czech Republic | 0 | 1 | 0 | 4 | 5 | Excellent |
Estonia | 0 | 0 | 0 | 5 | 5 | Excellent |
France | 69 | 4,033 | 16 | 489 | 3,150 | Excellent |
Germany | 5 | 120 | 1 | 99 | 160 | Excellent |
Greece | 1 | 1 | 0 | 1 | 2 | Excellent |
Ireland | 0 | 18 | 0 | 38 | 50 | Excellent |
Italy | 0 | 27 | 0 | 7 | 15 | Excellent |
Latvia | 0 | 0 | 0 | 2 | 2 | Excellent |
Lithuania | 0 | 0 | 0 | 2 | 2 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | 10 | Excellent |
Norway | 0 | 0 | 0 | 5 | 5 | Excellent |
Poland | 1 | 3 | 0 | 49 | 50 | Excellent |
Portugal | 0 | 3 | 0 | 49 | 50 | Excellent |
Slovakia | 0 | 0 | 0 | 2 | 2 | Excellent |
Slovenia | 0 | 0 | 0 | 5 | 5 | Excellent |
Spain | 0 | 5 | 0 | 3 | 5 | Excellent |
Sweden | 0 | 16 | 0 | 19 | 20 | Excellent |
Switzerland | 5 | 53 | 1 | 18 | 50 | Excellent |
Taiwan | 0 | 19 | 0 | 2 | 2 | Excellent |
Total | 83 | 4,315 | 18 | 815 | 3,601 |
What is a Working Holiday Visa for Canada?
The Working Holiday Visa for Canada is a program that allows young individuals from 33 participating countries to work and travel in Canada for any employer.
It is designed to promote cultural exchange and offer temporary employment opportunities for international visitors.
Participants can engage in various types of work during their stay, allowing them to support themselves financially while exploring Canada.
What is International Experience Canada?
International Experience Canada (IEC) is a program run by the Government of Canada that allows young individuals from eligible countries to work and travel in Canada for a specific period of time.
It provides opportunities for youngsters (mostly aged 18–35) to gain valuable work experience, explore Canadian culture, and broaden their horizons.
working holiday visa, canada immigration news, immigration news canada, international experience canada, international experience canada program 2023, international experience canada (iec) program, iec 2023 canada, iec rounds of invitations, new iec round of invitations, new working holiday visa round of invitations, new ircc news, new ircc update, expérience internationale canada,
