Last Updated On 30 September 2023, 10:08 AM EDT (Toronto Time)
The new Working Holiday Visa rounds of invitations sent out 2,281 invitations to apply for open work permits over the last 2 weeks, as updated on September 29, 2023.
14,833 spots are still available in the 2023 season for youngsters from 33 eligible countries under the Working Holiday Visa category of International Experience Canada (IEC).
Additionally, 179 invitations to apply for closed work permits have been issued under the Young Professionals category of the IEC.
Only 59 closed work permit invitations have been sent under the smallest category of IEC, the International Co-op (Internships).
Jump To
IEC 2023 has a processing time of 7 weeks, as per the most recent official update by Immigration, Refugees, and Citizenship Canada (IRCC).
This article enlists comprehensive details on:
- the country-wise invitations extended in the past 2 weeks,
- the total number of invitations issued in 2023 and annual Quota
- number of candidates in the pool and available spots, and
- the likelihood of obtaining an invitation in the upcoming week.
Country-Wise Working Holiday Visa Invitations
| Country | Invitations Sent in Last 2 Weeks | Total Invitations in 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of receiving an invite next week |
|---|---|---|---|---|---|---|
| Andorra | 0 | 26 | 0 | 14 | 25 | Excellent |
| Australia | 177 | 10,205 | 122 | unlimited | unlimited | Excellent |
| Austria | 0 | 277 | 42 | 0 | 168 | Very Low |
| Belgium | 11 | 1,468 | 118 | 28 | 950 | Very Low |
| Chile | 24 | 4,714 | 7,705 | 1,471 | 4,118 | Very Low |
| Costa Rica | 6 | 2,060 | 1,041 | 6 | 1,150 | Very Low |
| Croatia | 1 | 178 | 3 | 168 | 275 | Excellent |
| Czech Republic | 38 | 1,209 | 20 | 277 | 1,000 | Excellent |
| Denmark | 12 | 450 | 4 | 31 | 350 | Excellent |
| Estonia | 3 | 144 | 5 | 25 | 110 | Excellent |
| France | 0 | 16,885 | 15,245 | 88 | 12,700 | Very Low |
| Germany | 126 | 5,776 | 59 | 727 | 4,490 | Excellent |
| Greece | 13 | 428 | 13 | 99 | 378 | Excellent |
| Hong Kong | 1 | 474 | 192 | 7 | 200 | Very Low |
| Ireland | 117 | 8,201 | 87 | 5,834 | 10,500 | Excellent |
| Italy | 97 | 3,039 | 71 | 268 | 1,855 | Excellent |
| Japan | 96 | 8,334 | 500 | 22 | 6,500 | Very Low |
| Korea Republic | 251 | 13,188 | 92 | 929 | 8,500 | Excellent |
| Latvia | 0 | 79 | 37 | 0 | 40 | Very Low |
| Lithuania | 0 | 398 | 90 | 2 | 185 | Very Low |
| Luxembourg | 3 | 53 | 1 | 40 | 80 | Excellent |
| Netherlands | 42 | 1,311 | 20 | 44 | 880 | Excellent |
| New Zealand | 93 | 2,971 | 37 | 532 | 2,500 | Excellent |
| Norway | 14 | 177 | 6 | 31 | 130 | Excellent |
| Poland | 36 | 1,040 | 10 | 80 | 635 | Excellent |
| Portugal | 62 | 1,344 | 17 | 882 | 1,750 | Excellent |
| San Marino | 0 | 4 | 0 | 22 | 25 | Excellent |
| Slovakia | 0 | 555 | 39 | 5 | 323 | Low |
| Slovenia | 6 | 66 | 1 | 51 | 80 | Excellent |
| Spain | 121 | 2,711 | 53 | 403 | 1,845 | Excellent |
| Sweden | 22 | 551 | 2 | 296 | 580 | Excellent |
| Taiwan | 318 | 6,269 | 1,480 | 462 | 3,425 | Very Low |
| United Kingdom | 591 | 14,938 | 238 | 1,989 | 10,000 | Excellent |
| Total | 2,281 | 109,523 | 27,350 | 14,833 | 75,747 |
Country-Wise Young Professionals Invitations
| Country | Invitations Issued In Last two weeks | Total Invitations in 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | Chances of receiving an invite next week |
|---|---|---|---|---|---|---|
| Australia | 7 | 193 | 4 | unlimited | unlimited | Excellent |
| Austria | 0 | 14 | 0 | 7 | 10 | Excellent |
| Chile | 23 | 540 | 10 | 73 | 130 | Excellent |
| Costa Rica | 3 | 221 | 5 | 9 | 98 | Excellent |
| Croatia | 2 | 15 | 1 | 15 | 20 | Excellent |
| Czech Republic | 5 | 296 | 2 | 2 | 145 | Excellent |
| Estonia | 1 | 17 | 2 | 2 | 10 | Excellent |
| France | 77 | 3,622 | 56 | 449 | 2,550 | Excellent |
| France via Volontariat international en entreprise (VIE) | 15 | 549 | 68 | 107 | 600 | Excellent |
| Germany | 17 | 576 | 11 | 68 | 350 | Excellent |
| Greece | 3 | 164 | 3 | 34 | 120 | Excellent |
| Ireland | 2 | 149 | 0 | 124 | 150 | Excellent |
| Italy | 5 | 203 | 3 | 57 | 130 | Excellent |
| Latvia | 0 | 10 | 1 | 6 | 8 | Excellent |
| Lithuania | 0 | 25 | 0 | 2 | 13 | Excellent |
| Luxembourg | 0 | 3 | 0 | 8 | 10 | Excellent |
| Netherlands | 8 | 178 | 2 | 19 | 120 | Excellent |
| Norway | 0 | 11 | 1 | 9 | 15 | Excellent |
| Poland | 1 | 91 | 2 | 74 | 110 | Excellent |
| Portugal | 0 | 44 | 1 | 186 | 200 | Excellent |
| Slovakia | 2 | 61 | 2 | 2 | 25 | Excellent |
| Slovenia | 0 | 15 | 0 | 7 | 15 | Excellent |
| Spain | 4 | 192 | 5 | 61 | 150 | Excellent |
| Spain via ICEX Vives | 0 | 10 | 0 | 43 | 50 | Excellent |
| Sweden | 2 | 43 | 0 | 84 | 100 | Excellent |
| Switzerland | 1 | 288 | 0 | 3 | 200 | Excellent |
| Taiwan | 1 | 172 | 2 | 10 | 73 | Excellent |
| Total | 179 | 7,702 | 181 | 1,461 | 5,402 |
Country-Wise International Co-op (Internships) invitations
| Country | Invitations Issued In Last two weeks | Total Invitations in 2023 | Candidates in pool | Available spots | IEC 2023 Quota | Chances of receiving an invite next week |
|---|---|---|---|---|---|---|
| Australia | 0 | 1 | 0 | Unlimited | Unlimited | Excellent |
| Austria | 0 | 2 | 0 | 0 | 2 | Excellent |
| Chile | 0 | 7 | 0 | 1 | 2 | Excellent |
| Costa Rica | 0 | 2 | 0 | 2 | 2 | Excellent |
| Croatia | 0 | 0 | 0 | 5 | 5 | Excellent |
| Czech Republic | 0 | 1 | 0 | 4 | 5 | Excellent |
| Estonia | 0 | 0 | 0 | 5 | 5 | Excellent |
| France | 55 | 4,088 | 45 | 464 | 3,150 | Excellent |
| Germany | 2 | 122 | 1 | 100 | 160 | Excellent |
| Greece | 0 | 1 | 0 | 2 | 2 | Excellent |
| Ireland | 0 | 18 | 0 | 38 | 50 | Excellent |
| Italy | 0 | 27 | 0 | 7 | 15 | Excellent |
| Latvia | 0 | 0 | 0 | 2 | 2 | Excellent |
| Lithuania | 0 | 0 | 0 | 2 | 2 | Excellent |
| Luxembourg | 0 | 3 | 0 | 9 | 10 | Excellent |
| Norway | 0 | 0 | 0 | 5 | 5 | Excellent |
| Poland | 0 | 2 | 0 | 3 | 5 | Excellent |
| Portugal | 0 | 3 | 0 | 49 | 50 | Excellent |
| Slovakia | 0 | 0 | 0 | 2 | 2 | Excellent |
| Slovenia | 0 | 0 | 0 | 5 | 5 | Excellent |
| Spain | 0 | 5 | 0 | 3 | 5 | Excellent |
| Sweden | 0 | 16 | 0 | 19 | 20 | Excellent |
| Switzerland | 2 | 55 | 0 | 16 | 50 | Excellent |
| Taiwan | 0 | 19 | 0 | 2 | 2 | Excellent |
| Total | 59 | 4,372 | 46 | 745 | 3,556 |
What is a Working Holiday Visa Canada?
Young people from 33 member countries can work and travel in Canada for any business thanks to the Working Holiday Visa for Canada program.
It is intended to encourage cross-cultural interaction and provide foreign guests with options for temporary work.
Throughout their visit, participants are able to work in a variety of capacities, which enables them to sustain themselves while travelling throughout Canada.
You may also like: 3 New CRA Benefit Payments For Ontario Residents In April 2026
6 New Ontario Laws and Rules Taking Effect In April 2026
New Canada Laws and Rules Coming April 2026
New Canada Groceries Benefit Payments Coming In Mid-2026

new ircc update, new canada immigration news, international experience canada program, international experience canada program 2023, immigration news canada, IEC 2023, canada working holiday visa,
