Last Updated On 2 September 2023, 10:38 AM EDT (Toronto Time)
International Experience Canada (IEC) sent whopping 4,039 open work permit invitations in new Working Holiday Visa rounds of invitations this week.
18,238 spots are still available for open work permits under the Working Holiday Visa category of 2023 season, as of September 1, 2023.
Country-specific quotas are being redistributed with France getting 700 more spots for Working Holiday Visa and 750 additional spots for Young Professionals category this week.
Last week we saw addition of new spots for Belgium (200), Chile (2,500), and Taiwan (1,000) in the Working Holiday Visa category which has now resulted in increased number of invitations for these countries this week.
Jump To
Furthermore, 251 closed work permit invitations have been sent under the Young Professionals category and only 53 under International Co-op category.
According to the most recent IRCC processing time update, the IEC 2023 season processing time has improved by 2 weeks to 9 weeks.
Below are tables detailing the breakdown by country and category of invitations sent this week, the total number of invitations sent in 2023, the number of applicants in the pool, the number of available spaces, and the likelihood of receiving an invitation the following week.
Working Holiday Visa Invitations
Country | Invitations Issued This Week | Total Invitations 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | |
---|---|---|---|---|---|---|
Andorra | 0 | 24 | 0 | 15 | 25 | Excellent |
Australia | 249 | 9,553 | 143 | unlimited | unlimited | Excellent |
Austria | 3 | 274 | 32 | 0 | 168 | Very Low |
Belgium | 205 | 1,370 | 69 | 76 | 950 | Excellent |
Chile | 1,500 | 3,789 | 8,284 | 2,059 | 4,118 | Very Low |
Costa Rica | 153 | 2,052 | 726 | 0 | 1,150 | Very Low |
Croatia | 3 | 164 | 1 | 174 | 275 | Excellent |
Czech Republic | 35 | 1,109 | 26 | 331 | 1,000 | Excellent |
Denmark | 6 | 415 | 7 | 52 | 350 | Excellent |
Estonia | 1 | 130 | 3 | 36 | 110 | Excellent |
France | 8 | 16,886 | 12,918 | 0 | 12,700 | Very Low |
Germany | 60 | 5,396 | 70 | 945 | 4,490 | Excellent |
Greece | 1 | 394 | 8 | 113 | 378 | Excellent |
Hong Kong | 5 | 462 | 144 | 3 | 200 | Very Low |
Ireland | 84 | 7,820 | 82 | 6,015 | 10,500 | Excellent |
Italy | 67 | 2,733 | 54 | 417 | 1,855 | Excellent |
Japan | 217 | 7,940 | 147 | 281 | 6,500 | Excellent |
Korea Republic | 277 | 12,462 | 166 | 1,339 | 8,500 | Excellent |
Latvia | 2 | 78 | 31 | 0 | 40 | Very Low |
Lithuania | 4 | 398 | 73 | 0 | 185 | Very Low |
Luxembourg | 2 | 45 | 2 | 45 | 80 | Excellent |
Netherlands | 17 | 1,213 | 12 | 94 | 880 | Excellent |
New Zealand | 53 | 2,779 | 31 | 639 | 2,500 | Excellent |
Norway | 9 | 155 | 1 | 42 | 130 | Excellent |
Poland | 10 | 977 | 7 | 110 | 635 | Excellent |
Portugal | 23 | 1,213 | 25 | 969 | 1,750 | Excellent |
San Marino | 0 | 4 | 0 | 22 | 25 | Excellent |
Slovakia | 6 | 539 | 10 | 15 | 323 | Excellent |
Slovenia | 0 | 60 | 2 | 53 | 80 | Excellent |
Spain | 33 | 2,428 | 35 | 525 | 1,845 | Excellent |
Sweden | 6 | 492 | 7 | 323 | 580 | Excellent |
Taiwan | 748 | 5,368 | 1,872 | 933 | 3,425 | Fair |
United Kingdom | 252 | 13,566 | 200 | 2,612 | 10,000 | Excellent |
Total | 4,039 | 102,288 | 25,188 | 18,238 | 75,747 |
Young Professionals Invitations
Country | Invitations Issued This Week | Total Invitations 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | |
---|---|---|---|---|---|---|
Australia | 3 | 178 | 2 | unlimited | unlimited | Excellent |
Austria | 0 | 14 | 0 | 6 | 10 | Excellent |
Chile | 76 | 471 | 24 | 75 | 130 | Very low |
Costa Rica | 4 | 217 | 0 | 10 | 98 | Excellent |
Croatia | 1 | 12 | 0 | 15 | 20 | Excellent |
Czech Republic | 7 | 274 | 5 | 5 | 145 | Excellent |
Estonia | 0 | 15 | 0 | 1 | 10 | Excellent |
France | 79 | 3,393 | 54 | 575 | 2,550 | Excellent |
France via Volontariat international en entreprise (VIE) | 58 | 501 | 52 | 148 | 600 | Excellent |
Germany | 9 | 529 | 9 | 88 | 350 | Excellent |
Greece | 0 | 150 | 2 | 40 | 120 | Excellent |
Ireland | 0 | 138 | 3 | 125 | 150 | Excellent |
Italy | 0 | 197 | 2 | 58 | 130 | Excellent |
Latvia | 0 | 9 | 0 | 7 | 8 | Excellent |
Lithuania | 1 | 23 | 0 | 3 | 13 | Excellent |
Luxembourg | 1 | 3 | 0 | 8 | 10 | Excellent |
Netherlands | 5 | 163 | 3 | 25 | 120 | Excellent |
Norway | 0 | 11 | 0 | 9 | 15 | Excellent |
Poland | 1 | 88 | 0 | 75 | 110 | Excellent |
Portugal | 0 | 41 | 0 | 188 | 200 | Excellent |
Slovakia | 1 | 58 | 0 | 1 | 25 | Excellent |
Slovenia | 0 | 15 | 0 | 6 | 15 | Excellent |
Spain | 2 | 212 | 1 | 60 | 150 | Excellent |
Spain via ICEX Vives | 0 | 10 | Not applicable | 44 | 50 | Excellent |
Sweden | 0 | 37 | 2 | 88 | 100 | Excellent |
Switzerland | 1 | 279 | 2 | 8 | 200 | Excellent |
Taiwan | 2 | 169 | 3 | 11 | 73 | Excellent |
Total | 251 | 7,207 | 164 | 1,679 | 5,402 |
International Co-op (Internships) invitations
Country | Invitations Issued This Week | Total Invitations 2023 | Candidates In Pool | Available Spots | IEC 2023 Quota | |
---|---|---|---|---|---|---|
Australia | 0 | 0 | 0 | Unlimited | Unlimited | Excellent |
Austria | 0 | 2 | 0 | 0 | 2 | Excellent |
Chile | 0 | 7 | 0 | 1 | 2 | Excellent |
Costa Rica | 0 | 2 | 0 | 2 | 2 | Excellent |
Croatia | 0 | 0 | 0 | 5 | 5 | Excellent |
Czech Republic | 0 | 1 | 0 | 4 | 5 | Excellent |
Estonia | 0 | 0 | 0 | 5 | 5 | Excellent |
France | 50 | 3,964 | 20 | 529 | 2,600 | Excellent |
Germany | 2 | 115 | 2 | 103 | 160 | Excellent |
Greece | 0 | 0 | 0 | 2 | 2 | Excellent |
Ireland | 0 | 18 | 0 | 37 | 50 | Excellent |
Italy | 0 | 27 | 0 | 7 | 15 | Excellent |
Latvia | 0 | 0 | 0 | 2 | 2 | Excellent |
Lithuania | 0 | 0 | 0 | 2 | 2 | Excellent |
Luxembourg | 0 | 3 | 0 | 9 | 10 | Excellent |
Norway | 0 | 0 | 0 | 5 | 5 | Excellent |
Poland | 0 | 2 | 0 | 3 | 5 | Excellent |
Portugal | 0 | 3 | 0 | 49 | 50 | Excellent |
Slovakia | 0 | 0 | 0 | 2 | 2 | Excellent |
Slovenia | 0 | 0 | 0 | 5 | 5 | Excellent |
Spain | 0 | 5 | 0 | 3 | 5 | Excellent |
Sweden | 0 | 16 | 0 | 19 | 20 | Excellent |
Switzerland | 1 | 48 | 3 | 20 | 50 | Excellent |
Taiwan | 0 | 19 | 0 | 2 | 2 | Excellent |
Total | 53 | 4,232 | 25 | 816 | 3,006 |
What is International Experience Canada program?
International Experience Canada (IEC) is a collection of programs that enable young people from participating nations to temporarily reside and work in Canada.
Foreign nationals who successfully complete one of the IEC programs are be able to file for a Canadian work permit without submitting an LMIA.
What is Working Holiday Visa?
The Working Holiday visa is ideal for those who want the flexibility to work for any employer in Canada while traveling.
Successful applicants to the Working Holiday program are issued an open work permit.
Open work permits are not linked to specific employers, allowing individuals to change employers and locations freely while residing in Canada.
canada immigration news, immigration news canada, new ircc update, Expérience internationale Canada,