Last Updated On 23 February 2024, 10:54 AM EST (Toronto Time)
The new Working Holiday Visa round of invitations during the week ending February 17 invited 4,655 people to apply for open work permits under International Experience Canada (IEC).
With 29,713 eligible candidates in the pool, there are currently 38,668 open slots under the Working Holiday Visa category for youth from 35 eligible countries.
This week, a total of 5,166 invitations to apply (ITAs) under the IEC 2024 season have been sent out in the three different categories.
The Young Professionals category received 274 closed work permit invitations in total and 237 invitations were delivered this week for the International Co-op (Internship) category.
As per the Immigration, Refugees, and Citizenship Canada (IRCC) most recent processing update on February 13th, the International Experience Canada (IEC) 2024 season is taking only 3 weeks to process.
The number of invitations sent this week, broken down by category and country, is shown in the tables below.
It also provides information on the number of candidates in the pool, the 2024 quota, the number of open spots, and the probability of receiving an invitation in the next week.
Invitations for Country-Wise Working Holiday Visas in 2024
| Country | Invitations sent this week | Available spots | Eligible candidates in pool | Quota | Chances of being invited to the next round |
|---|---|---|---|---|---|
| Andorra | 0 | 20 | 0 | 25 | Excellent |
| Australia | 370 | 0 | 145 | Unlimited | Excellent |
| Austria | 16 | 12 | 5 | 100 | Excellent |
| Belgium | 81 | 271 | 13 | 750 | Excellent |
| Chile | 100 | 355 | 6,891 | 725 | Very low |
| Costa Rica | 10 | 47 | 1,717 | 80 | Very low |
| Croatia | 5 | 255 | 1 | 275 | Excellent |
| Czech Republic | 25 | 774 | 16 | 1,000 | Excellent |
| Denmark | 20 | 262 | 4 | 350 | Excellent |
| Estonia | 0 | 83 | 4 | 110 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 570 | 4,487 | 17,500 | 7,000 | Very low |
| Germany | 226 | 3,364 | 94 | 4,490 | Excellent |
| Greece | 13 | 117 | 5 | 180 | Excellent |
| Hong Kong | 16 | 96 | 9 | 200 | Excellent |
| Iceland | 0 | 117 | 0 | 120 | Excellent |
| Ireland | 335 | 9,135 | 120 | 10,500 | Excellent |
| Italy | 127 | 1,106 | 56 | 1,750 | Excellent |
| Japan | 409 | 4,207 | 153 | 6,500 | Excellent |
| Latvia | 5 | 6 | 17 | 40 | Fair |
| Lithuania | 18 | 78 | 7 | 175 | Excellent |
| Luxembourg | 2 | 76 | 1 | 80 | Excellent |
| Netherlands | 59 | 24 | 15 | 430 | Excellent |
| New Zealand | 126 | 1,922 | 44 | 2,500 | Excellent |
| Norway | 0 | 105 | 5 | 135 | Excellent |
| Poland | 43 | 487 | 13 | 635 | Excellent |
| Portugal | 28 | 1,525 | 18 | 1,750 | Excellent |
| San Marino | 0 | 24 | 0 | 25 | Excellent |
| Slovakia | 15 | 181 | 9 | 315 | Excellent |
| Slovenia | 4 | 67 | 1 | 80 | Excellent |
| South Korea | 1,014 | 2,968 | 469 | 10,000 | Excellent |
| Spain | 104 | 334 | 59 | 800 | Excellent |
| Sweden | 15 | 505 | 7 | 580 | Excellent |
| Taiwan | 150 | 532 | 2,014 | 940 | Very Low |
| UK | 749 | 5,126 | 301 | 9,000 | Excellent |
| Total | 4,655 | 38,668 | 29,713 | 61,640 |
Invitations to Young Professionals
| Country | Invitations since last week | Available Spots | Eligible candidates in pool | Quota | Chances of being invited to the next round |
|---|---|---|---|---|---|
| Australia | 7 | 0 | 1 | Unlimited | Excellent |
| Austria | 0 | 57 | 0 | 60 | Excellent |
| Chile | 5 | 11 | 162 | 20 | Very low |
| Costa Rica | 2 | 2 | 113 | 15 | Very low |
| Croatia | 0 | 17 | 0 | 20 | Excellent |
| Czech Republic | 18 | 76 | 5 | 145 | Excellent |
| Estonia | 1 | 8 | 0 | 10 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 129 | 1,679 | 66 | 2,200 | Excellent |
| France – VIE | 5 | 890 | 50 | 1,000 | Excellent |
| Germany | 23 | 264 | 12 | 350 | Excellent |
| Greece | 6 | 4 | 4 | 10 | Excellent |
| Ireland | 13 | 128 | 4 | 150 | Excellent |
| Latvia | 2 | 6 | 1 | 8 | Excellent |
| Lithuania | 3 | 15 | 0 | 20 | Excellent |
| Luxembourg | 0 | 10 | 0 | 10 | Excellent |
| Netherlands | 6 | 135 | 3 | 170 | Excellent |
| Norway | 0 | 12 | 0 | 15 | Excellent |
| Poland | 2 | 100 | 0 | 110 | Excellent |
| Portugal | 2 | 194 | 0 | 200 | Excellent |
| Slovakia | 3 | 16 | 5 | 30 | Excellent |
| Slovenia | 1 | 13 | 0 | 15 | Excellent |
| South Korea | 22 | 1,373 | 7 | 1,500 | Excellent |
| Spain | 9 | 81 | 8 | 120 | Excellent |
| Spain ICEX Vives | 0 | 49 | 7 | 50 | Excellent |
| Sweden | 1 | 92 | 3 | 100 | Excellent |
| Switzerland | 6 | 147 | 13 | 200 | Excellent |
| Taiwan | 8 | 32 | 5 | 50 | Excellent |
| UK | 0 | 815 | 17 | 900 | Excellent |
| Total | 274 | 6,226 | 486 | 7,478 |
Invitations for International Co-ops (Internships)
| Country | Invitations since last week | Available Spots | Eligible candidates in pool | Quota | Chances of being invited to the next round |
|---|---|---|---|---|---|
| Australia | 2 | 0 | 0 | Unlimited | Excellent |
| Austria | 0 | 20 | 0 | 20 | Excellent |
| Chile | 1 | 2 | 1 | 5 | Excellent |
| Costa Rica | 0 | 5 | 0 | 5 | Excellent |
| Croatia | 0 | 5 | 0 | 5 | Excellent |
| Czech Republic | 1 | 4 | 0 | 5 | Excellent |
| Estonia | 0 | 5 | 0 | 5 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 218 | 2,665 | 91 | 4,250 | Excellent |
| Germany | 9 | 130 | 3 | 160 | Excellent |
| Greece | 0 | 10 | 0 | 10 | Excellent |
| Ireland | 1 | 40 | 0 | 50 | Excellent |
| Latvia | 0 | 2 | 0 | 2 | Excellent |
| Lithuania | 0 | 5 | 0 | 5 | Excellent |
| Luxembourg | 0 | 10 | 0 | 10 | Excellent |
| Norway | 0 | 5 | 0 | 5 | Excellent |
| Poland | 0 | 5 | 0 | 5 | Excellent |
| Portugal | 1 | 49 | 0 | 50 | Excellent |
| Slovakia | 0 | 5 | 0 | 5 | Excellent |
| Slovenia | 0 | 5 | 0 | 5 | Excellent |
| South Korea | 2 | 498 | 0 | 500 | Excellent |
| Spain | 0 | 29 | 2 | 30 | Excellent |
| Sweden | 0 | 20 | 0 | 20 | Excellent |
| Switzerland | 2 | 39 | 0 | 50 | Excellent |
| Taiwan | 0 | 10 | 0 | 100 | Excellent |
| UK | 0 | 95 | 1 | 100 | Excellent |
| Total | 237 | 3,663 | 98 | 5,402 |
You may also like: 10 New Ontario Laws and Rules Coming In June 2026
New Ontario ODSP Payments Coming This Week
New CRA Settlement Offers Up To $5,000 In Eligible Claims
working holiday visa, working holiday visa canada, new working holiday visa round of invitations, iec 2024, international experience canada, iec 2024 working holiday, international experience canada program, international experience canada (iec) program, new IEC 2024 rounds of invitations, IEC 2024 draw, Expérience internationale Canada, Canada immigration news, immigration news Canada, new ircc news, new ircc update,
