Last Updated On 15 November 2023, 1:22 PM EST (Toronto Time)
A new list of the top 10 most stolen vehicles in Canada by the auto insurance fraud prevention organization was released on November 14.
The organization also released regional breakdowns for Ontario, Alberta, Quebec, and Atlantic provinces for the top 10 most stolen vehicles of 2022.
Jump To
Auto thefts reached all-time highs in 2022, with Ontario growing by 48% and Quebec increasing by 50%, putting Canada at the forefront internationally as a source country for illegal commerce.
In 2022, private auto insurers in Canada paid out $1.2 billion in theft claims for the first time in history.
Canadians are paying more to cover the costs of auto theft at a time when inflation and affordability are putting extra strain on consumers.
In Canada, auto insurance depends on the vehicle’s make and model and it’s involvement in collisions as well as thefts in a particular postal code.
Top 10 Most Stolen Vehicles in Canada
| Rank | Make/Model | Number of Thefts | Number of Vehicles Insured | Most Stolen Model Year |
| 1 | Honda CR-V | 5,620 | 469,144 | 2020 |
| 2 | Dodge RAM 1500 Series | 2,600 | 508,061 | 2022 |
| 3 | Ford Fl50 Series | 1,833 | 615,740 | 2020 |
| 4 | Lexus RX Series | 1,815 | 93,766 | 2020 |
| 5 | Toyota Highlander | 1,759 | 117,663 | 2021 |
| 6 | Honda Civic | 1,493 | 705,056 | 2019 |
| 7 | Jeep Grand Cherokee | 1,349 | 120,387 | 2021 |
| 8 | Land Rover Range Rover | 1,343 | 34,201 | 2020 |
| 9 | Chevrolet/GMC Silverado/ Sierra 1500 Series | 1,260 | 595,816 | 2006 |
| 10 | Jeep Wrangler | 1,189 | 132,219 | 2021 |
Top 10 Most Stolen Vehicles in Ontario
| Rank | Make/Model | Number of Thefts | Number of Vehicles Insured | Most Stolen Model Year |
| 1 | Honda CR-V | 2,684 | 224,311 | 2020 |
| 2 | Lexus RX Series | 1,707 | 57,753 | 2020 |
| 3 | Dodge RAM 1500 Series | 1,405 | 195,873 | 2022 |
| 4 | Toyota Highlander | 1,344 | 60,326 | 2021 |
| 5 | Land Rover Range Rover | 1,225 | 20,743 | 2020 |
| 6 | Ford F150 Series | 901 | 214,067 | 2020 |
| 7 | Jeep Grand Cherokee | 766 | 47,981 | 2021 |
| 8 | Jeep Wrangler | 689 | 63,443 | 2021 |
| 9 | Honda Civic | 630 | 318,551 | 2019 |
| 10 | Acura ROX | 459 | 37,235 | 2021 |
Top 10 Most Stolen Vehicles in Alberta
| Rank | Make/Model | Number of Thefts | Number of Vehicles Insured | Most Stolen Model Year |
| 1 | Dodge RAM 1500 Series | 373 | 91,771 | 2014 |
| 2 | Chevrolet/GMC Silverado/ | 349 | 37,685 | 2007 |
| 3 | Chevrolet/GMC Silverado/ | 336 | 95,362 | 2005 |
| 4 | Ford F150 Series | 315 | 106,175 | 2018 |
| 5 | Ford F350 Series | 289 | 22,527 | 2006 |
| 6 | Dodge Ram 2500 Series | 119 | 20,683 | 2001 |
| 7 | Honda Civic | 117 | 49,935 | 2000 |
| 8 | Jeep Grand Cherokee | 106 | 32,231 | 2021 |
| 9 | Ford F250 Series | 106 | 7,196 | 2004 |
| 10 | Honda CR -V | 103 | 48,023 | 1999 |
Top 10 Most Stolen Vehicles in Quebec
| Rank | Make/Model | Number of Thefts | Number of Vehicles Insured | Most Stolen Model Year |
| 1 | Honda CR-V | 2,689 | 115,895 | 2020 |
| 2 | Acura ROX | 653 | 15,895 | 2020 |
| 3 | Honda Civic | 506 | 224,688 | 2019 |
| 4 | Dodge RAM 1500 Series | 504 | 79,019 | 2020 |
| 5 | Jeep Wrangler | 433 | 28,048 | 2021 |
| 6 | Toyota RAV 4 | 425 | 124,357 | 2019 |
| 7 | Jeep Grand Cherokee | 420 | 22,808 | 2021 |
| 8 | Toyota Highlander | 344 | 17,386 | 2021 |
| 9 | Ford Fl50 Series | 256 | 91,166 | 2019 |
| 10 | Hyundai Tucson | 242 | 63,450 | 2021 |
Top 10 Most Stolen Vehicles in Atlantic Canada
| Rank | Make/Model | Number of Thefts | Number of Vehicles Insured | Most Stolen Model Year |
| 1 | Dodge RAM 1500 Series | 81 | 45,193 | 2017 |
| 2 | Chevrolet/GMC Silverado/ Sierra 1500 Series | 73 | 70,794 | 2018 |
| 3 | Ford Fl50 Series | 71 | 54,817 | 2010 |
| 4 | Honda Civic | 67 | 71,077 | 2017 |
| 5 | Honda CR-V | 62 | 46,090 | 2020 |
| 6 | Toyota Corolla | 41 | 55,847 | 2010 |
| 7 | Hyundai Elantra | 41 | 39,000 | 2017 |
| 8 | Toyota RAV4 | 28 | 43,462 | 2015 |
| 9 | Nissan Rogue | 20 | 22,382 | 2016 |
| 10 | Toyota Tacoma | 20 | 18,344 | 2017 |
What are the most stolen vehicles in Ontario?
1. Honda CR-V (2020): 2,684 thefts
2. Lexus RX Series (2020): 1,707 thefts
3. Dodge RAM 1500 Series (2022): 1,405 thefts
4. Toyota Highlander (2021): 1,344 thefts
5. Land Rover Range Rover (2020): 1,225 thefts
6. Ford F150 Series (2020): 1,225 thefts
7. Jeep Grand Cherokee (2021): 766 thefts
8. Jeep Wrangler (2021): 689 thefts
9. Honda Civic (2019): 630 thefts
10. Acura RDX (2021): 459 thefts
You may also like: New CRA Benefits Increase Coming In July 2026
New OAS Payment Increase Confirmed For July 2026
New Canada CDB Payment Of Up To $200 Coming This Week
New Canada Child Benefit Payment Coming Early On June 19

