Last Updated On 5 March 2024, 10:30 AM EST (Toronto Time)
The new Alberta Tourism and Hospitality Stream requirements for permanent residency (PR) are now out, providing clarity and information about the full eligibility criteria.
The best thing about this immigration stream is that most eligible occupations fall under TEER 4 and 5 of the National Occupation Classification (NOC), which are usually ineligible under Canadian high-skilled immigration programs such as Express Entry.
Furthermore, language proficiency in either English or French of only CLB level 4 is needed to qualify for this stream, which is equivalent to the popular IELTS test of 4.5 bands in listening, 4 in speaking and writing, and 3.5 in reading.
This article delves into the full eligibility criteria for the New Alberta Tourism and Hospitality Stream:
- Educational requirement:
Individuals seeking to apply for this new stream must have a minimum of high school education or higher inside Canada.
OR
For education completed outside Canada, this should be supported by the Education Credential Assessment (ECA).
Furthermore, tradespeople with a valid Alberta Qualification Certificate or a trade certificate recognized by Alberta Apprenticeship and Industry Training (AIT) are also eligible.
2. Current Job
When submitting your application and when the AAIP evaluates it, you must:
- possess a valid job with a recognized employer in the tourism and hospitality sector, as well as reside and work in Alberta; and
- possess a current work permit issued in accordance with a favourable Labour Market Impact Assessment (LMIA) for a job that qualifies.
3. Work experience
In order to be eligible to apply, you must have worked full-time (30 hours per week);
- in one of the qualified occupations for at least six consecutive months,
- or
- a minimum of 780 hours with an authorized employer in the tourism and hospitality industry.
Additionally, the experience at work:
- must have been for the same company as the one you are currently working for in Alberta;
- ought to have been paid;
- if completed in Alberta or Canada, must have received approval from Immigration, Refugees, and Citizenship Canada with a valid temporary residency status.
4. Job Offer Requirement
A legitimate full-time work offer or employment contract is required for employment in an eligible occupation, and
for the same Albertan company as your current job and the necessary 780 hours of work experience over the course of six consecutive months.
Your eligible Albertan employer must also sign your job offer, stating that it meets the following requirements:
- continuous, paid work under an employer-employee relationship
- full-time work, defined as a minimum of 30 hours per week
- employment for 12 months or more
Wages and benefits must meet or exceed the requirements set out in your Labour Market Impact Assessment (LMIA)
OR
meet or exceed the lowest starting wage for your occupation across all industries in Alberta as set out on the Alis website.
New Alberta Tourism and Hospitality Stream: Full List of Eligible Occupations
| Occupation | Noc Code | TEER Category |
|---|---|---|
| Program leaders and instructors in recreation, sport, and fitness | 54100 | 4 |
| Restaurant and food service managers | 60030 | 0 |
| Accommodation service managers | 60031 | 0 |
| Food service supervisors | 62020 | 2 |
| Chefs | 62200 | 2 |
| Cooks | 63200 | 3 |
| Maîtres d’hôtel and hosts/hostesses | 64300 | 4 |
| Bartenders | 64301 | 4 |
| Hotel front desk clerks | 64314 | 4 |
| Tour and travel guides | 64320 | 4 |
| Outdoor sports and recreational guides | 64322 | 4 |
| Food and beverage servers | 65200 | 5 |
| Food counter attendants, kitchen helpers and related support occupations | 65201 | 5 |
| Support occupations in accommodation, travel, and facilities set-up services | 65210 | 5 |
| Light-duty cleaners | 65310 | 5 |
| Specialized cleaners | 65311 | 5 |
| Janitors, caretakers, and heavy-duty cleaners | 65312 | 5 |
| Dry cleaning, laundry, and related occupations | 65320 | 5 |
List of eligible sector associations
The Alberta employer you work for must be a member of an approved sector association at the time your application is filed, as listed below:
| Sector association | Sector |
| Alberta Hotel and Lodging Association (AHLA) | Accommodations |
| Alberta Bed and Breakfast Association (ABBA) | Accommodations |
| Restaurants Canada | Food and Beverage |
| Indigenous Tourism Alberta | Indigenous Tourism |
| Canadian Association of Tour Operators (CATO) | Recreation and Entertainment |
| Canada West Ski Areas Association (CWSAA) | Recreation and Entertainment |
| Association of Canadian Mountain Guides (ACMG) | Recreation and Entertainment |
| Alberta Golf Association | Recreation and Entertainment |
| Convention Centres Canada (CCC) | Meetings, Conventions, and Incentive Tourism |
| Tourism Industry Association of Alberta (TIAA) | Tourism and Hospitality |
| Alberta Hospitality Association | Tourism and Hospitality |
| Tourism HR Canada | Tourism and Hospitality |
| Indigenous Tourism Association of Canada (ITAC) | Tourism and Hospitality |
Eligible industries and Worker’s Compensation Board (WCB)
Your Albertan employer must be a member of an authorized sector association at the time your application is filed, as listed below:
| WCB industry code | Eligible WCB industries and exempt activities | Sample activities |
| 80701 | Museums/Art Galleries | Art Galleries, Art Museums, Interpretive Centres, Museums |
| 80703 | Zoos/Game Farms | Game Farms and Zoos |
| 85300 | Bowling Alleys/Billiard Parlours | Billiard parlours, Bowling Alleys, and pool halls |
| 85900 | Golf Clubs/Ranges | Operation of Driving Ranges and Golf Courses |
| 85904 | Ski Resorts/Gondolas | Operation of Chairlifts, Gondolas, Ski Instruction, Ski Resorts |
| 85916 | Casinos/Dance Halls | Casino Halls and Dance Halls |
| 85919 | Arenas/Stadiums | Arenas, Stadiums, and Race Tracks |
| 85925 | Travel Agency/Motor Association | Operation of Wildlife and Wilderness Associations, Tour Guides, Tourist Promotion, Park Associations |
| 87501 | Restaurants/Catering | Operation of Coffee Shops, Drive-In Restaurants, Restaurants, Take-Out Services, and Bartending Services |
| 87503 | Hotels/Convention Centres | Operation of Bed and Breakfasts, Cabins and Motels, and Convention Centres |
| 87600 | Sports and Recreation | Operation of Amusement Parks and Recreation Resorts, Hot Air Ballooning, Boats, Pleasure and Water Tours, Campsites |
| 89702 | Property Management/Hostels | Operation of Hostels, Bingo Halls, and Airports |
| 87508 | Private Clubs | Private Clubs, Sporting Clubs, Fitness Clubs and Gun Clubs |
| Multiple | Operation of a Curling Rink | Activity is identified within multiple WCB industries and codes |
| Multiple | Operation of an Ice Skating Rink | Activity is identified within multiple WCB industries and codes |
| Multiple | Operation of a Cricket Field | Activity is identified within multiple WCB industries and codes |
| Multiple | Operation of a Convention Bureau | Activity is identified within multiple WCB industries and codes |
| Multiple | Operation of an Information Bureau | Activity is identified within multiple WCB industries and codes |
| Multiple | Promotions, sports and entertainment | Activity is identified within multiple WCB industries and codes |
| Multiple | Professional sports | Activity is identified within multiple WCB industries and codes |
What are the occupations eligible for the New Alberta Tourism and Hospitality Stream?
Program leaders and instructors in recreation, sport, and fitness
Restaurant and food service managers
Accommodation service managers
Food service supervisors
Chefs
Cooks
Maîtres d’hôtel and hosts/hostesses
Bartenders
Hotel front desk clerks
Tour and travel guides
Outdoor sports and recreational guides
Food and beverage servers
Food counter attendants, kitchen helpers and related support occupations
Support occupations in accommodation, travel, and facilities set-up services
Light duty cleaners
Specialized cleaners
Janitors, caretakers, and heavy-duty cleaners
Dry cleaning, laundry, and related occupations
You may also like: 6 New CRA Benefits Payments Coming In January 2026
New Canada Working Holiday Visa 2026 Season Is Now Open
New CPP Payment Increase Effective January 2026
New Canada Immigration Bill C-12 Set To Bring Stricter Rules
Canada immigration news, Immigration news Canada, Alberta Immigration News,
