Last Updated On 11 July 2023, 10:37 AM EDT (Toronto Time)
Manitoba PNP (Provincial Nominee Program) has provided an update regarding implementation of new TEER system.
November 16, 2022 onward, MPNP is now only accepting Expression of Interest (EOI) profiles using new NOC 2021.
143 In-Demand Occupations With New NOC 2021 for Manitoba PNP
- Manitoba PNP Categories:
- SWO – Skilled Worker Overseas
- SWM – Skilled Workers in Manitoba
- IES – International Education Stream
1. Business, finance and administration occupations
| CODE (NOC 2021) | OCCUPATION TITLE (NOC 2016) | TEER (NOC 2021) | MPNP Category |
|---|---|---|---|
| 10010 | Financial managers | 0 | SWO, SWM, IES |
| 10011 11200 13110 22232 | Human resources managers | 0/1/2/3 | SWO, SWM, IES |
| 10019 | Other administrative services managers | 0 | SWM, IES |
| 10020 | Insurance, real estate and financial brokerage managers | 0 | SWO, SWM, IES |
| 10021 | Banking, credit and other investment managers | 0 | SWO, SWM, IES |
| 10022 | Advertising, marketing and public relations managers | 0 | SWO, SWM, IES |
| 11100 | Financial auditors and accountants | 1 | SWO, SWM, IES |
| 11101 | Financial and investment analysts | 1 | SWO, SWM, IES |
| 11100 11102 11109 | Other financial officers | 1 | SWO, SWM, IES |
| 11200 | Human resources professionals | 1 | SWO, SWM, IES |
| 11201 | Professional occupations in business management consulting | 1 | SWO, SWM, IES |
| 10022 11202 64409 | Professional occupations in advertising, marketing and public relations | 0/1/4 | SWO, SWM, IES |
| 12011 | Supervisors, finance and insurance office workers | 2 | SWO, SWM, IES |
| 12013 13201 74202 | Supervisors, supply chain, tracking and scheduling coordination occupations | 2/3/4 | SWO, SWM, IES |
| 13100 | Administrative officers | 3 | SWM, IES |
| 12101 | Human resources and recruitment officers | 2 | SWO, SWM, IES |
| 13101 | Property administrators | 3 | SWO, SWM, IES |
| 13110 | Administrative assistants | 3 | SWM, IES |
| 13111 | Legal administrative assistants | 3 | SWO, SWM, IES |
| 12110 | Court reporters, medical transcriptionists and related occupations | 2 | SWO, SWM, IES |
| 12200 | Accounting technicians and bookkeepers | 2 | SWO, SWM, IES |
2. Natural and applied sciences and related occupations
| CODE (NOC 2021) | OCCUPATION TITLE (NOC 2016) | TEER (NOC 2021) | MPNP Category |
|---|---|---|---|
| 20010 | Engineering managers | 0 | SWO, SWM, IES |
| 20011 | Architecture and science managers | 0 | SWO, SWM, IES |
| 20012 | Computer and information systems managers | 0 | SWO, SWM, IES |
| 21110 | Biologists and related scientists | 1 | SWO, SWM, IES |
| 21112 | Agricultural representatives, consultants and specialists | 1 | SWO, SWM, IES |
| 21300 | Civil engineers | 1 | SWO, SWM, IES |
| 21301 | Mechanical engineers | 1 | SWO, SWM, IES |
| 21310 | Electrical and electronics engineers | 1 | SWO, SWM, IES |
| 21321 | Industrial and manufacturing engineers | 1 | SWO, SWM, IES |
| 21311 | Computer engineers (except software engineers and designers) | 1 | SWO, SWM, IES |
| 21200 | Architects | 1 | SWO, SWM, IES |
| 21203 | Land surveyors | 1 | SWO, SWM, IES |
| 21210 | Mathematicians, statisticians and actuaries | 1 | SWO, SWM, IES |
| 21211 21220 21221 21222 21233 | Information systems analysts and consultants | 1 | SWO, SWM, IES |
| 21211 21223 | Database analysts and data administrators | 1 | SWO, SWM, IES |
| 21211 21231 | Software engineers and designers | 1 | SWO, SWM, IES |
| 21230 21232 21234 | Computer programmers and interactive media developers | 1 | SWO, SWM, IES |
| 21233 21234 | Web designers and developers | 1 | SWO, SWM, IES |
| 22100 | Chemical technologists and technicians | 2 | SWO, SWM, IES |
| 22101 | Geological and mineral technologists and technicians | 2 | SWO, SWM, IES |
| 22110 | Biological technologists and technicians | 2 | SWO, SWM, IES |
| 22111 | Agricultural and fish products inspectors | 2 | SWO, SWM, IES |
| 22300 | Civil engineering technologists and technicians | 2 | SWO, SWM, IES |
| 22301 | Mechanical engineering technologists and technicians | 2 | SWO, SWM, IES |
| 22302 | Industrial engineering and manufacturing technologists and technicians | 2 | SWO, SWM, IES |
| 22303 | Construction estimators | 2 | SWO, SWM, IES |
| 22310 | Electrical and electronics engineering technologists and technicians | 2 | SWO, SWM, IES |
| 22311 | Electronic service technicians (household and business equipment) | 2 | SWO, SWM, IES |
| 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 2 | SWO, SWM, IES |
| 22212 | Drafting technologists and technicians | 2 | SWO, SWM, IES |
| 72600 | Air pilots, flight engineers and flying instructors | 2 | SWO, SWM, IES |
| 22220 | Computer network technicians | 2 | SWO, SWM, IES |
| 22221 | User support technicians | 2 | SWO, SWM, IES |
3. Health Occupations
| CODE (NOC 2021) | OCCUPATION TITLE (NOC 2016) | TEER (NOC 2021) | MPNP Category |
|---|---|---|---|
| 30010 | Managers in health care | 0 | SWM, IES |
| 31120 | Pharmacists | 1 | SWO, SWM, IES |
| 31121 | Dietitians and nutritionists | 1 | SWO, SWM, IES |
| 31112 | Audiologists and speech-language pathologists | 1 | SWO, SWM, IES |
| 31202 32109 | Physiotherapists | 1/2 | SWO, SWM, IES |
| 31203 | Occupational therapists | 1 | SWO, SWM, IES |
| 32120 | Medical laboratory technologists | 2 | SWO, SWM, IES |
| 31303 32120 33101 | Medical laboratory technicians and pathologists’ assistants | 1/2/3 | SWO, SWM, IES |
| 32104 | Animal health technologists and veterinary technicians | 2 | SWO, SWM, IES |
| 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 2 | SWO, SWM, IES |
| 32121 | Medical radiation technologists | 2 | SWO, SWM, IES |
| 32124 32129 33103 | Other medical technologists and technicians (except dental health) | 2/3 | SWO, SWM, IES |
| 32111 | Dental hygienists and dental therapists | 2 | SWO, SWM, IES |
| 32201 | Massage therapists | 2 | SWO, SWM, IES |
4. Occupations in social science, education, government service and religion
| CODE (NOC 2021) | OCCUPATION TITLE (NOC 2016) | TEER (NOC 2021) | MPNP Category |
|---|---|---|---|
| 40030 | Managers in social, community and correctional services | 0 | SWO, SWM, IES |
| 41101 | Lawyers and Quebec notaries | 1 | SWO, SWM, IES |
| 31200 41301 | Psychologists | 1 | SWO, SWM, IES |
| 41300 | Social workers | 1 | SWO, SWM, IES |
| 31303 41301 41321 | Family, marriage and other related counsellors | 1 | SWO, SWM, IES |
| 41400 | Natural and applied science policy researchers, consultants and program officers | 1 | SWO, SWM, IES |
| 11202 41402 | Business development officers and marketing researchers and consultants | 1 | SWO, SWM, IES |
| 41403 | Social policy researchers, consultants and program officers | 1 | SWO, SWM, IES |
| 21110 41310 41404 | Health policy researchers, consultants and program officers | 1 | SWO, SWM, IES |
| 41405 | Education policy researchers, consultants and program officers | 1 | SWO, SWM, IES |
| 41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 1 | SWO, SWM, IES |
| 41407 | Program officers unique to government | 1 | SWO, SWM, IES |
| 42200 | Paralegal and related occupations | 2 | SWO, SWM, IES |
| 42201 | Social and community service workers | 2 | SWO, SWM, IES |
| 42202 | Early childhood educators and assistants | 2 | SWO, SWM, IES |
| 42203 | Instructors of persons with disabilities | 2 | SWO, SWM, IES |
5. Occupations in art, culture, recreation and sport
| CODE (NOC 2021) | OCCUPATION TITLE (NOC 2016) | TEER (NOC 2021) | MPNP Category |
|---|---|---|---|
| 50012 | Recreation, sports and fitness program and service directors | 0 | SWO, SWM, IES |
| 51120 | Producers, directors, choreographers and related occupations | 1 | SWO, SWM, IES |
| 52113 | Audio and video recording technicians | 2 | SWO, SWM, IES |
| 52120 | Graphic designers and illustrators | 2 | SWO, SWM, IES |
| 52121 | Interior designers and interior decorators | 2 | SWO, SWM, IES |
| 53123 62010 64100 | Theatre, fashion, exhibit and other creative designers | 2/3/4 | SWO, SWM, IES |
| 54100 | Program leaders and instructors in recreation, sport and fitness | 4 | SWO, SWM, IES |
6. Sales and service occupations
| CODE (NOC 2021) | OCCUPATION TITLE (NOC 2016) | TEER (NOC 2021) | MPNP Category |
|---|---|---|---|
| 60010 | Corporate sales managers | 0 | SWM, IES |
| 60020 | Retail and wholesale trade managers | 0 | SWM, IES |
| 60040 | Managers in customer and personal services, n.e.c. | 0 | SWM, IES |
| 62100 70012 75101 | Technical sales specialists – wholesale trade | 0/2/5 | SWO, SWM, IES |
| 62101 | Retail and wholesale buyers | 2 | SWO, SWM, IES |
| 63101 | Real estate agents and salespersons | 3 | SWO, SWM, IES |
| 63102 | Financial sales representatives | 3 | SWO, SWM, IES |
| 62020 | Food service supervisors | 2 | SWO, SWM, IES |
| 63200 | Cooks | 3 | SWO, SWM, IES |
| 63202 | Bakers | 3 | SWO, SWM, IES |
7. Trades, transport and equipment operators and related occupations
| CODE (NOC 2021) | OCCUPATION TITLE (NOC 2016) | TEER (NOC 2021) | MPNP Category |
|---|---|---|---|
| 70010 | Construction managers | 0 | SWO, SWM, IES |
| 70011 | Home building and renovation managers | 0 | SWO, SWM, IES |
| 70012 | Facility operation and maintenance managers | 0 | SWO, SWM, IES |
| 70020 | Managers in transportation | 0 | SWO, SWM, IES |
| 72100 | Machinists and machining and tooling inspectors | 2 | SWO, SWM, IES |
| 72101 | Tool and die makers | 2 | SWO, SWM, IES |
| 72102 | Sheet metal workers | 2 | SWO, SWM, IES |
| 72106 | Welders and related machine operators | 2 | SWO, SWM, IES |
| 72200 | Electricians (except industrial and power system) | 2 | SWO, SWM, IES |
| 72201 | Industrial electricians | 2 | SWO, SWM, IES |
| 72203 | Electrical power line and cable workers | 2 | SWO, SWM, IES |
| 72204 | Telecommunications line and cable workers | 2 | SWO, SWM, IES |
| 72205 | Telecommunications installation and repair workers | 2 | SWO, SWM, IES |
| 72300 | Plumbers | 2 | SWO, SWM, IES |
| 72310 | Carpenters | 2 | SWO, SWM, IES |
| 73100 | Concrete finishers | 3 | SWO, SWM, IES |
| 73102 | Plasterers, drywall installers and finishers and lathers | 3 | SWO, SWM, IES |
| 73112 | Painters and decorators (except interior decorators) | 3 | SWO, SWM, IES |
| 73113 | Floor covering installers | 3 | SWO, SWM, IES |
| 72400 | Construction millwrights and industrial mechanics | 2 | SWO, SWM, IES |
| 72401 | Heavy-duty equipment mechanics | 2 | SWO, SWM, IES |
| 72402 | Heating, refrigeration and air conditioning mechanics | 2 | SWO, SWM, IES |
| 72404 | Aircraft mechanics and aircraft inspectors | 2 | SWO, SWM, IES |
| 72405 | Machine fitters | 2 | SWO, SWM, IES |
| 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 2 | SWO, SWM, IES |
| 72411 | Motor vehicle body repairers | 2 | SWO, SWM, IES |
| 73310 | Railway and yard locomotive engineers | 3 | SWO, SWM, IES |
| 73311 | Railway conductors and brakemen/women | 3 | SWO, SWM, IES |
| 72500 75110 | Crane operators | 2/5 | SWO, SWM, IES |
8. Occupations unique to primary industry, processing, manufacturing and utilities
| CODE (NOC 2021) | OCCUPATION TITLE (NOC 2016) | TEER (NOC 2021) | MPNP Category |
|---|---|---|---|
| 80020 | Managers in agriculture | 0 | SWO, SWM, IES |
| 90010 | Manufacturing managers | 0 | SWO, SWM, IES |
| 90011 | Utilities managers | 0 | SWO, SWM, IES |
| 92100 | Power engineers and power systems operators | 2 | SWO, SWM, IES |
9. Rural in-demand occupations
| CODE (NOC 2021) | OCCUPATION TITLE (NOC 2016) | TEER (NOC 2021) | MPNP Category |
|---|---|---|---|
| 33102 | Nurse aides, orderlies and patient service associates | 3 | IES |
| 94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 4 | IES |
You may also like: 3 New CRA Benefit Payments For Ontario Residents In April 2026
10 New Canada Immigration Changes In April 2026
New Canada Laws and Rules Coming April 2026
New Ontario Minimum Wage For 2026 Officially Confirmed
