Last Updated On 25 March 2023, 10:00 AM EDT (Toronto Time)
11th IEC 2023 (International Experience Canada) round of invitations for the week ending March 24 sent more than 900 invitations across three categories.
The 3 categories include the Working Holiday visa category, Young Professionals, and International Co-Op (Internship).
Over 558 invites were sent to candidates in pool from more than 30 different countries under the IEC Working Holiday visa category.
Working Holiday category now has 30,761 available spots for this year.
IEC is now slowing down on the number of invitations since more than 75% of IEC 2023 quota has been exhausted.
Citizens of only 7 countries now have an excellent probability of earning an invitation in the upcoming IEC 2023 Working Holiday category next week.
The countries with high chance of invite next week include Andorra, Croatia, Luxembourg, Norway, San Marino, Slovenia, and Sweden.
Candidates from the other countries in the Working Holiday category have a limited likelihood of earning an invitation based on the number of candidates in the pool and available slots, but they can still participate.
More than 200 invites were sent to the applicants in pool for the IEC 2023 Young Professionals category. Moreover, there are only 3,314 spots left for 2023.
Additionally, 135 invites were given to the candidates under the International Co-op (internship) category.
According to the most recent IRCC official processing update of March 23, the current IEC season has a processing time of less than three weeks.
Below listed is the category-wise data for each country on the number of invitations, applicants in the pool, and available spots.
Table of Contents
1. IEC 2023 Working Holiday Visa Category
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Andorra | 0 | 10 | 2 | 19 |
Australia | 90 | 3,646 | 472 | Unlimited |
Austria | 0 | 154 | 25 | 0 |
Belgium | 8 | 682 | 69 | 282 |
Croatia | 2 | 80 | 1 | 225 |
Czech Republic | 8 | 624 | 49 | 593 |
Denmark | 4 | 182 | 33 | 212 |
Estonia | 2 | 80 | 5 | 64 |
France | 0 | 16,885 | 4,285 | 0 |
Germany | 40 | 2,517 | 316 | 2,706 |
Greece | 3 | 228 | 17 | 159 |
Hong Kong | 3 | 240 | 16 | 90 |
Ireland | 50 | 4,676 | 474 | 7,625 |
Italy | 20 | 1,242 | 141 | 995 |
Japan | 30 | 3,111 | 415 | 4,049 |
Korea Republic | 100 | 7,556 | 1,281 | 1,696 |
Latvia | 0 | 72 | 5 | 0 |
Lithuania | 5 | 309 | 43 | 21 |
Luxembourg | 2 | 21 | 0 | 65 |
Netherlands | 10 | 677 | 71 | 335 |
New Zealand | 40 | 1,243 | 116 | 1,589 |
Norway | 3 | 49 | 6 | 99 |
Poland | 5 | 479 | 53 | 359 |
Portugal | 15 | 532 | 65 | 1,368 |
San Marino | 0 | 4 | 0 | 22 |
Slovakia | 4 | 329 | 23 | 110 |
Slovenia | 1 | 28 | 0 | 67 |
Spain | 10 | 1,179 | 119 | 1,079 |
Sweden | 23 | 204 | 11 | 466 |
United Kingdom | 80 | 5,834 | 746 | 6,466 |
Total | 558 | 52,873 | 8,859 | 30,761 |
2. IEC Young Professionals Category
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Australia | 3 | 67 | 3 | Unlimited |
Austria | 1 | 7 | 1 | 60 |
Chile | 19 | 309 | 8 | 148 |
Costa Rica | 7 | 136 | 0 | 36 |
Croatia | 0 | 6 | 0 | 17 |
Czech Republic | 6 | 133 | 7 | 62 |
Estonia | 0 | 3 | 0 | 8 |
France | 98 | 1,644 | 70 | 1,218 |
France via Volontariat international en entreprise (VIE) | 11 | 203 | 38 | 362 |
Germany | 15 | 206 | 9 | 229 |
Greece | 3 | 95 | 0 | 114 |
Ireland | 8 | 69 | 2 | 136 |
Italy | 6 | 136 | 2 | 149 |
Latvia | 0 | 6 | 0 | 6 |
Lithuania | 0 | 15 | 0 | 12 |
Luxembourg | 0 | 0 | 0 | 10 |
Norway | 0 | 5 | 0 | 10 |
Poland | 6 | 39 | 2 | 92 |
Portugal | 0 | 18 | 0 | 191 |
Slovakia | 1 | 31 | 0 | 16 |
Slovenia | 1 | 4 | 0 | 13 |
Spain | 5 | 95 | 5 | 109 |
Spain via ICEX Vives | Not applicable | Not applicable | Not applicable | 47 |
Sweden | 0 | 16 | 1 | 95 |
Switzerland | 9 | 154 | 8 | 93 |
Taiwan | 4 | 92 | 5 | 81 |
Total | 203 | 3,489 | 161 | 3,314 |
3. IEC International Co-op (Internship)
Country | Invitations issued this week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
France | 127 | 2,683 | 93 | 2,330 |
Ireland | 3 | 10 | 3 | 43 |
Germany | 4 | 51 | 4 | 134 |
Luxembourg | 0 | 3 | 0 | 9 |
Switzerland | 0 | 19 | 0 | 37 |
Taiwan | 1 | 12 | 1 | 9 |
Total | 135 | 2,778 | 101 | 2,562 |