Last Updated On 25 February 2023, 2:39 PM EST (Toronto Time)
February 24 – Seventh International Experience Canada – IEC 2023 draw issues more than 5,000 invitations for the week ending February 24, 2023.
More than 4,500 invites were issued under the IEC Working Holiday category to the applicants from more than 30 countries.
Furthermore, IEC Working Holiday quota has also been increased for Korea by 2,500 to total of 6,500 and for United Kingdom by 2,000 to total of 10,000.
For countries with best chance of receiving an invite next week, the Working Holiday pool currently has 3,011 applicants and 33,244 available spots.
Around 345 invitations were sent to the Young Professional category, while more than 150 invites were sent to the International Co-op (internship) category.
The entire allotment for IEC 2023 this year is 90,000 individuals and more than 52,000 invitations have already been sent.
Below table lists the major countries having a high chance of invite next week along with the number of invites issued this week.
IEC 2023 Working Holiday Category
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Andorra | 2 | 8 | 0 | 20 |
Australia | 218 | 2,908 | 167 | Unlimited |
Austria | 8 | 139 | 9 | 4 |
Belgium | 34 | 590 | 30 | 336 |
Croatia | 1 | 66 | 3 | 232 |
Czech Republic | 34 | 535 | 25 | 649 |
Denmark | 1 | 138 | 12 | 246 |
Estonia | 4 | 59 | 4 | 75 |
France | 2,298 | 16,886 | 1,214 | 0 |
Germany | 139 | 2,038 | 97 | 3,127 |
Greece | 8 | 201 | 2 | 41 |
Hong Kong | 11 | 212 | 7 | 90 |
Ireland | 301 | 3,923 | 203 | 8,036 |
Italy | 64 | 1,028 | 51 | 1,099 |
Japan | 173 | 2,552 | 133 | 4,531 |
Korea Republic | 647 | 6,999 | 608 | 2,105 |
Latvia | 5 | 64 | 2 | 0 |
Lithuania | 9 | 247 | 11 | 50 |
Luxembourg | 4 | 18 | 0 | 69 |
Netherlands | 52 | 583 | 22 | 4 |
New Zealand | 64 | 1,006 | 48 | 1,760 |
Norway | 3 | 34 | 3 | 111 |
Poland | 23 | 406 | 12 | 395 |
Portugal | 32 | 425 | 26 | 1,442 |
San Marino | 0 | 4 | 0 | 22 |
Slovakia | 13 | 285 | 13 | 127 |
Slovenia | 1 | 24 | 2 | 70 |
Spain | 67 | 998 | 45 | 1,168 |
Sweden | 10 | 137 | 12 | 502 |
United Kingdom | 312 | 4,892 | 250 | 6,933 |
Total | 4,538 | 47,405 | 3,011 | 33,244 |
IEC 2023 Young Professionals
Country | Invitations Issued This Week | Total Invitations Issued In 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
Australia | 7 | 54 | 3 | Unlimited |
Austria | 1 | 4 | 0 | 58 |
Chile | 24 | 245 | 15 | 157 |
Costa Rica | 5 | 120 | 0 | 0 |
Croatia | 0 | 6 | 1 | 16 |
Czech Republic | 9 | 112 | 5 | 74 |
Estonia | 0 | 3 | 1 | 8 |
France | 85 | 1,329 | 62 | 1,389 |
France via Volontariat international en entreprise (VIE) | 154 | 154 | 29 | 408 |
Germany | 15 | 154 | 8 | 256 |
Greece | 7 | 83 | 0 | 0 |
Ireland | 4 | 56 | 2 | 135 |
Italy | 1 | 118 | 3 | 156 |
Latvia | 1 | 4 | 0 | 7 |
Lithuania | 0 | 15 | 0 | 13 |
Luxembourg | 0 | 0 | 0 | 10 |
Norway | 0 | 4 | 0 | 12 |
Poland | 1 | 28 | 1 | 98 |
Portugal | 0 | 16 | 2 | 193 |
Slovakia | 3 | 25 | 1 | 17 |
Slovenia | 0 | 1 | 1 | 15 |
Spain | 7 | 76 | 6 | 114 |
Spain via ICEX Vives | Not applicable | Not applicable | Not applicable | 50 |
Sweden | 0 | 11 | 0 | 95 |
Switzerland | 14 | 122 | 6 | 115 |
Taiwan | 7 | 73 | 3 | 20 |
Total | 345 | 2,813 | 149 | 3,416 |
International Co-op (Internship)
Country | Invitations issued this week | Total Invitations issued in 2023 | Candidates In Pool | Available Spots |
---|---|---|---|---|
France | 129 | 2,104 | 96 | 2,698 |
Ireland | 0 | 6 | 0 | 45 |
Germany | 42 | 42 | 1 | 136 |
Luxembourg | 0 | 3 | 0 | 9 |
Switzerland | 0 | 13 | 2 | 40 |
Taiwan | 2 | 9 | 0 | 9 |
Total | 173 | 2,177 | 99 | 2,937 |