Have you ever wondered what were study visa approval rates in 2021. We requested IRCC via an ATIP (Access to Information and Privacy) to provide latest data on total number of study visa applications (including extensions) processed from January 2021 – October 2021, by country of citizenship and destination province. As per IRCC, data after October 2021 is not yet available.
This ATIP provided aforementioned data for all the countries around the world. However, we compiled the data for 30 countries where INC – Immigration News Canada has presence of more than 1,000 website visitors. Below are the province-wise tables in alphabetical order with data on country-wise approval rates.
Alberta
Country | Approval Rate | Total Applications |
Ireland | 100% | 21 |
UAE | 100% | 1 |
Australia | 98% | 43 |
Germany | 97% | 312 |
France | 96% | 139 |
Kuwait | 91% | 35 |
United Kingdom | 91% | 207 |
United States | 90% | 391 |
Hong Kong | 89% | 591 |
Saudi Arabia | 89% | 29 |
Singapore | 89% | 18 |
Brazil | 87% | 574 |
Sri Lanka | 85% | 118 |
Malaysia | 84% | 64 |
India | 83% | 7,851 |
South Africa | 82% | 104 |
Morocco | 76% | 67 |
Turkey | 74% | 87 |
Bangladesh | 73% | 632 |
Colombia | 72% | 433 |
Indonesia | 69% | 96 |
Pakistan | 69% | 439 |
Philipines | 68% | 3,125 |
Nepal | 66% | 67 |
Lebanon | 62% | 87 |
Jamaica | 60% | 179 |
Nigeria | 50% | 1,422 |
Ghana | 40% | 228 |
Afghanistan | 23% | 14 |
Kenya | 22% | 560 |
British Columbia
Country | Approval Rate | Total Applications |
UAE | 100% | 10 |
Germany | 98% | 2,752 |
Singapore | 98% | 125 |
Australia | 96% | 112 |
Ireland | 95% | 65 |
France | 94% | 453 |
United States | 94% | 1,846 |
Hong Kong | 93% | 2,512 |
United Kingdom | 93% | 623 |
Brazil | 87% | 3,085 |
Kuwait | 86% | 21 |
Malaysia | 85% | 178 |
Saudi Arabia | 84% | 123 |
South Africa | 78% | 290 |
Indonesia | 76% | 871 |
Colombia | 72% | 1,992 |
India | 72% | 34,556 |
Philipines | 72% | 3,674 |
Nepal | 71% | 245 |
Morocco | 65% | 102 |
Turkey | 61% | 1,196 |
Bangladesh | 59% | 1,432 |
Nigeria | 52% | 1,779 |
Jamaica | 51% | 329 |
Sri Lanka | 51% | 917 |
Lebanon | 50% | 74 |
Kenya | 46% | 528 |
Pakistan | 44% | 871 |
Ghana | 35% | 348 |
Afghanistan | 21% | 58 |
Manitoba
Country | Approval Rate | Total Applications |
Lebanon | 100% | 11 |
Saudi Arabia | 100% | 9 |
Singapore | 100% | 4 |
France | 94% | 17 |
Germany | 94% | 70 |
Indonesia | 94% | 38 |
United States | 91% | 195 |
Hong Kong | 89% | 656 |
Australia | 86% | 7 |
Brazil | 85% | 258 |
India | 80% | 3,688 |
Ireland | 78% | 9 |
South Africa | 78% | 41 |
Sri Lanka | 78% | 103 |
Philipines | 74% | 534 |
United Kingdom | 74% | 105 |
Malaysia | 70% | 31 |
Turkey | 70% | 33 |
Bangladesh | 68% | 1,098 |
Jamaica | 67% | 101 |
Nepal | 65% | 68 |
Kenya | 61% | 203 |
Morocco | 57% | 49 |
Pakistan | 55% | 466 |
Colombia | 53% | 420 |
Ghana | 35% | 254 |
Nigeria | 33% | 3,650 |
Afghanistan | 20% | 5 |
Kuwait | 0% | 0 |
UAE | 0% | 0 |
New Brunswick
Country | Approval Rate | Total Applications |
France | 100% | 43 |
Singapore | 100% | 1 |
Germany | 98% | 188 |
United Kingdom | 96% | 123 |
Hong Kong | 91% | 44 |
Turkey | 91% | 64 |
United States | 88% | 68 |
Brazil | 81% | 338 |
Australia | 75% | 4 |
Malaysia | 67% | 9 |
Colombia | 65% | 201 |
India | 65% | 1,455 |
Philipines | 62% | 754 |
Saudi Arabia | 60% | 5 |
South Africa | 60% | 16 |
Nepal | 54% | 13 |
Morocco | 51% | 312 |
Jamaica | 48% | 114 |
Pakistan | 43% | 115 |
Bangladesh | 42% | 158 |
Kenya | 40% | 25 |
Nigeria | 38% | 792 |
Lebanon | 35% | 17 |
Sri Lanka | 35% | 37 |
Indonesia | 33% | 9 |
Ghana | 23% | 133 |
Afghanistan | 0% | 4 |
Ireland | 0% | 0 |
Kuwait | 0% | 0 |
UAE | 0% | 0 |
Newfoundland and Labrador
Country | Approval Rate | Total Applications |
France | 100% | 11 |
Ireland | 100% | 7 |
Kuwait | 100% | 1 |
Saudi Arabia | 100% | 4 |
UAE | 100% | 1 |
Turkey | 97% | 30 |
United States | 95% | 77 |
Germany | 94% | 140 |
Brazil | 90% | 52 |
Indonesia | 88% | 17 |
United Kingdom | 87% | 24 |
Nepal | 83% | 14 |
Sri Lanka | 82% | 57 |
Hong Kong | 75% | 8 |
Philipines | 75% | 107 |
Morocco | 72% | 18 |
South Africa | 68% | 23 |
Colombia | 67% | 21 |
Jamaica | 65% | 23 |
Bangladesh | 60% | 643 |
Lebanon | 59% | 22 |
India | 56% | 819 |
Kenya | 56% | 18 |
Malaysia | 54% | 13 |
Pakistan | 53% | 158 |
Nigeria | 47% | 592 |
Ghana | 26% | 234 |
Afghanistan | 0% | 1 |
Australia | 0% | 0 |
Singapore | 0% | 0 |
Nova Scotia
Country | Approval Rate | Total Applications |
Australia | 100% | 8 |
Ireland | 100% | 13 |
Singapore | 100% | 3 |
France | 96% | 49 |
Kuwait | 96% | 74 |
Germany | 95% | 227 |
United Kingdom | 95% | 140 |
Malaysia | 91% | 23 |
Hong Kong | 87% | 72 |
Brazil | 85% | 272 |
Saudi Arabia | 85% | 27 |
United States | 85% | 178 |
South Africa | 80% | 34 |
India | 75% | 3,920 |
Philipines | 74% | 251 |
Nepal | 71% | 28 |
Sri Lanka | 69% | 75 |
Turkey | 69% | 111 |
Indonesia | 63% | 8 |
Lebanon | 63% | 27 |
Bangladesh | 61% | 360 |
Colombia | 57% | 86 |
Jamaica | 56% | 112 |
Pakistan | 51% | 192 |
Morocco | 43% | 42 |
UAE | 43% | 7 |
Kenya | 33% | 93 |
Nigeria | 29% | 1,146 |
Ghana | 17% | 301 |
Afghanistan | 0% | 2 |
Ontario
Country | Approval Rate | Total Applications |
Germany | 98% | 832 |
France | 97% | 1,116 |
Australia | 95% | 101 |
Singapore | 93% | 125 |
Ireland | 91% | 99 |
United States | 91% | 2,142 |
United Kingdom | 90% | 912 |
Kuwait | 89% | 118 |
Hong Kong | 88% | 2,679 |
Saudi Arabia | 86% | 332 |
Malaysia | 85% | 202 |
Brazil | 84% | 4,154 |
UAE | 82% | 22 |
Indonesia | 81% | 547 |
South Africa | 76% | 318 |
India | 71% | 143,117 |
Morocco | 71% | 1,166 |
Nepal | 70% | 1,443 |
Philipines | 70% | 9,236 |
Colombia | 68% | 3,980 |
Jamaica | 60% | 1,451 |
Sri Lanka | 56% | 1,381 |
Lebanon | 55% | 647 |
Turkey | 54% | 3,646 |
Bangladesh | 50% | 3,927 |
Nigeria | 47% | 9,097 |
Pakistan | 44% | 3,096 |
Kenya | 42% | 900 |
Ghana | 25% | 1,723 |
Afghanistan | 22% | 176 |
Prince Edward Island
Country | Approval Rate | Total Applications |
Australia | 100% | 1 |
France | 100% | 2 |
Ireland | 100% | 1 |
Malaysia | 100% | 5 |
Singapore | 100% | 5 |
United Kingdom | 100% | 11 |
Hong Kong | 96% | 124 |
Germany | 91% | 11 |
Nepal | 91% | 32 |
Saudi Arabia | 89% | 9 |
United States | 88% | 68 |
India | 79% | 261 |
Brazil | 78% | 36 |
South Africa | 75% | 12 |
Lebanon | 67% | 12 |
Philipines | 60% | 87 |
Bangladesh | 56% | 41 |
Indonesia | 50% | 2 |
Turkey | 50% | 12 |
Colombia | 49% | 56 |
Sri Lanka | 47% | 15 |
Nigeria | 46% | 271 |
Pakistan | 44% | 41 |
Jamaica | 39% | 38 |
Morocco | 17% | 6 |
Ghana | 16% | 133 |
Kenya | 7% | 15 |
Afghanistan | 0% | 1 |
Kuwait | 0% | 0 |
UAE | 0% | 0 |
Quebec
Country | Approval Rate | Total Applications |
Kuwait | 100% | 10 |
Germany | 98% | 372 |
Australia | 97% | 30 |
France | 95% | 13,284 |
Singapore | 95% | 22 |
United Kingdom | 95% | 227 |
Ireland | 94% | 33 |
Hong Kong | 92% | 240 |
United States | 89% | 1,112 |
Turkey | 86% | 231 |
Brazil | 85% | 1,255 |
Malaysia | 85% | 28 |
Bangladesh | 84% | 402 |
Saudi Arabia | 82% | 79 |
Indonesia | 78% | 245 |
Philipines | 78% | 245 |
Nepal | 76% | 33 |
Kenya | 72% | 52 |
South Africa | 69% | 33 |
Jamaica | 68% | 20 |
Pakistan | 68% | 337 |
Sri Lanka | 68% | 40 |
Lebanon | 67% | 797 |
Colombia | 66% | 2,155 |
Nigeria | 61% | 351 |
UAE | 60% | 10 |
Morocco | 55% | 4,049 |
Ghana | 43% | 113 |
India | 38% | 22,214 |
Afghanistan | 31% | 16 |
Saskatchewan
Country | Approval Rate | Total Applications |
Australia | 100% | 4 |
France | 100% | 19 |
Kuwait | 100% | 3 |
Brazil | 97% | 67 |
United Kingdom | 97% | 38 |
Hong Kong | 92% | 87 |
Germany | 89% | 36 |
United States | 89% | 76 |
Malaysia | 86% | 7 |
South Africa | 84% | 71 |
Nepal | 83% | 41 |
Philipines | 79% | 269 |
Colombia | 77% | 45 |
Indonesia | 75% | 4 |
Ireland | 75% | 8 |
Saudi Arabia | 71% | 8 |
Jamaica | 70% | 62 |
India | 69% | 3,109 |
Sri Lanka | 62% | 29 |
Morocco | 60% | 10 |
Lebanon | 57% | 7 |
Bangladesh | 56% | 485 |
Pakistan | 38% | 186 |
Turkey | 36% | 14 |
Ghana | 31% | 242 |
Nigeria | 27% | 2,013 |
Kenya | 24% | 54 |
Afghanistan | 8% | 12 |
Singapore | 0% | 0 |
UAE | 0% | 0 |
Official Alberta PNP Express Entry Selection Criteria For 2023
Check out official Alberta PNP Express Entry selection criteria for 2023 and stream-wise allocation as well as processing times.
Check New IRCC Processing Times As of March 29
Check out the new updated official IRCC processing times as of March 29, 2023, as well as a comparison with last week.
New Express Entry Draw Declares CRS Cutoff At 481
Learn full details of New IRCC Express Entry Draw #245 announced on March 29 inviting 7,000 applicants for permanent residency in Canada
Canada Budget 2023 New Proposals For Immigration
Canada budget 2023 proposes to provide $104.3 million for citizenship, visitors, and asylum seekers + $123.2 million for francophone immigration.
Ontario-OINP Official Data On Top 20 Nominated Occupations
Ontario Immigrant Nominee Program (OINP) released important data about the top 20 nominated occupations, invitations by stream, and overview.
Canada Foreign Worker Program Transitioning To LMIA Online Portal Effective April 3
All the details about the Temporary Foreign Worker Program (TFWP) switching to the LMIA Online Portal effective April 3, 2023
Roxham Road Border and Safe Third Country Agreement
Canada is now turning away asylum seekers trying to enter from the United States via all the official and unofficial borders including Roxham Road.
BREAKING: New Canada Immigration Pathway Announced By IRCC
All the details of New Canada Immigration Pathway – EMPP(Economic Mobility Pathways Pilot) announced by IRCC
900 Invites”>IEC 2023 New Round Of Invitations Sent >900 Invites
All the details about the latest IEC 2023 round of invitations including country-wise data on number of invitations, applicants in the pool, & available spots
New Sunshine List Ontario | Public Sector Salary Disclosure
New Sunshine List Ontario reveals around 267,000 employees/executives who earned more than $100,000 in 2022
Latest Manitoba-MPNP Draw Sent 566 PR Invites
New Manitoba-MPNP Draw sent total of 566 invitations under 3 different categories along with an occupation-specific selection.
Latest Saskatchewan-SINP Draw 2023 Sent 496 PR Invites
New Saskatchewan-SINP Draw invited 184 Express Entry profiles and 312 Occupation In-Demand profiles with 110 NOC codes.
Check Latest IRCC Processing Times As Of March 23
Know the the most recent official IRCC processing times as of March 23, 2023, as well as a comparison with previous week.
Latest Ontario-OINP Draw Invites 746 Express Entry Profiles
New OINP Draw (Ontario PNP) today invites 746 Express Entry profiles with CRS Score between 250-489 in 43 Skilled Trades Occupations.
Latest Express Entry Draw Issues 7,000 Invitations For All Programs
Learn all the details of new Express Entry draw today which sent 7,000 invitations to apply for permanent residency to the profiles having a CRS cut off score of 484 or above.
Canada Population 2023 Approaches 40 Million Due To Immigration
Canada population in 2023 surpasses 39.7 million because of record immigration.
New Quebec Arrima Draw 2023 Invites 619 Profiles For PR
Latest Quebec Arrima draw 2023 sent out 619 invitations to apply for permanent residency to profiles having a score of 578 or above.
Latest BC PNP Draw 2023 Sent More Than 243 Invites For PR
All the details of new BC PNP Draw (British Columbia) inviting 243 profiles for permanent residency (PR).
New Minimum Wage In Canada And 5 Provinces Effective April 1
New minimum wage in Canada as well as 5 provinces will come in effect on April 1, 2023. Check out minimum wages in Canada and all the provinces.
International Nurses To Benefit From Easy Licensing In Nova Scotia
Registered nurses from 7 countries and other Canadian provinces will be eligible for licensure in Nova Scotia without any additional requirements.
1 Trackback / Pingback
Comments are closed.