Last Updated On 2 March 2024, 10:23 AM EST (Toronto Time)
A new International Experience Canada-IEC 2024 round of invitations sent out 12,972 open work permit invitations via the Working Holiday Visa category during the week ending February 29.
Overall, IEC 2024 sent out a whopping 14,209 work permit invitations this week among all three categories.
This was the second-highest number of invitations sent by IEC 2024, with the highest number of invitations sent during the week ending January 20.
As of a new update, Finland has now been added to the list of eligible IEC member countries.
Finns can submit their profiles to IEC pools effective March 1, 2024, and the first round of invitations is slated to begin the week of March 11, 2024.
Attention Finnish youth 🇫🇮!
— IEC (@IEC_EIC) March 2, 2024
Unlock work and travel opportunities in Canada through IEC! Enhance your work experience, embrace diverse cultures, and explore Canada's breathtaking landscapes and lively cities.
Start your journey today: https://t.co/ni2aEBy7iM pic.twitter.com/vJbxmrhQuf
Additionally, 751 individuals from qualifying countries received an invitation to apply for a closed work permit under the Young Professional category, while the International Co-op (internship) category received approximately 500 invitations.
The IEC 2024 season officially started on December 11, 2023. Since then, international youth from qualified countries have been able to submit profiles to the IEC pool.
This article enlists the total number of invitations received during the week ending February 29, along with their 2024 quotas, candidates in the pool, and chances of receiving an invitation in the next week.
IEC 2024 Working Holiday Visa Invitations
| Country | Invitations Sent During Week Ending Feb 29 | Available Spots | Eligible candidates in the pool | Quota | Chances of being invited to the next round |
| Andorra | 3 | 16 | 0 | 25 | Excellent |
| Australia | 786 | 0 | 172 | Unlimited | Excellent |
| Austria | 28 | 6 | 4 | 100 | Excellent |
| Belgium | 134 | 247 | 31 | 750 | Excellent |
| Chile | 450 | 272 | 7,073 | 725 | Very low |
| Costa Rica | 27 | 41 | 1,779 | 80 | Very low |
| Croatia | 10 | 254 | 4 | 275 | Excellent |
| Czech Republic | 68 | 760 | 15 | 1,000 | Excellent |
| Denmark | 31 | 258 | 9 | 350 | Excellent |
| Estonia | 14 | 77 | 3 | 110 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 2,963 | 3,587 | 16,957 | 7,000 | Very low |
| Germany | 468 | 3,267 | 120 | 4,490 | Excellent |
| Greece | 26 | 112 | 3 | 180 | Excellent |
| Hong Kong | 41 | 87 | 15 | 200 | Excellent |
| Iceland | 0 | 117 | 1 | 120 | Excellent |
| Ireland | 698 | 9,029 | 171 | 10,500 | Excellent |
| Italy | 282 | 1,057 | 60 | 1,750 | Excellent |
| Japan | 826 | 4,023 | 156 | 6,500 | Excellent |
| Latvia | 17 | 3 | 15 | 40 | Fair |
| Lithuania | 40 | 75 | 8 | 175 | Excellent |
| Luxembourg | 5 | 75 | 0 | 80 | Excellent |
| Netherlands | 121 | 4 | 37 | 430 | Very Low |
| New Zealand | 251 | 1,871 | 62 | 2,500 | Excellent |
| Norway | 17 | 96 | 2 | 135 | Excellent |
| Poland | 88 | 477 | 19 | 635 | Excellent |
| Portugal | 76 | 1,513 | 25 | 1,750 | Excellent |
| San Marino | 0 | 24 | 0 | 25 | Excellent |
| Slovakia | 34 | 177 | 10 | 315 | Excellent |
| Slovenia | 6 | 66 | 1 | 80 | Excellent |
| South Korea | 2,719 | 2,374 | 531 | 10,000 | Excellent |
| Spain | 242 | 282 | 47 | 800 | Excellent |
| Sweden | 39 | 496 | 9 | 580 | Excellent |
| Taiwan | 650 | 402 | 2,014 | 940 | Very Low |
| United Kingdom | 1,812 | 4,829 | 386 | 9,000 | Very Good |
| Total | 12,972 | 35,974 | 29,739 | 61,640 |
Young Professionals Invitations
| Country | Invitations Sent During Week Ending Feb 29 | Available Spots | Eligible candidates in the pool | Quota | Chances of being invited to the next round |
| Australia | 11 | 0 | 5 | Unlimited | Excellent |
| Austria | 1 | 57 | 2 | 60 | Excellent |
| Chile | 15 | 9 | 164 | 20 | Very low |
| Costa Rica | 8 | 0 | 121 | 15 | Very low |
| Croatia | 0 | 17 | 0 | 20 | Excellent |
| Czech Republic | 36 | 71 | 9 | 145 | Excellent |
| Estonia | 2 | 8 | 1 | 10 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 300 | 1,629 | 75 | 2,200 | Excellent |
| France – VIE | 44 | 885 | 59 | 1,000 | Excellent |
| Germany | 58 | 257 | 18 | 350 | Excellent |
| Greece | 13 | 3 | 3 | 10 | Excellent |
| Ireland | 33 | 127 | 9 | 150 | Excellent |
| Latvia | 3 | 6 | 1 | 8 | Excellent |
| Lithuania | 3 | 14 | 1 | 20 | Excellent |
| Luxembourg | 0 | 10 | 0 | 10 | Excellent |
| Netherlands | 16 | 133 | 2 | 170 | Excellent |
| Norway | 0 | 12 | 0 | 15 | Excellent |
| Poland | 4 | 101 | 1 | 110 | Excellent |
| Portugal | 3 | 195 | 0 | 200 | Excellent |
| Slovakia | 8 | 13 | 2 | 30 | Excellent |
| Slovenia | 1 | 13 | 0 | 15 | Excellent |
| South Korea | 49 | 1,371 | 12 | 1,500 | Excellent |
| Spain | 28 | 76 | 5 | 120 | Excellent |
| Spain — IECX Vives | 0 | 49 | 7 | 50 | Excellent |
| Sweden | 4 | 91 | 1 | 100 | Excellent |
| Switzerland | 25 | 137 | 5 | 200 | Excellent |
| Taiwan | 7 | 29 | 11 | 50 | Excellent |
| United Kingdom | 79 | 791 | 24 | 900 | Excellent |
| Total | 751 | 6,104 | 538 | 7,478 |
Canada International Co-op (Internship) Invitations
| Country | Invitations Sent During Week Ending Feb 29 | Available Spots | Eligible candidates in the pool | Quota | Chances of being invited to the next round |
| Australia | 2 | 0 | 1 | Unlimited | Excellent |
| Austria | 0 | 20 | 0 | 20 | Excellent |
| Chile | 3 | 2 | 0 | 5 | Excellent |
| Costa Rica | 0 | 5 | 1 | 5 | Excellent |
| Croatia | 0 | 5 | 0 | 5 | Excellent |
| Czech Republic | 1 | 4 | 0 | 5 | Excellent |
| Estonia | 0 | 5 | 0 | 5 | Excellent |
| Finland | 0 | 0 | 0 | TBA | Excellent |
| France | 449 | 2,566 | 89 | 4,250 | Excellent |
| Germany | 17 | 128 | 4 | 160 | Excellent |
| Greece | 0 | 10 | 0 | 10 | Excellent |
| Ireland | 1 | 40 | 1 | 50 | Excellent |
| Latvia | 0 | 2 | 0 | 2 | Excellent |
| Lithuania | 0 | 5 | 0 | 5 | Excellent |
| Luxembourg | 0 | 10 | 0 | 10 | Excellent |
| Norway | 0 | 5 | 0 | 5 | Excellent |
| Poland | 0 | 5 | 0 | 5 | Excellent |
| Portugal | 1 | 49 | 0 | 50 | Excellent |
| Slovakia | 0 | 5 | 0 | 5 | Excellent |
| Slovenia | 0 | 5 | 0 | 5 | Excellent |
| South Korea | 4 | 499 | 0 | 500 | Excellent |
| Spain | 1 | 28 | 2 | 30 | Excellent |
| Sweden | 0 | 20 | 0 | 20 | Excellent |
| Switzerland | 2 | 39 | 2 | 50 | Excellent |
| Taiwan | 0 | 10 | 1 | 100 | Excellent |
| United Kingdom | 5 | 95 | 2 | 100 | Excellent |
| Total | 486 | 3,562 | 103 | 5,402 |
What is the fees for the IEC 2024 season?
Canada has stated that the IEC cost for all athletes in the 2024 season will be $172 CAD.
The IEC fees vary according to the program you take to immigrate to Canada.
Working holiday applicants must pay a $100 Canadian fee.
Young professionals and overseas co-op candidates do not have to pay any additional costs, but their employers must pay a $230 CAD employer compliance fee.
Those who must furnish biometrics must pay an extra $85 CAD when paying the IEC charge.
You may also like: 3 New CRA Benefit Payments Coming In September 2026
10 New Canada Laws and Rules Taking Effect In September 2026
New Minimum Wage In 5 Canadian Provinces Coming In October 2026
Trump Pauses These U.S. Immigrant Visas Effective Immediately
canada immigration news, immigration news canada, new ircc update, new iec 2024 round of invitations, express entry draw, Expérience internationale Canada, international experience canada 2024,
